All
Notable Achievements:
Season 4: Shakuras Inquisition
Season 5: New Gettysburg Flyers
ZHL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 4 | Shakuras Inquisition | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0.28 | 0.00 | 6.00 | 0.00 | 1.00 | 0.28 | 10 | 13 | 3.000 | 0.769 | 720 | 0 |
Season 4 Playoffs | Shakuras Inquisition | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0.00 | 5.00 | 0.00 | 3.00 | 0.00 | 7 | 10 | 3.000 | 0.700 | 720 | 0 |
Season 5 | New Gettysburg Flyers | 11 | 0 | 0 | 0 | 0 | 0 | 13 | 53 | 12 | 2.68 | 0.00 | 4.82 | 0.00 | 1.18 | 0.24 | 66 | 102 | 3.474 | 0.647 | 7461 | 0 |
Season 5 Playoffs | New Gettysburg Flyers | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0.61 | 0.00 | 5.50 | 0.00 | 1.50 | 0.31 | 22 | 26 | 2.000 | 0.846 | 1440 | 0 |
Total | - | 15 | 0 | 0 | 0 | 0 | 0 | 20 | 75 | 14 | 3.57 | 0 | 21.32 | 0 | 6.68 | 0.83 | 105 | 151 | 11.474 | 2.962 | 10341 | 0 |
ZHPL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 4 | Shakuras Crusaders | 5 | 4 | 16 | 11 | 5 | 0 | 125 | 47 | 59 | 5.18 | 3.20 | 9.40 | 0.00 | 25.00 | 1.04 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 4 Playoffs | Shakuras Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 5 | New Gettysburg Aviators | 3 | 0 | 2 | 0 | 2 | 0 | 9 | 16 | 7 | 1.84 | 0.67 | 5.33 | 0.00 | 3.00 | 0.61 | 33 | 43 | 3.568 | 0.767 | 2018 | 0 |
Season 5 Playoffs | New Gettysburg Aviators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 4 | 18 | 11 | 7 | 0 | 134 | 63 | 66 | 7.02 | 3.87 | 14.73 | 0 | 28 | 1.65 | 33 | 43 | 3.568 | 0.767 | 2018 | 0 |