Anglefire
Notable Achievements:
Season 1: New Gettysburg Flyers
Season 2: Kaldir Yetis
Team Owner
Artanis Cup Champions
Season 3: New Gettysburg Flyers
Tassadar Cup Champion
Season 4: New Folsom Renegades
Season 5: Tarsonis City Tigers
ZHL
Season | Team | GP | P | G | A | S/T +/- | Pass | PR | PU | PPG | PAPG | PUPG | Avg Poss | GAA | SV | SA | SV% | SO | Poss | Tended |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 2 | Kaldir Yetis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 3 | New Gettysburg Flyers | 4 | 7 | 4 | 3 | 1 | 44 | 57 | 100 | 1.75 | 11.00 | 25.00 | 0.80 | 0 | 0 | 0 | 0 | 0 | 3.2 | 0 |
Season 3 Playoffs | New Gettysburg Flyers | 5 | 9 | 7 | 2 | -3 | 72 | 100 | 175 | 1.80 | 14.40 | 35.00 | 0.86 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 |
Season 4 | New Folsom Renegades | 3 | 2 | 2 | 0 | -3 | 29 | 52 | 83 | 0.67 | 9.67 | 27.67 | 0.92 | 0 | 0 | 0 | 0 | 0 | 2.75 | 0 |
Season 4 Playoffs | New Folsom Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 5 | Tarsonis City Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 5 Playoffs | Tarsonis City Tigers | 3 | 6 | 6 | 0 | 1 | 31 | 58 | 86 | 2.00 | 10.33 | 28.67 | 0.89 | 0 | 0 | 0 | 0 | 0 | 2.67 | 0 |
Total | - | 15 | 24 | 19 | 5 | -4 | 176 | 267 | 444 | 6.22 | 45.4 | 116.34 | 3.47 | 0 | 0 | 0 | 0 | 0 | 12.92 | 0 |
ZHPL
Season | Team | GP | P | G | A | S/T +/- | Pass | PR | PU | PPG | PAPG | PUPG | Avg Poss | GAA | SV | SA | SV% | SO | Poss | Tended |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 2 | Kaldir Snowmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 3 | New Gettysburg Aviators | 7 | 10 | 5 | 5 | -4 | 43 | 42 | 110 | 1.43 | 6.14 | 15.71 | 0.74 | 4.294 | 24 | 37 | 0.649 | 0 | 5.15 | 2180 |
Season 3 Playoffs | New Gettysburg Aviators | 3 | 5 | 2 | 3 | -3 | 29 | 32 | 57 | 1.67 | 9.67 | 19.00 | 1.01 | 0.600 | 17 | 18 | 0.944 | 0 | 3.02 | 1200 |
Season 4 | New Folsom Outlaws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 4 Playoffs | New Folsom Outlaws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 5 | Tarsonis City Wildcats | 1 | 2 | 2 | 0 | -1 | 10 | 12 | 23 | 2.00 | 10.00 | 23.00 | 0.62 | 9.000 | 5 | 11 | 0.455 | 0 | 0.62 | 480 |
Season 5 Playoffs | Tarsonis City Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 11 | 17 | 9 | 8 | -8 | 82 | 86 | 190 | 5.1 | 25.81 | 57.71 | 2.37 | 13.894 | 46 | 66 | 2.048 | 0 | 8.79 | 3860 |
Career Total
Season | GP | P | G | A | S/T +/- | Pass | PR | PU | PPG | PAPG | PUPG | Avg Poss | GAA | SV | SA | SV% | SO | Poss | Tended |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |