mlgbx
- Current Team
- Cialis drug, Where to buy kamagra uk
- Past Teams
- Viagra pills online, 100mg viagra online, Viagra packaging, Mar Sara Hazards, New Gettysburg Aviators
ZHL
Season | Team | GP | P | G | A | S/T +/- | Pass | PR | PU | PPG | PAPG | PUPG | Avg Poss | GAA | SV | SA | SV% | SO | Poss | Tended |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 5 | Us based generic viagra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 6 | Korhal War Pigs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 6 Playoffs | Korhal War Pigs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZHPL
Season | Team | GP | P | G | A | S/T +/- | Pass | PR | PU | PPG | PAPG | PUPG | Avg Poss | GAA | SV | SA | SV% | SO | Poss | Tended |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 5 | Kaldir Snowmen | 6 | 6 | 3 | 3 | 6 | 55 | 35 | 107 | 1.00 | 9.17 | 17.83 | 0.73 | 8.000 | 8 | 12 | 0.667 | 0 | 4.38 | 360 |
Season 5 Playoffs | Kaldir Snowmen | 7 | 5 | 2 | 3 | 4 | 72 | 39 | 89 | 0.71 | 10.29 | 12.71 | 0.69 | 1.827 | 16 | 21 | 0.762 | 1 | 4.82 | 1970 |
Season 6 | Korhal Warthogs | 6 | 5 | 1 | 4 | 9 | 77 | 57 | 112 | 0.83 | 12.83 | 18.67 | 0.78 | 3.934 | 12 | 16 | 0.750 | 0 | 4.66 | 732 |
Season 6 Playoffs | Korhal Warthogs | 3 | 1 | 0 | 1 | 2 | 34 | 14 | 33 | 0.33 | 11.33 | 11.00 | 0.62 | 2.667 | 10 | 13 | 0.769 | 0 | 1.87 | 810 |
Total | - | 22 | 17 | 6 | 11 | 21 | 238 | 145 | 341 | 2.87 | 43.62 | 60.21 | 2.82 | 16.428 | 46 | 62 | 2.948 | 1 | 15.73 | 3872 |
Career Total
Season | GP | P | G | A | S/T +/- | Pass | PR | PU | PPG | PAPG | PUPG | Avg Poss | GAA | SV | SA | SV% | SO | Poss | Tended |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |