MoFowh
- Current Team
- Zenn Chill, Canada online pharmacy cialis
- Past Teams
- New Folsom Outlaws, Herbal viagra ingredients, Combitic global caplet tadalafil, New Gettysburg Flyers, Viagra overdose symptoms treatment, Redstone Reapers, Zenn Chill, Zenn Freeze, Zerus Broodlings, Zerus Redlings, Char Manders, Char Meleons
Notable Achievements
Season 3: New Gettysburg Flyers
New Gettysburg Flyers – Tassadar Cup Champions
ZHL
Season | Team | GP | P | G | A | S/T +/- | Pass | PR | PU | PPG | PAPG | PUPG | Avg Poss | GAA | SV | SA | SV% | SO | Poss | Tended |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 3 | New Gettysburg Flyers | 2 | 3 | 3 | 0 | 0 | 15 | 23 | 43 | 1.50 | 7.50 | 21.50 | 1.04 | 0 | 0 | 0 | 0 | 0 | 2.08 | 0 |
Season 3 Playoffs | New Gettysburg Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 4 | New Folsom Renegades | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 16 | 0.00 | 2.00 | 16.00 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 |
Season 4 Playoffs | New Folsom Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 5 | Zenn Freeze | 2 | 3 | 2 | 1 | -3 | 10 | 21 | 35 | 1.50 | 5.00 | 17.50 | 0.55 | 6.000 | 0 | 1 | 0.000 | 0 | 1.1 | 120 |
Season 6 | Redstone Reapers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 6 Playoffs | Redstone Reapers | 1 | 1 | 0 | 1 | -3 | 10 | 16 | 28 | 1.00 | 10.00 | 28.00 | 1.18 | 0 | 0 | 0 | 0 | 0 | 1.18 | 0 |
Total | - | 6 | 7 | 5 | 2 | -6 | 37 | 66 | 122 | 4 | 24.5 | 83 | 3.3 | 6 | 0 | 1 | 0 | 0 | 4.89 | 120 |
ZHPL
Season | Team | GP | P | G | A | S/T +/- | Pass | PR | PU | PPG | PAPG | PUPG | Avg Poss | GAA | SV | SA | SV% | SO | Poss | Tended |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 3 | New Gettysburg Aviators | 9 | 18 | 16 | 2 | -7 | 29 | 58 | 133 | 2.00 | 3.22 | 14.78 | 0.83 | 16.941 | 1 | 3 | 0.333 | 0 | 7.5 | 85 |
Season 3 Playoffs | New Gettysburg Aviators | 2 | 6 | 5 | 1 | -7 | 9 | 35 | 55 | 3.00 | 4.50 | 27.50 | 0.88 | 0 | 0 | 0 | 0 | 0 | 1.75 | 0 |
Season 4 | New Folsom Outlaws | 6 | 15 | 14 | 1 | -13 | 23 | 75 | 137 | 2.50 | 3.83 | 22.83 | 1.16 | 0 | 3 | 3 | 1.000 | 0 | 6.96 | 134 |
Season 4 Playoffs | New Folsom Outlaws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 5 | Zenn Chill | 12 | 30 | 26 | 4 | -29 | 43 | 144 | 259 | 2.50 | 3.58 | 21.58 | 1.11 | 6.000 | 6 | 8 | 0.750 | 0 | 13.34 | 240 |
Season 5 Playoffs | Zenn Chill | 3 | 6 | 5 | 1 | -2 | 21 | 49 | 75 | 2.00 | 7.00 | 25.00 | 0.97 | 0 | 0 | 0 | 0 | 0 | 2.92 | 0 |
Season 6 | Redstone Marauders | 11 | 37 | 30 | 7 | -20 | 80 | 171 | 315 | 3.36 | 7.27 | 28.64 | 1.67 | 1.390 | 9 | 10 | 0.900 | 0 | 18.39 | 518 |
Season 6 Playoffs | Redstone Marauders | 5 | 10 | 7 | 3 | -10 | 23 | 55 | 100 | 2.00 | 4.60 | 20.00 | 1.15 | 3.692 | 3 | 4 | 0.750 | 0 | 5.73 | 195 |
Total | - | 48 | 122 | 103 | 19 | -88 | 228 | 587 | 1074 | 17.36 | 34 | 160.33 | 7.77 | 28.023 | 22 | 28 | 3.733 | 0 | 56.59 | 1172 |
Career Total
Season | GP | P | G | A | S/T +/- | Pass | PR | PU | PPG | PAPG | PUPG | Avg Poss | GAA | SV | SA | SV% | SO | Poss | Tended |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |