PlutoOnFire
ZHL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 2 | Zenn Freeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 3 | Zerus Redlings | 2 | -1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0.43 | 0.00 | 3.50 | 0.00 | 2.00 | 0.22 | 14 | 26 | 6.934 | 0.538 | 1246 | 0 |
Season 4 | Zerus Redlings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 4 Playoffs | Zerus Redlings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 5 | New Folsom Renegades | 4 | 0 | 1 | 0 | 1 | 0 | 31 | 16 | 16 | 2.16 | 0.25 | 4.00 | 0.00 | 7.75 | 0.54 | 28 | 47 | 4.712 | 0.596 | 2903 | 0 |
Total | - | 6 | -1 | 1 | 0 | 1 | 0 | 35 | 23 | 16 | 2.59 | 0.25 | 7.5 | 0 | 9.75 | 0.76 | 42 | 73 | 11.646 | 1.134 | 4149 | 0 |
ZHPL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 4 | Zerus Broodlings | 6 | -1 | 2 | 0 | 2 | 0 | 25 | 30 | 12 | 2.02 | 0.33 | 5.00 | 0.00 | 4.17 | 0.34 | 39 | 61 | 3.754 | 0.639 | 4220 | 0 |
Season 4 Playoffs | Zerus Broodlings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 5 | New Folsom Outlaws | 5 | 2 | 3 | 1 | 2 | 0 | 30 | 29 | 23 | 2.11 | 0.60 | 5.80 | 0.00 | 6.00 | 0.42 | 39 | 56 | 5.774 | 0.696 | 2120 | 0 |
Total | - | 11 | 1 | 5 | 1 | 4 | 0 | 55 | 59 | 35 | 4.13 | 0.93 | 10.8 | 0 | 10.17 | 0.76 | 78 | 117 | 9.528 | 1.335 | 6340 | 0 |