Reputed
Notable Achievements
Season 1: Korhal War Pigs
Korhal War Pigs – Tassadar Cup Finalist
Korhal War Pigs – Executor’s Trophy
Season 2: Tarsonis City Tigers
Season 3: Zenn Freeze
Zenn Chill – Artanis Cup Finalist
Zenn Freeze – Executor’s Trophy
Zenn Chill – Adun Trophy
ZHL
Season | Team | GP | P | G | A | S/T +/- | Pass | PR | PU | PAPG | Avg Poss | GAA | SV | SA | SV% | Poss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 2 | Tarsonis City Tigers | 4 | 3 | 1 | 2 | 5 | 39 | 37 | 60 | 9.75 | 0.76 | 1.746 | 35 | 38 | 0.921 | 3.05 |
Season 3 | Zenn Freeze | 2 | 1 | 0 | 1 | 0 | 14 | 9 | 13 | 7.00 | 0.52 | 2.164 | 21 | 25 | 0.840 | 1.03 |
Season 6 | Shakuras Inquisition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 6 Playoffs | Shakuras Inquisition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 4 | 1 | 3 | 5 | 53 | 46 | 73 | 16.75 | 1.28 | 3.91 | 56 | 63 | 1.761 | 4.08 |
ZHPL
Season | Team | GP | P | G | A | S/T +/- | Pass | PR | PU | PAPG | Avg Poss | GAA | SV | SA | SV% | Poss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 3 | Zenn Chill | 2 | 3 | 2 | 1 | 0 | 18 | 16 | 32 | 9.00 | 0.76 | 1.000 | 10 | 11 | 0.909 | 1.52 |
Season 6 | Shakuras Crusaders | 5 | 4 | 3 | 1 | 2 | 30 | 22 | 22 | 6.00 | 0.53 | 3.961 | 55 | 71 | 0.775 | 2.67 |
Season 6 Playoffs | Shakuras Crusaders | 1 | 3 | 1 | 2 | 4 | 11 | 12 | 19 | 11.00 | 0.72 | 0 | 0 | 0 | 0 | 0.72 |
Total | - | 8 | 10 | 6 | 4 | 6 | 59 | 50 | 73 | 26 | 2.01 | 4.961 | 65 | 82 | 1.684 | 4.91 |
Career Total
Season | GP | P | G | A | S/T +/- | Pass | PR | PU | PAPG | Avg Poss | GAA | SV | SA | SV% | Poss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |