Season | Tassadar Champions | Owner | Finalists | Owner | Series | Playoff MVP |
ZHL 1 | ![]() |
Maharishi | ![]() |
DirtyAppomat | 3 – 1 | TownKrier |
ZHL 2 | ![]() |
Guerilla | ![]() |
Ooter | 3 – 1 | Maharishi |
ZHL 3 | ![]() |
Krazymen | ![]() |
Maharishi | 3 – 1 | Zachsmack |
ZHL 4 | ![]() |
Watermelon | ![]() |
Townkrier | 3 – 1 | Watermelon |
ZHL 5 | ![]() |
Vapour | ![]() |
Htcp | 3 – 1 | Vapour |
ZHL 6 | ![]() |
Cubs | ![]() |
Blitzerg | 3 – 0 | ResSlayer |
ZHL 7 | ![]() |
Three | ![]() |
Khsora | 3 – 1 | Three |
ZHL 8 | ![]() |
RusH | ![]() |
NoVa | 3 – 0 | DustDevil |
ZHL 9 | ![]() |
Stealth | ![]() |
Mets | 3 – 1 | Assertive/Vapour |
ZHL 10 | ![]() |
MuffinMan | ![]() |
TinyTerran | 3 – 1 | Tenkz |
ZHL 11 | ![]() |
Ruckle | ![]() |
iSpyGecko | 3 – 2 | Carlito |
ZHL 12 | ![]() |
Htcp | ![]() |
NoVa | 3 – 1 | Eric/Htcp |
ZHL 13 | ![]() |
Percial | ![]() |
MrAlerteyes | 3 – 2 | Mets |
ZHL 14 | ![]() |
Maharishi | ![]() |
Yoda | 3 – 2 | MrAlerteyes |
ZHL 15 | ![]() |
Eric | ![]() |
ElTaco | 3 – 1 | Umbreon |
ZHL 16 | ![]() |
TwoDeuce | ![]() |
Kelvin | 3 – 2 | Guerrila |
ZHL 17 | ![]() |
TwoDeuce | ![]() |
Watermelon | 3 – 0 | Kngmoda |
ZHL 18 | ![]() |
Three | ![]() |
JMoney | 3 – 2 | Ruckle |
ZHL 19 | ![]() |
Nova | ![]() |
Lightning | 3 – 1 | Ruckle |
Season | Artanis Champions | Owner | Finalists | Owner | Series | Probe MVP |
ZHPL 2 | ![]() |
Anglefire | ![]() |
Teroh | 2 – 0 | Htcp |
ZHPL 3 | ![]() |
Maharishi | ![]() |
Daggius | 2 – 0 | JMoney |
ZHPL 4 | ![]() |
Provyseals | ![]() |
Watermelon | 3 – 1 | JMoney |
ZHPL 5 | ![]() |
RusH | ![]() |
Htcp | 3 – 1 | Slide |
ZHPL 6 | ![]() |
Eric | ![]() |
Daggius | 3 – 2 | Chaotic |
ZHPL 7 | ![]() |
Yoda | ![]() |
BlueDream | 3 – 1 | Slide |
ZHPL 8 | ![]() |
Undertaker | ![]() |
GirlPower | 3 – 1 | DustDevil |
ZHPL 9 | ![]() |
Blitzerg | ![]() |
Nova | 3 – 0 | PeterDLai |
ZHPL 10 | ![]() |
Mets | ![]() |
BlueDream | 3 – 0 | Luffy |
ZHPL 11 | ![]() |
Rangerkaw | ![]() |
Kaigo | 3 – 0 | Bizarro |
ZHPL 12 | ![]() |
Wolfshark | ![]() |
Elharion | 3 – 0 | Darkangel |
ZHPL 13 | ![]() |
SidtheKid | ![]() |
Shaftman | 3 – 2 | SwedishDoll |
ZHPL 14 | ![]() |
RedG | ![]() |
KagaRoshi | 3 – 2 | Umbreon |
ZHPL 15 | ![]() |
iSpyGecko | ![]() |
Kngmoda | 3 – 1 | ElTaco |
ZHPL 16 | ![]() |
KagaRoshi | ![]() |
Daggius | 3 – 1 | GirlPower |
ZHPL 17 | ![]() |
Felix | ![]() |
Salokin | 3 – 2 | Logik |
ZHPL 18 | ![]() |
Spruance | ![]() |
Mets | 3 – 1 | ElTaco/TheMagetOne |
ZHPL 19 | ![]() |
WhemeStar | ![]() |
Cafca | 3 – 2 | Moty |
European Events Archive