Blitzerg
Notable Achievements
Season 2: Zerus Redlings
Season 3: Zerus Redlings
ZHL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 2 | Zerus Redlings | 6 | 12 | 6 | 1 | 5 | 0 | 167 | 80 | 49 | 8.38 | 1.00 | 13.33 | 0.00 | 27.83 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 3 | Zerus Redlings | 8 | 7 | 6 | 0 | 6 | 0 | 238 | 170 | 65 | 7.83 | 0.75 | 21.25 | 0.00 | 29.75 | 0.98 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 3 Playoffs | Zerus Redlings | 4 | 4 | 1 | 0 | 1 | 0 | 106 | 68 | 30 | 10.64 | 0.25 | 17.00 | 0.00 | 26.50 | 2.66 | 5 | 9 | 8.944 | 0.556 | 322 | 0 |
Season 4 | Shakuras Inquisition | 12 | 24 | 6 | 0 | 6 | 0 | 363 | 258 | 104 | 16.58 | 0.50 | 21.50 | 0.00 | 30.25 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 4 Playoffs | Shakuras Inquisition | 2 | 8 | 2 | 0 | 2 | 0 | 54 | 48 | 22 | 2.65 | 1.00 | 24.00 | 0.00 | 27.00 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 5 | New Gettysburg Flyers | 16 | 39 | 27 | 12 | 15 | 0 | 577 | 376 | 263 | 26.58 | 1.69 | 23.50 | 0.00 | 36.06 | 1.66 | 1 | 1 | 0 | 1.000 | 3 | 0 |
Season 5 Playoffs | New Gettysburg Flyers | 4 | 7 | 1 | 0 | 1 | 0 | 124 | 86 | 51 | 5.47 | 0.25 | 21.50 | 0.00 | 31.00 | 1.37 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 6 | Aiur Storms | 13 | 23 | 25 | 11 | 14 | 0 | 474 | 273 | 244 | 24.337 | 1.92 | 21.00 | 0.00 | 36.46 | 1.87 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 6 Playoffs | Aiur Storms | 6 | 23 | 3 | 0 | 3 | 0 | 177 | 145 | 100 | 11.46 | 0.50 | 24.17 | 0.00 | 29.50 | 1.91 | 0 | 1 | 72.000 | 0.000 | 10 | 0 |
Season 7 | New Gettysburg Flyers | 7 | 28 | 6 | 3 | 3 | 0 | 198 | 125 | 89 | 9.8 | 0.86 | 17.86 | 0.00 | 28.29 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 7 Playoffs | New Gettysburg Flyers | 5 | 0 | 2 | 1 | 1 | 0 | 111 | 89 | 53 | 5.23 | 0.40 | 17.80 | 0.00 | 22.20 | 1.05 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 8 | Mar Sara Threat Agents | 9 | 12 | 21 | 11 | 10 | 0 | 357 | 143 | 179 | 14.12 | 2.33 | 15.89 | 0.00 | 39.67 | 1.57 | 1 | 1 | 0 | 1.000 | 30 | 0 |
Season 8 Playoffs | Mar Sara Threat Agents | 5 | 2 | 12 | 5 | 7 | 0 | 151 | 70 | 72 | 6.72 | 2.40 | 14.00 | 0.00 | 30.20 | 1.34 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 9 | Korhal War Pigs | 12 | 31 | 10 | 3 | 7 | 0 | 364 | 245 | 159 | 17.29 | 0.83 | 20.42 | 0.00 | 30.33 | 1.44 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 109 | 220 | 128 | 47 | 81 | 0 | 3461 | 2176 | 1480 | 167.087 | 14.68 | 273.22 | 0 | 425.04 | 21.36 | 7 | 12 | 80.944 | 2.556 | 365 | 0 |
ZHPL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 3 | Zerus Broodlings | 4 | 1 | 2 | 1 | 1 | 0 | 89 | 54 | 27 | 4 | 0.50 | 13.50 | 0.00 | 22.25 | 1.00 | 7 | 8 | 1.000 | 0.875 | 720 | 0 |
Season 3 Playoffs | Zerus Broodlings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 4 | Shakuras Crusaders | 3 | -1 | 0 | 0 | 0 | 0 | 18 | 26 | 6 | 1.74 | 0.00 | 8.67 | 0.00 | 6.00 | 0.58 | 28 | 36 | 2.667 | 0.778 | 2160 | 0 |
Season 4 Playoffs | Shakuras Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 5 | New Gettysburg Aviators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 5 Playoffs | New Gettysburg Aviators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 6 | Aiur Drizzle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 6 Playoffs | Aiur Drizzle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 7 | New Gettysburg Aviators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 7 Playoffs | New Gettysburg Aviators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 0 | 2 | 1 | 1 | 0 | 107 | 80 | 33 | 5.74 | 0.5 | 22.17 | 0 | 28.25 | 1.58 | 35 | 44 | 3.667 | 1.653 | 2880 | 0 |