daggius
- Past Teams
- Aiur Drizzle, Redstone Marauders, Redstone Reapers, Char Manders, Braxis Bluefins, New Folsom Outlaws, Char Meleons, Braxis Barracudas, New Folsom Renegades, Zerus Broodlings, Zenn Chill, Tarsonis City Wildcats, Mar Sara Hazards, Korhal Warthogs, Kaldir Yetis, Shakuras Inquisition, Zerus Redlings, Mar Sara Threat Agents, Zenn Freeze, Tarsonis City Tigers, Korhal War Pigs
Notable Achievements:
Season 2:
Zenn Freeze – Tassadar Cup Finalist
Immortal Trophy (Lowest Goals Against)
Season 3:
Zenn Freeze – Team Owner
Zenn Chill – Artanis Cup Finalist
Zenn Freeze – Executor’s Trophy
Zenn Chill – Adun Trophy
Jim Raynor Award (Best Owner) Winner
ZHL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 6 Playoffs | Redstone Reapers | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 10 | 7 | 0.75 | 0.00 | 10.00 | 0.00 | 26.00 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 6 | Redstone Reapers | 7 | 24 | 9 | 2 | 7 | 0 | 168 | 105 | 61 | 5.34 | 1.29 | 15.00 | 0.00 | 24.00 | 0.76 | 7 | 8 | 1.000 | 0.875 | 720 | 0 |
Season 5 | New Folsom Renegades | 5 | 13 | 6 | 3 | 3 | 0 | 61 | 38 | 26 | 3.34 | 1.20 | 7.60 | 0.00 | 12.20 | 0.67 | 12 | 18 | 4.223 | 0.667 | 1023 | 0 |
Season 4 | Tarsonis City Tigers | 4 | -1 | 1 | 0 | 1 | 0 | 23 | 26 | 7 | 2.09 | 0.25 | 6.50 | 0.00 | 5.75 | 0.52 | 38 | 56 | 4.500 | 0.679 | 2880 | 0 |
Season 3 Playoffs | Zenn Freeze | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 19 | 7 | 1.15 | 0.00 | 6.33 | 0.00 | 3.67 | 0.38 | 26 | 38 | 4.000 | 0.684 | 2160 | 0 |
Season 3 | Zenn Freeze | 11 | -1 | 4 | 0 | 4 | 0 | 23 | 86 | 42 | 4.74 | 0.36 | 7.82 | 0.00 | 2.09 | 0.43 | 77 | 106 | 2.742 | 0.726 | 7616 | 1 |
Season 2 | Zenn Freeze | 7 | -2 | 0 | 0 | 0 | 0 | 0 | 46 | 22 | 2.72 | 0.00 | 6.57 | 0.00 | 0.00 | 0.39 | 70 | 84 | 1.966 | 0.833 | 5128 | 1 |
Total | - | 38 | 37 | 20 | 5 | 15 | 0 | 312 | 330 | 172 | 20.13 | 3.1 | 59.82 | 0 | 73.71 | 3.9 | 230 | 310 | 18.431 | 4.464 | 19527 | 2 |
ZHPL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 6 Playoffs | Redstone Marauders | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 18 | 6 | 1.24 | 0.50 | 9.00 | 0.00 | 0.00 | 0.62 | 30 | 37 | 3.500 | 0.811 | 1440 | 0 |
Season 2 | Zenn Chill | 1 | 2 | 3 | 3 | 0 | 0 | 30 | 13 | 8 | 2.22 | 3.00 | 13.00 | 0.00 | 30.00 | 2.22 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 3 | 4 | 3 | 1 | 0 | 30 | 31 | 14 | 3.46 | 3.5 | 22 | 0 | 30 | 2.84 | 30 | 37 | 3.5 | 0.811 | 1440 | 0 |