Darkangel
Notable Achievements:
Season 1: Aiur Storms
Season 2: Korhal War Pigs
Korhal War Pigs – Executors Trophy
Aldrion Trophy (Best Defenseman) Finalist
Season 3: Mar Sara Threat Agents
Mar Sara Threat Agents – Tassadar Cup Finalist
Mar Sara Hazards – Artanis Cup Champions
Darkangel – Aldrion Trophy (Best Defenseman) Finalist
ZHL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 2 | Korhal War Pigs | 10 | 8 | 16 | 9 | 7 | 0 | 243 | 109 | 81 | 12.94 | 1.60 | 10.90 | 0.00 | 24.30 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 3 | Mar Sara Threat Agents | 11 | -5 | 18 | 7 | 11 | 0 | 219 | 117 | 66 | 9.28 | 1.64 | 10.64 | 0.00 | 19.91 | 0.84 | 0 | 1 | 65.455 | 0.000 | 11 | 0 |
Season 3 Playoffs | Mar Sara Threat Agents | 8 | 2 | 9 | 6 | 3 | 0 | 176 | 117 | 66 | 7.35 | 1.13 | 14.63 | 0.00 | 22.00 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 4 | New Folsom Renegades | 12 | -9 | 6 | 5 | 1 | 0 | 317 | 135 | 137 | 13.32 | 0.50 | 11.25 | 0.00 | 26.42 | 1.11 | 0 | 1 | 240.000 | 0.000 | 3 | 0 |
Season 4 Playoffs | New Folsom Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 5 | Shakuras Inquisition | 10 | -5 | 13 | 6 | 7 | 0 | 225 | 104 | 78 | 9.54 | 1.30 | 10.40 | 0.00 | 22.50 | 0.95 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 5 Playoffs | Shakuras Inquisition | 4 | -8 | 2 | 1 | 1 | 0 | 105 | 39 | 38 | 3.6 | 0.50 | 9.75 | 0.00 | 26.25 | 0.90 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 6 | Kaldir Yetis | 11 | 17 | 13 | 3 | 10 | 0 | 295 | 176 | 136 | 12.544 | 1.18 | 16.00 | 0.00 | 26.82 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 6 Playoffs | Kaldir Yetis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 7 | Mar Sara Threat Agents | 6 | 5 | 7 | 5 | 2 | 0 | 192 | 90 | 103 | 8.68 | 1.17 | 15.00 | 0.00 | 32.00 | 1.45 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 72 | 5 | 84 | 42 | 42 | 0 | 1772 | 887 | 705 | 77.254 | 9.02 | 98.57 | 0 | 200.2 | 8.6 | 0 | 2 | 305.455 | 0 | 14 | 0 |
ZHPL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 3 | Mar Sara Hazards | 2 | 0 | 1 | 1 | 0 | 0 | 13 | 10 | 8 | 1.03 | 0.50 | 5.00 | 0.00 | 6.50 | 0.52 | 2 | 3 | 1.026 | 0.667 | 702 | 0 |
Season 3 Playoffs | Mar Sara Hazards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 4 | New Folsom Outlaws | 2 | 0 | 0 | 0 | 0 | 0 | 38 | 23 | 9 | 2.78 | 0.00 | 11.50 | 0.00 | 19.00 | 1.39 | 14 | 22 | 5.236 | 0.636 | 1100 | 0 |
Season 4 Playoffs | New Folsom Outlaws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 5 | Shakuras Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 5 Playoffs | Shakuras Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 6 | Kaldir Snowmen | 1 | -1 | 1 | 0 | 1 | 0 | 0 | 10 | 3 | 0.4 | 1.00 | 10.00 | 0.00 | 0.00 | 0.40 | 10 | 12 | 2.000 | 0.833 | 720 | 0 |
Season 6 Playoffs | Kaldir Snowmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 7 | Mar Sara Hazards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | -1 | 2 | 1 | 1 | 0 | 51 | 43 | 20 | 4.21 | 1.5 | 26.5 | 0 | 25.5 | 2.31 | 26 | 37 | 8.262 | 2.136 | 2522 | 0 |