Eldersage
ZHL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 6 | Kaldir Yetis | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 70 | 27 | 4.213 | 0.00 | 7.00 | 0.00 | 0.10 | 0.42 | 88 | 114 | 2.600 | 0.772 | 7200 | 0 |
Season 5 | Zenn Freeze | 16 | 0 | 3 | 0 | 3 | 0 | 73 | 129 | 46 | 9.75 | 0.19 | 8.06 | 0.00 | 4.56 | 0.61 | 130 | 192 | 3.879 | 0.677 | 11507 | 0 |
Season 4 Playoffs | New Gettysburg Flyers | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 1.51 | 0.00 | 6.50 | 0.00 | 6.00 | 0.76 | 18 | 31 | 6.500 | 0.581 | 1440 | 0 |
Season 4 | New Gettysburg Flyers | 4 | 0 | 1 | 0 | 1 | 0 | 9 | 25 | 3 | 1.19 | 0.25 | 6.25 | 0.00 | 2.25 | 0.30 | 27 | 34 | 1.750 | 0.794 | 2880 | 1 |
Season 3 Playoffs | Mar Sara Threat Agents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 3 | Mar Sara Threat Agents | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0.52 | 0.00 | 10.00 | 0.00 | 3.00 | 0.52 | 14 | 18 | 4.000 | 0.778 | 720 | 0 |
Total | - | 33 | 3 | 4 | 0 | 4 | 0 | 98 | 247 | 82 | 17.183 | 0.44 | 37.81 | 0 | 15.91 | 2.61 | 277 | 389 | 18.729 | 3.602 | 23747 | 1 |
ZHPL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 6 | Kaldir Snowmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 5 | Zenn Chill | 5 | 6 | 4 | 1 | 3 | 0 | 89 | 56 | 47 | 5.17 | 0.80 | 11.20 | 0.00 | 17.80 | 1.03 | 12 | 18 | 6.085 | 0.667 | 710 | 0 |
Season 4 Playoffs | New Gettysburg Aviators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 4 | New Gettysburg Aviators | 7 | 1 | 1 | 0 | 1 | 0 | 65 | 54 | 20 | 4.47 | 0.14 | 7.71 | 0.00 | 9.29 | 0.64 | 51 | 66 | 2.500 | 0.773 | 4320 | 1 |
Season 3 Playoffs | Mar Sara Hazards | 7 | 1 | 0 | 0 | 0 | 0 | 43 | 73 | 13 | 4.38 | 0.00 | 10.43 | 0.00 | 6.14 | 0.63 | 85 | 105 | 2.500 | 0.810 | 5761 | 2 |
Season 3 | Mar Sara Hazards | 5 | 0 | 1 | 0 | 1 | 0 | 14 | 33 | 16 | 3.28 | 0.20 | 6.60 | 0.00 | 2.80 | 0.66 | 42 | 64 | 4.400 | 0.656 | 3600 | 0 |
Total | - | 24 | 8 | 6 | 1 | 5 | 0 | 211 | 216 | 96 | 17.3 | 1.14 | 35.94 | 0 | 36.03 | 2.96 | 190 | 253 | 15.485 | 2.906 | 14391 | 3 |