Reimer
Notable Achievements:
Season 2:
New Gettysburg Flyers – Tassadar Cup Winner
ZHL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 2 | New Gettysburg Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 4 | Braxis Barracudas | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 20 | 6 | 1.57 | 0.00 | 6.67 | 0.00 | 5.00 | 0.52 | 27 | 37 | 3.333 | 0.730 | 2160 | 0 |
Season 4 Playoffs | Braxis Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 5 | Korhal War Pigs | 15 | 0 | 0 | 0 | 0 | 0 | 20 | 63 | 7 | 4.84 | 0.00 | 4.20 | 0.00 | 1.33 | 0.32 | 101 | 128 | 1.785 | 0.789 | 10890 | 5 |
Season 5 Playoffs | Korhal War Pigs | 13 | -1 | 0 | 0 | 0 | 0 | 0 | 37 | 3 | 3.32 | 0.00 | 2.85 | 0.00 | 0.00 | 0.26 | 75 | 103 | 2.138 | 0.728 | 9431 | 2 |
Season 6 | Shakuras Inquisition | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 48 | 15 | 3.307 | 0.14 | 6.86 | 0.00 | 0.14 | 0.47 | 72 | 91 | 2.667 | 0.791 | 5130 | 0 |
Season 6 Playoffs | Shakuras Inquisition | 6 | 1 | 2 | 2 | 0 | 0 | 6 | 39 | 11 | 2.34 | 0.33 | 6.50 | 0.00 | 1.00 | 0.39 | 69 | 77 | 1.408 | 0.896 | 4090 | 1 |
Total | - | 44 | 0 | 3 | 2 | 1 | 0 | 42 | 207 | 42 | 15.377 | 0.47 | 27.08 | 0 | 7.47 | 1.96 | 344 | 436 | 11.331 | 3.934 | 31701 | 8 |
ZHPL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 2 | New Gettysburg Aviators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 4 | Braxis Bluefins | 4 | -1 | 0 | 0 | 0 | 0 | 10 | 14 | 5 | 1.65 | 0.00 | 3.50 | 0.00 | 2.50 | 0.41 | 22 | 24 | 0.825 | 0.917 | 1745 | 1 |
Season 4 Playoffs | Braxis Bluefins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 5 | Korhal Warthogs | 6 | 2 | 12 | 7 | 5 | 0 | 156 | 67 | 58 | 3.42 | 2.00 | 11.17 | 0.00 | 26.00 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 5 Playoffs | Korhal Warthogs | 4 | 0 | 4 | 3 | 1 | 0 | 67 | 23 | 32 | 1.43 | 1.00 | 5.75 | 0.00 | 16.75 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 6 | Shakuras Crusaders | 4 | 3 | 9 | 5 | 4 | 0 | 101 | 35 | 60 | 4.13 | 2.25 | 8.75 | 0.00 | 25.25 | 1.03 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 6 Playoffs | Shakuras Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 18 | 4 | 25 | 15 | 10 | 0 | 334 | 139 | 155 | 10.63 | 5.25 | 29.17 | 0 | 70.5 | 2.37 | 22 | 24 | 0.825 | 0.917 | 1745 | 1 |