#58 Kurt
- Current Team
- Char Meleons, Tarsonis City Wildcats
- Past Teams
- Char Meleons, Kaldir Yetis, Korhal War Pigs, Tarsonis City Wildcats, Zenn Chill, Zenn Freeze, Zerus Broodlings, Zerus Redlings
Notable Achievements
Season 1
Korhal War Pigs – Tassadar Cup Finalist
Korhal War Pigs – Executor’s Trophy
All-Star Team
Season 2
Korhal War Pigs – Executors Trophy Winner
Mertick the Mauler Trophy (Most Points) Winner
Fenix Memorial Trophy (Season MVP) Finalist
All-Star Team
Season 3: Zenn Freeze
Zenn Chill – Artanis Cup Finalist
Zenn Freeze – Executors Trophy Winner
Zenn Chill – Adun Trophy
All-Star Team
ZHL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 12 | Char Meleons | 5 | 9 | 7 | 4 | 3 | 0 | 148 | 73 | 80 | 4.55 | 1.40 | 14.60 | 0.00 | 29.60 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 12 Playoffs | Char Meleons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 2 | Korhal War Pigs | 14 | -31 | 69 | 35 | 34 | 0 | 388 | 151 | 205 | 23.07 | 4.93 | 10.79 | 0.00 | 27.71 | 1.65 | 54 | 62 | 5.143 | 0.871 | 1120 | 0 |
Season 3 | Zenn Freeze | 12 | -10 | 40 | 24 | 16 | 0 | 325 | 147 | 186 | 13.34 | 3.33 | 12.25 | 0.00 | 27.08 | 1.11 | 1 | 2 | 4.586 | 0.500 | 157 | 0 |
Season 3 Playoffs | Zenn Freeze | 5 | -1 | 13 | 7 | 6 | 0 | 149 | 67 | 75 | 5.59 | 2.60 | 13.40 | 0.00 | 29.80 | 1.12 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 4 | Zerus Redlings | 13 | -16 | 23 | 12 | 11 | 0 | 418 | 171 | 197 | 17.26 | 1.77 | 13.15 | 0.00 | 32.15 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 4 Playoffs | Zerus Redlings | 4 | -2 | 4 | 2 | 2 | 0 | 118 | 52 | 45 | 5.57 | 1.00 | 13.00 | 0.00 | 29.50 | 1.39 | 1 | 2 | 3.956 | 0.500 | 182 | 0 |
Season 5 | Kaldir Yetis | 17 | -4 | 51 | 34 | 17 | 0 | 547 | 179 | 299 | 19.3 | 3.00 | 10.53 | 0.00 | 32.18 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 5 Playoffs | Kaldir Yetis | 4 | 10 | 4 | 3 | 1 | 0 | 97 | 29 | 50 | 3.56 | 1.00 | 7.25 | 0.00 | 24.25 | 0.89 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 74 | -45 | 211 | 121 | 90 | 0 | 2190 | 869 | 1137 | 92.24 | 19.03 | 94.97 | 0 | 232.27 | 9.54 | 56 | 66 | 13.685 | 1.871 | 1459 | 0 |
ZHPL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 12 | Tarsonis City Wildcats | 7 | 6 | 22 | 15 | 7 | 0 | 213 | 111 | 114 | 8.3 | 3.14 | 15.86 | 0.00 | 30.43 | 1.19 | 0 | 2 | 27.692 | 0.000 | 52 | 0 |
Season 12 Playoffs | Tarsonis City Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 3 | Zenn Chill | 2 | 0 | 7 | 4 | 3 | 0 | 31 | 25 | 16 | 2.68 | 3.50 | 12.50 | 0.00 | 15.50 | 1.34 | 3 | 6 | 3.000 | 0.500 | 720 | 0 |
Season 4 | Zerus Broodlings | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 9 | 1.27 | 0.00 | 15.00 | 0.00 | 21.00 | 1.27 | 6 | 9 | 5.745 | 0.667 | 376 | 0 |
Total | - | 10 | 6 | 29 | 19 | 10 | 0 | 265 | 151 | 139 | 12.25 | 6.64 | 43.36 | 0 | 66.93 | 3.8 | 9 | 17 | 36.437 | 1.167 | 1148 | 0 |