Meepomart
ZHL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 6 | Tarsonis City Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 6 Playoffs | Tarsonis City Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 7 | Zerus Redlings | 10 | 0 | 1 | 1 | 0 | 0 | 14 | 74 | 29 | 3.72 | 0.10 | 7.40 | 0.00 | 1.40 | 0.37 | 80 | 103 | 2.272 | 0.777 | 7290 | 1 |
Season 7 Playoffs | Zerus Redlings | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 9 | 2.24 | 0.00 | 7.40 | 0.00 | 0.00 | 0.45 | 43 | 55 | 2.400 | 0.782 | 3600 | 1 |
Season 9 | Kaldir Yetis | 11 | -2 | 7 | 4 | 3 | 0 | 326 | 183 | 151 | 11.5 | 0.64 | 16.64 | 0.00 | 29.64 | 1.05 | 0 | 0 | 0 | 0 | 7 | 0 |
Total | - | 26 | -1 | 8 | 5 | 3 | 0 | 340 | 294 | 189 | 17.46 | 0.74 | 31.44 | 0 | 31.04 | 1.87 | 123 | 158 | 4.672 | 1.559 | 10897 | 2 |
ZHPL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 6 | Tarsonis City Wildcats | 6 | -3 | 1 | 0 | 1 | 0 | 14 | 36 | 10 | 2 | 0.17 | 6.00 | 0.00 | 2.33 | 0.33 | 46 | 64 | 3.414 | 0.719 | 3796 | 0 |
Season 6 Playoffs | Tarsonis City Wildcats | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 1.28 | 0.00 | 9.50 | 0.00 | 0.00 | 0.64 | 23 | 37 | 7.000 | 0.622 | 1440 | 0 |
Season 7 | Zerus Broodlings | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 11 | 15 | 1.23 | 0.00 | 11.00 | 0.00 | 26.00 | 1.23 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 7 Playoffs | Zerus Broodlings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 9 | 3 | 1 | 0 | 1 | 0 | 40 | 66 | 33 | 4.51 | 0.17 | 26.5 | 0 | 28.33 | 2.2 | 69 | 101 | 10.414 | 1.341 | 5236 | 0 |