Mets
- Current Team
- Zenn Freeze
- Past Teams
- Aiur Storms, Redstone Reapers, Char Meleons, Mar Sara Threat Agents, Korhal War Pigs
ZHL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 10 | Korhal War Pigs | 14 | 40 | 24 | 15 | 9 | 0 | 524 | 269 | 270 | 23.453 | 1.71 | 19.21 | 0.00 | 37.43 | 1.68 | 0 | 0 | 0 | 0 | 9 | 0 |
Season 9 | Korhal War Pigs | 14 | 17 | 30 | 15 | 15 | 0 | 520 | 248 | 285 | 22.7 | 2.14 | 17.71 | 0.00 | 37.14 | 1.62 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 8 Playoffs | Korhal War Pigs | 11 | 18 | 21 | 12 | 9 | 0 | 359 | 168 | 213 | 16.39 | 1.91 | 15.27 | 0.00 | 32.64 | 1.49 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 8 | Korhal War Pigs | 13 | 22 | 28 | 21 | 7 | 0 | 394 | 185 | 240 | 18.23 | 2.15 | 14.23 | 0.00 | 30.31 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 7 | Char Meleons | 12 | 14 | 19 | 14 | 5 | 0 | 380 | 183 | 236 | 17.97 | 1.58 | 15.25 | 0.00 | 31.67 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 10 Playoffs | Korhal War Pigs | 5 | 5 | 6 | 3 | 3 | 0 | 196 | 88 | 99 | 9.8 | 1.20 | 17.60 | 0.00 | 39.20 | 1.96 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 13 | Char Meleons | 7 | 11 | 20 | 13 | 7 | 0 | 268 | 137 | 131 | 10.05 | 2.86 | 19.57 | 0.00 | 38.29 | 1.44 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 12 | Mar Sara Threat Agents | 15 | 6 | 40 | 18 | 22 | 0 | 545 | 287 | 296 | 24.59 | 2.67 | 19.13 | 0.00 | 36.33 | 1.64 | 1 | 3 | 26.667 | 0.333 | 54 | 0 |
Season 11 Playoffs | Redstone Reapers | 14 | 16 | 22 | 11 | 11 | 0 | 448 | 204 | 238 | 22.36 | 1.57 | 14.57 | 0.00 | 32.00 | 1.60 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 11 | Redstone Reapers | 14 | 16 | 37 | 21 | 16 | 0 | 474 | 230 | 246 | 19.97 | 2.64 | 16.43 | 0.00 | 33.86 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 13 Playoffs | Char Meleons | 4 | 6 | 17 | 12 | 5 | 0 | 157 | 88 | 78 | 7.02 | 4.25 | 22.00 | 0.00 | 39.25 | 1.76 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 123 | 171 | 264 | 155 | 109 | 0 | 4265 | 2087 | 2332 | 192.533 | 24.68 | 190.97 | 0 | 388.12 | 17.52 | 1 | 3 | 26.667 | 0.333 | 63 | 0 |
ZHPL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - |