Moose
Notable Achievements
Season 3: New Gettysburg Flyers
New Gettysburg Flyers – Tassadar Cup Champions
All-Star Team
ZHL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 3 | New Gettysburg Flyers | 7 | -1 | 2 | 0 | 2 | 0 | 31 | 57 | 29 | 4.29 | 0.29 | 8.14 | 0.00 | 4.43 | 0.61 | 64 | 91 | 4.311 | 0.703 | 4509 | 0 |
Season 3 Playoffs | New Gettysburg Flyers | 5 | 0 | 0 | 0 | 0 | 0 | 35 | 46 | 23 | 3.79 | 0.00 | 9.20 | 0.00 | 7.00 | 0.76 | 45 | 65 | 3.682 | 0.692 | 3911 | 0 |
Season 4 | New Gettysburg Flyers | 10 | 2 | 4 | 3 | 1 | 0 | 73 | 76 | 37 | 5.7 | 0.40 | 7.60 | 0.00 | 7.30 | 0.57 | 80 | 121 | 4.501 | 0.661 | 6558 | 1 |
Season 4 Playoffs | New Gettysburg Flyers | 2 | 5 | 0 | 0 | 0 | 0 | 32 | 15 | 10 | 1.58 | 0.00 | 7.50 | 0.00 | 16.00 | 0.79 | 8 | 14 | 0 | 0.571 | 0 | 0 |
Season 5 | Shakuras Inquisition | 11 | 5 | 13 | 6 | 7 | 0 | 222 | 100 | 93 | 9.07 | 1.18 | 9.09 | 0.00 | 20.18 | 0.82 | 12 | 16 | 2.000 | 0.750 | 1440 | 1 |
Season 5 Playoffs | Shakuras Inquisition | 6 | 0 | 1 | 0 | 1 | 0 | 4 | 41 | 18 | 3.32 | 0.17 | 6.83 | 0.00 | 0.67 | 0.55 | 57 | 70 | 2.147 | 0.814 | 4360 | 1 |
Season 6 | Aiur Storms | 3 | -13 | 8 | 7 | 1 | 0 | 101 | 25 | 58 | 3.483 | 2.67 | 8.33 | 0.00 | 33.67 | 1.16 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 6 Playoffs | Aiur Storms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 44 | -2 | 28 | 16 | 12 | 0 | 498 | 360 | 268 | 31.233 | 4.71 | 56.69 | 0 | 89.25 | 5.26 | 266 | 377 | 16.641 | 4.191 | 20778 | 3 |
ZHPL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 3 | New Gettysburg Aviators | 12 | 9 | 18 | 15 | 3 | 0 | 193 | 99 | 79 | 10.077 | 1.50 | 8.25 | 0.00 | 16.08 | 0.84 | 33 | 38 | 1.311 | 0.868 | 2747 | 1 |
Season 3 Playoffs | New Gettysburg Aviators | 3 | 2 | 5 | 4 | 1 | 0 | 65 | 17 | 25 | 2.91 | 1.67 | 5.67 | 0.00 | 21.67 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 4 | New Gettysburg Aviators | 4 | 4 | 5 | 3 | 2 | 0 | 50 | 15 | 32 | 2.59 | 1.25 | 3.75 | 0.00 | 12.50 | 0.65 | 1 | 1 | 0 | 1.000 | 53 | 0 |
Season 4 Playoffs | New Gettysburg Aviators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 5 | Shakuras Crusaders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 1.42 | 0.00 | 7.50 | 0.00 | 0.00 | 0.71 | 18 | 26 | 3.921 | 0.692 | 1469 | 0 |
Season 5 Playoffs | Shakuras Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 6 | Aiur Drizzle | 6 | 6 | 19 | 13 | 6 | 0 | 181 | 65 | 105 | 5.8 | 3.17 | 10.83 | 0.00 | 30.17 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 6 Playoffs | Aiur Drizzle | 3 | 2 | 5 | 4 | 1 | 0 | 80 | 24 | 42 | 2.43 | 1.67 | 8.00 | 0.00 | 26.67 | 0.81 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 30 | 23 | 52 | 39 | 13 | 0 | 569 | 235 | 286 | 25.227 | 9.26 | 44 | 0 | 107.09 | 4.95 | 52 | 65 | 5.232 | 2.56 | 4269 | 1 |