Perplex
- Current Team
- Tarsonis City Wildcats, Mar Sara Threat Agents
- Past Teams
- Aiur Drizzle, Redstone Reapers, Braxis Bluefins, New Folsom Outlaws, Char Meleons, Braxis Barracudas, Zerus Broodlings, Zenn Chill, Tarsonis City Wildcats, New Gettysburg Aviators, Mar Sara Hazards, Kaldir Snowmen, Kaldir Yetis, Shakuras Inquisition, New Gettysburg Flyers, Mar Sara Threat Agents, Zenn Freeze, Tarsonis City Tigers, Korhal War Pigs
Notable Achievements
Season 1: Aiur Storms
Season 2: Zenn Freeze
Zenn Freeze – Tassadar Cup Finalist
Season 3: Tarsonis City Tigers
EUDL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - |
ZHL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 3 | Tarsonis City Tigers | 8 | -2 | 5 | 4 | 1 | 0 | 52 | 63 | 29 | 4.99 | 0.63 | 7.88 | 0.00 | 6.50 | 0.62 | 57 | 87 | 5.579 | 0.655 | 3872 | 0 |
Season 6 Playoffs | Tarsonis City Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 6 | Tarsonis City Tigers | 13 | -1 | 1 | 0 | 1 | 0 | 1 | 86 | 29 | 7.083 | 0.08 | 6.62 | 0.00 | 0.08 | 0.54 | 123 | 170 | 3.924 | 0.724 | 8623 | 2 |
Season 5 | Tarsonis City Tigers | 14 | 0 | 1 | 1 | 0 | 0 | 26 | 90 | 22 | 8.1 | 0.07 | 6.43 | 0.00 | 1.86 | 0.58 | 127 | 171 | 3.143 | 0.743 | 10080 | 1 |
Season 4 Playoffs | Mar Sara Threat Agents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 4 | Mar Sara Threat Agents | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 41 | 14 | 3.48 | 0.00 | 6.83 | 0.00 | 6.00 | 0.58 | 42 | 63 | 3.333 | 0.667 | 4537 | 1 |
Season 3 Playoffs | Tarsonis City Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 2 | Zenn Freeze | 7 | -4 | 1 | 0 | 1 | 0 | 31 | 60 | 12 | 5.96 | 0.14 | 8.57 | 0.00 | 4.43 | 0.85 | 127 | 169 | 7.207 | 0.751 | 4196 | 0 |
Total | - | 48 | -7 | 8 | 5 | 3 | 0 | 146 | 340 | 106 | 29.613 | 0.92 | 36.33 | 0 | 18.87 | 3.17 | 476 | 660 | 23.186 | 3.54 | 31308 | 4 |
ZHPL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - |