Prime
Notable Achievements
Season 2: Kaldir Yetis
Kaldir Snowmen – Artanis Cup Champions
Season 3: Kaldir Yetis
Kaldir Yetis – Team Owner
All-Star Team
ZHL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 2 | Kaldir Yetis | 2 | 4 | 0 | 0 | 0 | 0 | 37 | 18 | 16 | 2.23 | 0.00 | 9.00 | 0.00 | 18.50 | 1.12 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 3 | Kaldir Yetis | 13 | 8 | 5 | 3 | 2 | 0 | 107 | 79 | 66 | 7.52 | 0.38 | 6.08 | 0.00 | 8.23 | 0.58 | 73 | 100 | 2.992 | 0.730 | 6497 | 1 |
Season 3 Playoffs | Kaldir Yetis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 4 | Mar Sara Threat Agents | 4 | 11 | 5 | 2 | 3 | 0 | 64 | 44 | 35 | 3.99 | 1.25 | 11.00 | 0.00 | 16.00 | 1.00 | 9 | 16 | 10.500 | 0.563 | 480 | 0 |
Season 4 Playoffs | Mar Sara Threat Agents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 5 | Zerus Redlings | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 2 | 1.6 | 0.00 | 4.20 | 0.00 | 2.40 | 0.32 | 28 | 37 | 2.543 | 0.757 | 2548 | 0 |
Season 6 | Mar Sara Threat Agents | 7 | 10 | 8 | 4 | 4 | 0 | 152 | 86 | 73 | 5.557 | 1.14 | 12.29 | 0.00 | 21.71 | 0.79 | 8 | 9 | 1.000 | 0.889 | 720 | 0 |
Season 6 Playoffs | Mar Sara Threat Agents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 31 | 33 | 18 | 9 | 9 | 0 | 372 | 248 | 192 | 20.897 | 2.77 | 42.57 | 0 | 66.84 | 3.81 | 118 | 162 | 17.035 | 2.939 | 10245 | 1 |
ZHPL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 3 | Kaldir Snowmen | 7 | 6 | 17 | 11 | 6 | 0 | 166 | 72 | 70 | 9.95 | 2.43 | 10.29 | 0.00 | 23.71 | 1.42 | 3 | 3 | 0 | 1.000 | 240 | 0 |
Season 3 Playoffs | Kaldir Snowmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 4 | Mar Sara Hazards | 6 | 3 | 4 | 3 | 1 | 0 | 75 | 44 | 23 | 5.46 | 0.67 | 7.33 | 0.00 | 12.50 | 0.91 | 31 | 50 | 6.261 | 0.620 | 2185 | 0 |
Season 4 Playoffs | Mar Sara Hazards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 5 | Zerus Broodlings | 2 | -1 | 4 | 2 | 2 | 0 | 55 | 24 | 27 | 3.42 | 2.00 | 12.00 | 0.00 | 27.50 | 1.71 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 6 | Mar Sara Hazards | 2 | -6 | 3 | 2 | 1 | 0 | 40 | 25 | 21 | 3.03 | 1.50 | 12.50 | 0.00 | 20.00 | 1.52 | 13 | 17 | 4.000 | 0.765 | 720 | 0 |
Season 6 Playoffs | Mar Sara Hazards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 17 | 2 | 28 | 18 | 10 | 0 | 336 | 165 | 141 | 21.86 | 6.6 | 42.12 | 0 | 83.71 | 5.56 | 47 | 70 | 10.261 | 2.385 | 3145 | 0 |