RusH
Season 1: New Gettysburg Flyers
Season 2: Kaldir Yetis
Kaldir Snowmen – Artanis Cup Champions
Season 3: Zenn Freeze
Zenn Freeze – Executor’s Trophy
Zenn Chill – Adun Trophy
Zenn Chill – Artanis Cup Finalist
Aldrion Trophy (Best Defenseman) Winner
ZHL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 10 | Tarsonis City Tigers | 13 | 0 | 2 | 0 | 2 | 0 | 55 | 82 | 27 | 5.86 | 0.15 | 6.31 | 0.00 | 4.23 | 0.45 | 95 | 128 | 2.469 | 0.742 | 9623 | 1 |
Season 10 Playoffs | Tarsonis City Tigers | 10 | -1 | 1 | 0 | 1 | 0 | 43 | 81 | 23 | 5.02 | 0.10 | 8.10 | 0.00 | 4.30 | 0.50 | 83 | 98 | 1.418 | 0.847 | 7616 | 3 |
Season 12 | Char Meleons | 14 | 11 | 27 | 16 | 11 | 0 | 455 | 220 | 198 | 16.89 | 1.93 | 15.71 | 0.00 | 32.50 | 1.21 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 12 Playoffs | Char Meleons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 2 | Kaldir Yetis | 11 | 0 | 24 | 7 | 17 | 0 | 322 | 167 | 135 | 20.54 | 2.18 | 15.18 | 0.00 | 29.27 | 1.87 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 3 | Zenn Freeze | 13 | 21 | 17 | 9 | 8 | 0 | 321 | 176 | 109 | 13.59 | 1.31 | 13.54 | 0.00 | 24.69 | 1.05 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 3 Playoffs | Zenn Freeze | 5 | 6 | 9 | 3 | 6 | 0 | 118 | 65 | 28 | 4.87 | 1.80 | 13.00 | 0.00 | 23.60 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 4 | Tarsonis City Tigers | 14 | 8 | 30 | 18 | 12 | 0 | 421 | 145 | 220 | 18.73 | 2.14 | 10.36 | 0.00 | 30.07 | 1.34 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 4 Playoffs | Tarsonis City Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 5 | Kaldir Yetis | 15 | 26 | 30 | 19 | 11 | 0 | 411 | 201 | 190 | 14.63 | 2.00 | 13.40 | 0.00 | 27.40 | 0.98 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 5 Playoffs | Kaldir Yetis | 4 | 14 | 5 | 4 | 1 | 0 | 108 | 35 | 51 | 4.15 | 1.25 | 8.75 | 0.00 | 27.00 | 1.04 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 6 | Char Meleons | 7 | 19 | 3 | 1 | 2 | 0 | 139 | 114 | 61 | 7.35 | 0.43 | 16.29 | 0.00 | 19.86 | 1.05 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 6 Playoffs | Char Meleons | 11 | 9 | 10 | 6 | 4 | 0 | 272 | 175 | 134 | 13.94 | 0.91 | 15.91 | 0.00 | 24.73 | 1.27 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 7 | Braxis Barracudas | 12 | 26 | 8 | 5 | 3 | 0 | 287 | 191 | 123 | 13.23 | 0.67 | 15.92 | 0.00 | 23.92 | 1.10 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 8 | Kaldir Yetis | 13 | 5 | 40 | 24 | 16 | 0 | 449 | 193 | 228 | 18.2 | 3.08 | 14.85 | 0.00 | 34.54 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 8 Playoffs | Kaldir Yetis | 8 | -10 | 20 | 13 | 7 | 0 | 236 | 134 | 124 | 9.76 | 2.50 | 16.75 | 0.00 | 29.50 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 9 | Tarsonis City Tigers | 14 | -5 | 27 | 13 | 14 | 0 | 422 | 243 | 180 | 16.6 | 1.93 | 17.36 | 0.00 | 30.14 | 1.19 | 0 | 0 | 0 | 0 | 15 | 0 |
Season 9 Playoffs | Tarsonis City Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 164 | 129 | 253 | 138 | 115 | 0 | 4059 | 2222 | 1831 | 183.36 | 22.38 | 201.43 | 0 | 365.75 | 16.64 | 178 | 226 | 3.887 | 1.589 | 17254 | 4 |
ZHPL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 2 | Kaldir Snowmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 2 Playoffs | Kaldir Snowmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 4 | Tarsonis City Wildcats | 4 | 2 | 0 | 0 | 0 | 0 | 27 | 30 | 9 | 2.11 | 0.00 | 7.50 | 0.00 | 6.75 | 0.53 | 45 | 64 | 6.162 | 0.703 | 2220 | 0 |
Season 4 Playoffs | Tarsonis City Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 6 | Char Manders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 2.49 | 0.00 | 14.00 | 0.00 | 0.00 | 1.25 | 43 | 61 | 9.000 | 0.705 | 1440 | 0 |
Season 6 Playoffs | Char Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 2 | 0 | 0 | 0 | 0 | 27 | 58 | 16 | 4.6 | 0 | 21.5 | 0 | 6.75 | 1.78 | 88 | 125 | 15.162 | 1.408 | 3660 | 0 |