Tenkz
EUDL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - |
ZHL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 4 | New Folsom Renegades | 4 | -21 | 7 | 2 | 5 | 0 | 92 | 29 | 45 | 2.82 | 1.75 | 7.25 | 0.00 | 23.00 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 4 Playoffs | New Folsom Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 5 | Korhal War Pigs | 13 | 11 | 18 | 10 | 8 | 0 | 288 | 121 | 151 | 11.75 | 1.38 | 9.31 | 0.00 | 22.15 | 0.90 | 25 | 30 | 2.500 | 0.833 | 1440 | 0 |
Season 5 Playoffs | Korhal War Pigs | 13 | 9 | 28 | 20 | 8 | 0 | 370 | 114 | 180 | 17.07 | 2.15 | 8.77 | 0.00 | 28.46 | 1.31 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 6 | Korhal War Pigs | 12 | -1 | 21 | 13 | 8 | 0 | 440 | 178 | 262 | 17.656 | 1.75 | 14.83 | 0.00 | 36.67 | 1.47 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 6 Playoffs | Korhal War Pigs | 4 | 5 | 4 | 3 | 1 | 0 | 94 | 59 | 55 | 4.37 | 1.00 | 14.75 | 0.00 | 23.50 | 1.09 | 0 | 0 | 0 | 0 | 30 | 0 |
Total | - | 46 | 3 | 78 | 48 | 30 | 0 | 1284 | 501 | 693 | 53.666 | 8.03 | 54.91 | 0 | 133.78 | 5.48 | 25 | 30 | 2.5 | 0.833 | 1470 | 0 |
ZHPL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - |