Spruance
- Past Teams
- Pridewater Admirals, Aiur Drizzle, Aiur Storms, Redstone Marauders, Redstone Reapers, Char Manders, Braxis Bluefins, New Folsom Outlaws, Char Meleons, Braxis Barracudas, New Folsom Renegades, Zerus Broodlings, Tarsonis City Wildcats, Shakuras Crusaders, Mar Sara Hazards, Korhal Warthogs, Kaldir Snowmen, Kaldir Yetis, Shakuras Inquisition, New Gettysburg Flyers, Zerus Redlings, Mar Sara Threat Agents, Tarsonis City Tigers, Korhal War Pigs
ZHL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 6 | Kaldir Yetis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 5 | Zerus Redlings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 4 Playoffs | Braxis Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 4 | Braxis Barracudas | 6 | 4 | 2 | 2 | 0 | 0 | 134 | 62 | 70 | 8.98 | 0.33 | 10.33 | 0.00 | 22.33 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 3 Playoffs | Mar Sara Threat Agents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 3 | Mar Sara Threat Agents | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 13 | 0.85 | 0.00 | 9.00 | 0.00 | 13.00 | 0.85 | 0 | 0 | 0 | 0 | 709 | 0 |
Season 2 | Shakuras Inquisition | 4 | -8 | 4 | 3 | 1 | 0 | 87 | 36 | 38 | 5.73 | 1.00 | 9.00 | 0.00 | 21.75 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 11 | -4 | 6 | 5 | 1 | 0 | 241 | 107 | 121 | 15.56 | 1.33 | 28.33 | 0 | 57.08 | 3.78 | 0 | 0 | 0 | 0 | 709 | 0 |
ZHPL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 20 | Kaldir Snowmen | 9 | 3 | 18 | 10 | 8 | 30 | 317 | 159 | 146 | 8.07 | 2.00 | 17.67 | 3.33 | 35.22 | 0.90 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 9 | 3 | 18 | 10 | 8 | 30 | 317 | 159 | 146 | 8.07 | 2 | 17.67 | 3.33 | 35.22 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 |