TinyTerran
ZHL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 10 | Mar Sara Threat Agents | 11 | 1 | 0 | 0 | 0 | 0 | 76 | 111 | 43 | 5.48 | 0.00 | 10.09 | 0.00 | 6.91 | 0.50 | 94 | 119 | 2.237 | 0.790 | 8046 | 1 |
Season 3 | Shakuras Inquisition | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0.23 | 0.00 | 4.00 | 0.00 | 4.00 | 0.23 | 6 | 7 | 1.000 | 0.857 | 720 | 0 |
Season 3 Playoffs | Shakuras Inquisition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 4 | Mar Sara Threat Agents | 11 | 12 | 13 | 8 | 5 | 0 | 237 | 156 | 124 | 5.64 | 1.18 | 14.18 | 0.00 | 21.55 | 0.51 | 36 | 49 | 2.937 | 0.735 | 3187 | 0 |
Season 4 Playoffs | Mar Sara Threat Agents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 5 | New Folsom Renegades | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 0.33 | 0.00 | 2.00 | 0.00 | 6.00 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 6 | Korhal War Pigs | 9 | 7 | 7 | 6 | 1 | 0 | 247 | 134 | 128 | 7.27 | 0.78 | 14.89 | 0.00 | 27.44 | 0.81 | 13 | 18 | 5.000 | 0.722 | 720 | 0 |
Season 6 Playoffs | Korhal War Pigs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 9 | 1.77 | 0.00 | 8.67 | 0.00 | 0.00 | 0.59 | 21 | 31 | 3.200 | 0.677 | 2250 | 0 |
Total | - | 36 | 20 | 20 | 14 | 6 | 0 | 570 | 433 | 308 | 20.72 | 1.96 | 53.83 | 0 | 65.9 | 2.97 | 170 | 224 | 14.374 | 3.781 | 14923 | 1 |
ZHPL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 10 | Mar Sara Hazards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 3 | Shakuras Crusaders | 2 | 1 | 7 | 4 | 3 | 0 | 45 | 23 | 20 | 1.8 | 3.50 | 11.50 | 0.00 | 22.50 | 0.90 | 11 | 17 | 5.783 | 0.647 | 747 | 0 |
Season 3 Playoffs | Shakuras Crusaders | 1 | 0 | 1 | 1 | 0 | 0 | 38 | 22 | 22 | 1.28 | 1.00 | 22.00 | 0.00 | 38.00 | 1.28 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 4 | Mar Sara Hazards | 3 | -1 | 5 | 2 | 3 | 0 | 43 | 31 | 18 | 1.93 | 1.67 | 10.33 | 0.00 | 14.33 | 0.64 | 22 | 25 | 2.422 | 0.880 | 892 | 0 |
Season 4 Playoffs | Mar Sara Hazards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 5 | New Folsom Outlaws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 6 | Korhal Warthogs | 5 | -1 | 3 | 2 | 1 | 0 | 43 | 52 | 39 | 3.86 | 0.60 | 10.40 | 0.00 | 8.60 | 0.77 | 40 | 48 | 2.000 | 0.833 | 2880 | 0 |
Season 6 Playoffs | Korhal Warthogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 11 | -1 | 16 | 9 | 7 | 0 | 169 | 128 | 99 | 8.87 | 6.77 | 54.23 | 0 | 83.43 | 3.59 | 73 | 90 | 10.205 | 2.36 | 4519 | 0 |