TwoDeuce
Notable Achievements:
Season 2:
New Gettysburg Flyers – Tassadar Cup Winner
ZHL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 2 | New Gettysburg Flyers | 1 | 3 | 1 | 0 | 1 | 0 | 24 | 12 | 12 | 1.15 | 1.00 | 12.00 | 0.00 | 24.00 | 1.15 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 3 | Kaldir Yetis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 3 Playoffs | Kaldir Yetis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 4 | New Gettysburg Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 4 Playoffs | New Gettysburg Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 5 | Redstone Reapers | 3 | 12 | 5 | 1 | 4 | 0 | 81 | 48 | 35 | 2.94 | 1.67 | 16.00 | 0.00 | 27.00 | 0.98 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 5 Playoffs | Redstone Reapers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 6 | Aiur Storms | 11 | 11 | 11 | 9 | 2 | 0 | 274 | 173 | 189 | 10.26 | 1.00 | 15.73 | 0.00 | 24.91 | 0.93 | 18 | 24 | 2.443 | 0.750 | 1768 | 0 |
Season 6 Playoffs | Aiur Storms | 6 | -6 | 5 | 5 | 0 | 0 | 151 | 88 | 109 | 5.54 | 0.83 | 14.67 | 0.00 | 25.17 | 0.92 | 1 | 1 | 0 | 1.000 | 130 | 0 |
Season 7 | Zerus Redlings | 11 | 16 | 18 | 8 | 10 | 0 | 254 | 201 | 145 | 11.46 | 1.64 | 18.27 | 0.00 | 23.09 | 1.04 | 22 | 23 | 0.500 | 0.957 | 1440 | 1 |
Season 7 Playoffs | Zerus Redlings | 5 | 2 | 7 | 1 | 6 | 0 | 157 | 98 | 84 | 7.07 | 1.40 | 19.60 | 0.00 | 31.40 | 1.41 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 8 | Aiur Storms | 11 | -2 | 29 | 18 | 11 | 0 | 375 | 169 | 212 | 16.53 | 2.64 | 15.36 | 0.00 | 34.09 | 1.50 | 0 | 0 | 0 | 0 | 11 | 0 |
Total | - | 48 | 36 | 76 | 42 | 34 | 0 | 1316 | 789 | 786 | 54.95 | 10.18 | 111.63 | 0 | 189.66 | 7.93 | 41 | 48 | 2.943 | 2.707 | 3349 | 1 |
ZHPL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 2 | Shakuras Crusaders | 1 | 4 | 1 | 0 | 1 | 0 | 25 | 14 | 9 | 1.12 | 1.00 | 14.00 | 0.00 | 25.00 | 1.12 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 3 | Kaldir Snowmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 3 Playoffs | Kaldir Snowmen | 2 | 0 | 3 | 0 | 3 | 0 | 42 | 23 | 23 | 1.42 | 1.50 | 11.50 | 0.00 | 21.00 | 0.71 | 0 | 3 | 36.000 | 0.000 | 60 | 0 |
Season 4 | New Gettysburg Aviators | 7 | 1 | 18 | 10 | 8 | 0 | 183 | 97 | 95 | 7.48 | 2.57 | 13.86 | 0.00 | 26.14 | 1.07 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 4 Playoffs | New Gettysburg Aviators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 5 | Redstone Marauders | 5 | 5 | 14 | 8 | 6 | 0 | 84 | 63 | 44 | 4.57 | 2.80 | 12.60 | 0.00 | 16.80 | 0.91 | 27 | 37 | 4.184 | 0.730 | 1721 | 0 |
Season 5 Playoffs | Redstone Marauders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 15 | 10 | 36 | 18 | 18 | 0 | 334 | 197 | 171 | 14.59 | 7.87 | 51.96 | 0 | 88.94 | 3.81 | 27 | 40 | 40.184 | 0.73 | 1781 | 0 |