#52 Vapour
Notable Achievements
Season 1
All-Star Team,
Mar Sara Threat Agent’s Tassadar Cup Champions
Season 2
All-Star Team,
Traded from Kaldir Yetis to Zenn Freeze,
Zenn Freeze’s Tassadar Cup Finalist
Season 3
All-Star Team,
New Gettysburg Flyers’ Tassadar Cup Champions
ZHL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 10 | Korhal War Pigs | 7 | -8 | 15 | 13 | 2 | 0 | 271 | 133 | 155 | 9.85 | 2.14 | 19.00 | 0.00 | 38.71 | 1.41 | 0 | 0 | 0 | 0 | 13 | 0 |
Season 10 Playoffs | Korhal War Pigs | 2 | -5 | 4 | 3 | 1 | 0 | 65 | 29 | 35 | 2.63 | 2.00 | 14.50 | 0.00 | 32.50 | 1.32 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 12 | New Gettysburg Flyers | 10 | 1 | 10 | 7 | 3 | 0 | 289 | 141 | 134 | 11.56 | 1.00 | 14.10 | 0.00 | 28.90 | 1.16 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Season 12 Playoffs | New Gettysburg Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 2 | Zenn Freeze | 10 | 18 | 22 | 15 | 7 | 0 | 310 | 164 | 166 | 13.97 | 2.20 | 16.40 | 0.00 | 31.00 | 1.40 | 0 | 0 | 0 | 0 | 12 | 0 |
Season 2 Playoffs | Zenn Freeze | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 3 | New Gettysburg Flyers | 7 | 11 | 21 | 15 | 6 | 0 | 213 | 118 | 108 | 7.043 | 3.00 | 16.86 | 0.00 | 30.43 | 1.01 | 0 | 0 | 0 | 0 | 44 | 0 |
Season 3 Playoffs | New Gettysburg Flyers | 7 | 4 | 19 | 13 | 6 | 0 | 221 | 126 | 101 | 8.28 | 2.71 | 18.00 | 0.00 | 31.57 | 1.18 | 3 | 4 | 2.449 | 0.750 | 294 | 0 |
Season 4 | Zerus Redlings | 8 | -1 | 11 | 10 | 1 | 0 | 175 | 82 | 80 | 6.54 | 1.38 | 10.25 | 0.00 | 21.88 | 0.82 | 30 | 46 | 4.175 | 0.652 | 2759 | 0 |
Season 4 Playoffs | Zerus Redlings | 4 | 11 | 8 | 6 | 2 | 0 | 122 | 57 | 60 | 4.8 | 2.00 | 14.25 | 0.00 | 30.50 | 1.20 | 0 | 1 | 17.561 | 0.000 | 41 | 0 |
Season 5 | Shakuras Inquisition | 12 | -3 | 33 | 19 | 14 | 0 | 345 | 153 | 161 | 14.82 | 2.75 | 12.75 | 0.00 | 28.75 | 1.24 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 5 Playoffs | Shakuras Inquisition | 11 | -19 | 15 | 13 | 2 | 0 | 350 | 175 | 151 | 13.31 | 1.36 | 15.91 | 0.00 | 31.82 | 1.21 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 6 | Korhal War Pigs | 5 | 1 | 10 | 4 | 6 | 0 | 157 | 101 | 91 | 5.89 | 2.00 | 20.20 | 0.00 | 31.40 | 1.18 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 6 Playoffs | Korhal War Pigs | 5 | 3 | 9 | 6 | 3 | 0 | 172 | 64 | 89 | 6.44 | 1.80 | 12.80 | 0.00 | 34.40 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 7 | Shakuras Inquisition | 13 | -3 | 30 | 20 | 10 | 0 | 403 | 225 | 197 | 16.43 | 2.31 | 17.31 | 0.00 | 31.00 | 1.26 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 7 Playoffs | Shakuras Inquisition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 8 | New Gettysburg Flyers | 10 | -3 | 25 | 16 | 9 | 0 | 325 | 190 | 184 | 17.1 | 2.50 | 19.00 | 0.00 | 32.50 | 1.71 | 2 | 4 | 9.474 | 0.500 | 152 | 0 |
Season 8 Playoffs | New Gettysburg Flyers | 9 | 1 | 19 | 16 | 3 | 0 | 282 | 125 | 154 | 13.96 | 2.11 | 13.89 | 0.00 | 31.33 | 1.55 | 0 | 0 | 0 | 0 | 11 | 0 |
Season 9 | New Gettysburg Flyers | 13 | 3 | 14 | 10 | 4 | 0 | 403 | 232 | 200 | 13.74 | 1.08 | 17.85 | 0.00 | 31.00 | 1.06 | 0 | 0 | 0 | 0 | 8 | 0 |
Season 9 Playoffs | New Gettysburg Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 135 | 11 | 265 | 186 | 79 | 0 | 4103 | 2115 | 2066 | 166.363 | 32.34 | 253.07 | 0 | 497.69 | 20 | 36 | 56 | 33.659 | 2.902 | 3334 | 0 |
ZHPL
Season | Team | GP | S/T +/- | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 3 | New Gettysburg Aviators | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 6 | 1 | 0.47 | 1.00 | 6.00 | 0.00 | 6.00 | 0.47 | 8 | 10 | 2.017 | 0.800 | 714 | 0 |
Season 3 Playoffs | New Gettysburg Aviators | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0.42 | 0.00 | 9.00 | 0.00 | 8.00 | 0.42 | 6 | 9 | 3.000 | 0.667 | 720 | 0 |
Season 4 | Zerus Broodlings | 1 | 7 | 1 | 1 | 0 | 0 | 19 | 19 | 19 | 1.77 | 1.00 | 19.00 | 0.00 | 19.00 | 1.77 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 7 | 2 | 1 | 1 | 0 | 33 | 34 | 23 | 2.66 | 2 | 34 | 0 | 33 | 2.66 | 14 | 19 | 5.017 | 1.467 | 1434 | 0 |