S10 Standings | Playoffs | Statistics | Spreadsheet | Rules
Commissioner: Watermeleon
Vice Commissioner: themusic
League Managers: Cubs, Sidthekid, Yoda, Marker, Lightning, Gozaburo
Pos | Team | GP | PTS | Streak | Point % | Probe PTS | ROW | RW | OTW | SOW | OTL | RL | GF | GA | Diff | GPG | GAPG | S/T +/- | Pass | PAPG | Avg Poss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 37 | RW2 | 0.833 | 2 | 12 | 11 | 1 | 0 | 0 | 2 | 61 | 39 | 22 | 4.36 | 2.79 | -1 | 848 | 60.57 | 4.32 |
2 | ![]() | 14 | 29 | RW1 | 0.643 | 2 | 8 | 8 | 0 | 0 | 2 | 3 | 53 | 43 | 10 | 3.79 | 3.07 | -24 | 573 | 40.93 | 3.75 |
3 | ![]() | 14 | 25 | RL1 | 0.571 | 1 | 8 | 7 | 1 | 0 | 1 | 5 | 44 | 37 | 7 | 3.14 | 2.64 | -7 | 638 | 45.57 | 3.46 |
4 | ![]() | 14 | 24 | RW2 | 0.548 | 1 | 7 | 7 | 0 | 1 | 0 | 6 | 52 | 54 | -2 | 3.71 | 3.86 | -19 | 734 | 52.43 | 4.20 |
5 | ![]() | 14 | 23 | RL2 | 0.476 | 3 | 7 | 5 | 2 | 0 | 0 | 6 | 40 | 39 | 1 | 2.86 | 2.79 | 4 | 669 | 47.79 | 4.00 |
6 | ![]() | 14 | 22 | RW1 | 0.452 | 3 | 5 | 5 | 0 | 2 | 0 | 7 | 48 | 41 | 7 | 3.43 | 2.93 | 28 | 830 | 59.29 | 4.44 |
7 | ![]() | 14 | 15 | RL3 | 0.286 | 3 | 4 | 4 | 0 | 0 | 0 | 10 | 36 | 60 | -24 | 2.57 | 4.29 | 6 | 739 | 52.79 | 3.66 |
8 | ![]() | 14 | 9 | RL1 | 0.190 | 1 | 2 | 2 | 0 | 0 | 1 | 10 | 41 | 62 | -21 | 2.93 | 4.43 | 9 | 764 | 54.57 | 3.83 |
Date | Home | Time/Results | Away |
---|
Pos | Team | GP | PTS | Streak | Point % | ROW | RW | OTW | SOW | SOL | OTL | RL | GF | GA | Diff | GPG | GAPG | S/T +/- | Pass | PAPG | Avg Poss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 32 | RW1 | 0.762 | 11 | 10 | 1 | 0 | 0 | 0 | 3 | 57 | 30 | 27 | 4.07 | 2.14 | -13 | 518 | 37.00 | 3.66 |
2 | ![]() | 14 | 31 | RL1 | 0.738 | 10 | 10 | 0 | 0 | 0 | 1 | 3 | 64 | 42 | 22 | 4.57 | 3.00 | -25 | 607 | 43.36 | 3.63 |
3 | ![]() | 14 | 25 | RW3 | 0.595 | 9 | 7 | 2 | 0 | 0 | 0 | 5 | 55 | 43 | 12 | 3.93 | 3.07 | 1 | 714 | 51.00 | 4.12 |
4 | ![]() | 14 | 24 | RW1 | 0.571 | 8 | 8 | 0 | 0 | 0 | 0 | 6 | 39 | 45 | -6 | 2.79 | 3.21 | 22 | 483 | 34.50 | 2.93 |
5 | ![]() | 14 | 19 | RW1 | 0.452 | 6 | 6 | 0 | 0 | 0 | 1 | 7 | 52 | 53 | -1 | 3.71 | 3.79 | 26 | 647 | 46.21 | 3.74 |
6 | ![]() | 14 | 14 | OTW1 | 0.333 | 5 | 3 | 2 | 0 | 0 | 1 | 8 | 35 | 48 | -13 | 2.50 | 3.43 | 41 | 589 | 42.07 | 3.02 |
7 | ![]() | 14 | 12 | RL1 | 0.286 | 4 | 3 | 1 | 0 | 0 | 1 | 9 | 35 | 48 | -13 | 2.50 | 3.43 | -7 | 623 | 44.50 | 4.07 |
8 | ![]() | 14 | 11 | RL3 | 0.262 | 3 | 3 | 0 | 0 | 0 | 2 | 9 | 39 | 67 | -28 | 2.79 | 4.79 | -45 | 591 | 42.21 | 3.62 |
Date | Home | Time/Results | Away |
---|
TIE BREAKER RULES:
- The fewer number of games played (GP stat).
- The greater percentage of points earned in match-ups between all the tied teams.
- The greater goal differential (GD stat).
- The greater number of games won, excluding games won in the Shootout (ROW stat).
- The greater number of games won in regulation (RW stat).