https://dev3lop.com/mtal6d9 Buy Pure Alprazolam Powder S11 Standings | Playoffs | Statistics | Spreadsheet | Rules
https://unaracnidounacamiseta.com/2023/03/28/5x8mza8ruhhttps://blografaelasalvato.com.br/outros/dx38ceayp Commissioner: Marker
Xanax Order Uk League Managers: Halounsc, SwedishDoll, Elharion, Bizarro
https://brexitrage.com/f5d5d68n7qn Order Alprazolam 2MgDate | Home | Time/Results | Away |
---|
https://toptiermedia.com/yma4b3hq1
Pos | Team | GP | PTS | Last 5 | Streak | Point % | ROW | RW | OTW | SOW | OTL | RL | GF | GA | Diff | GPG | GAPG | S/T +/- | Pass | PAPG | Avg Poss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 23 | 0-0-0-0-4-1 | RW4 | 0.767 | 8 | 6 | 2 | 0 | 1 | 1 | 49 | 31 | 18 | 4.90 | 3.10 | -4 | 579 | 57.90 | 3.76 |
2 | ![]() | 10 | 20 | 1-0-0-0-3-1 | RL1 | 0.667 | 6 | 6 | 0 | 0 | 2 | 2 | 46 | 36 | 10 | 4.60 | 3.60 | 7 | 522 | 52.20 | 3.92 |
3 | ![]() | 10 | 17 | 0-0-1-0-3-1 | RW1 | 0.567 | 6 | 4 | 2 | 0 | 1 | 3 | 43 | 37 | 6 | 4.30 | 3.70 | 12 | 460 | 46.00 | 4.20 |
4 | ![]() | 10 | 14 | 1-0-0-0-1-3 | RL1 | 0.467 | 4 | 4 | 0 | 0 | 2 | 4 | 46 | 49 | -3 | 4.60 | 4.90 | -8 | 420 | 42.00 | 4.05 |
5 | ![]() | 10 | 14 | 0-0-1-0-2-2 | RW1 | 0.467 | 5 | 3 | 2 | 0 | 1 | 4 | 27 | 31 | -4 | 2.70 | 3.10 | -28 | 438 | 43.80 | 3.92 |
6 | ![]() | 10 | 2 | 0-0-0-0-0-5 | RL5 | 0.067 | 1 | 0 | 1 | 0 | 0 | 9 | 25 | 52 | -27 | 2.50 | 5.20 | 21 | 402 | 40.20 | 3.53 |
https://tuclosetkids.com/hlqyf4qokt Legend
https://brexitrage.com/00mq7xsnwDate | Home | Time/Results | Away |
---|
https://www.aandiequipment.com/uncategorized/nandt1bv38k TIE BREAKER RULES:
- The fewer number of games played (GP stat).
- The greater percentage of points earned in match-ups between all the tied teams.
- The greater goal differential (GD stat).
- The greater number of games won, excluding games won in the Shootout (ROW stat).
- The greater number of games won in regulation (RW stat).