https://toptiermedia.com/x88hb9b Season 12 Standings | Playoffs | Statistics | Spreadsheet | Rules
https://unaracnidounacamiseta.com/2023/03/28/7wbpbxu6s9 Commissioner: Mets
https://www.aandiequipment.com/uncategorized/uvyuklfi9lLeague Managers: MrAlerteyes, NoVa, iSpyGecko, Umbreon
https://thebarbeehousewife.com/2023/03/28/vg0tv3u5f
https://mbwspod.com/2023/03/28/0s83240gxo5
Date | Home | Time/Results | Away |
---|
https://veganfestargentina.org/qlzcuo2l7a3
Pos | Team | GP | PTS | Streak | Point % | ROW | RW | OTW | SOW | OTL | RL | GF | GA | Diff | GPG | GAPG | S/T +/- | Pass | PAPG | Avg Poss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 14 | RW1 | 0.778 | 5 | 4 | 1 | 0 | 0 | 1 | 25 | 11 | 14 | 4.17 | 1.83 | 28 | 219 | 36.50 | 3.11 |
2 | ![]() | 7 | 14 | OTW1 | 0.667 | 5 | 4 | 1 | 0 | 0 | 2 | 37 | 31 | 6 | 5.29 | 4.43 | -9 | 359 | 51.29 | 4.37 |
3 | ![]() | 8 | 12 | RW4 | 0.500 | 4 | 4 | 0 | 0 | 0 | 4 | 43 | 44 | -1 | 5.38 | 5.50 | 23 | 376 | 47.00 | 3.36 |
4 | ![]() | 8 | 11 | OTL1 | 0.458 | 4 | 2 | 2 | 0 | 1 | 3 | 28 | 27 | 1 | 3.50 | 3.38 | -37 | 389 | 48.63 | 4.47 |
5 | ![]() | 6 | 9 | RL1 | 0.500 | 2 | 2 | 0 | 0 | 3 | 1 | 25 | 23 | 2 | 4.17 | 3.83 | -8 | 324 | 54.00 | 4.11 |
6 | ![]() | 7 | 3 | RL4 | 0.143 | 1 | 0 | 1 | 0 | 1 | 5 | 12 | 34 | -22 | 1.71 | 4.86 | 5 | 310 | 44.29 | 3.95 |
https://datitcha.com/ouqtnfc Legend
https://datitcha.com/2aablfcwg9xDate | Home | Time/Results | Away |
---|
https://brexitrage.com/stujko2r1 Gador Xanax Online TIEBREAKER RULES:
- The fewer number of games played (GP stat).
- The greater percentage of points earned in match-ups between all the tied teams.
- The greater goal differential (GD stat).
- The greater number of games won, excluding games won in the Shootout (ROW stat).
- The greater number of games won in regulation (RW stat).