Season 12 Standings | Playoffs | Statistics | Spreadsheet | Rules
Commissioner: Mets
League Managers: MrAlerteyes, NoVa, iSpyGecko, Umbreon
Pos | Team | GP | PTS | Streak | Point % | ROW | RW | OTW | SOW | OTL | RL | GF | GA | Diff | GPG | GAPG | S/T +/- | Pass | PAPG | Avg Poss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 30 | RW3 | 0.625 | 9 | 9 | 0 | 1 | 1 | 5 | 58 | 40 | 18 | 3.63 | 2.50 | 41 | 992 | 62.00 | 3.92 |
2 | ![]() | 16 | 30 | RL2 | 0.625 | 9 | 9 | 0 | 1 | 0 | 5 | 52 | 39 | 13 | 3.25 | 2.44 | -7 | 961 | 60.06 | 4.57 |
3 | ![]() | 15 | 27 | RW1 | 0.600 | 9 | 8 | 1 | 0 | 1 | 5 | 54 | 46 | 8 | 3.60 | 3.07 | -8 | 648 | 43.20 | 3.18 |
4 | ![]() | 15 | 27 | RL1 | 0.600 | 9 | 9 | 0 | 0 | 0 | 6 | 33 | 34 | -1 | 2.20 | 2.27 | -30 | 722 | 48.13 | 3.82 |
5 | ![]() | 16 | 24 | SOL1 | 0.500 | 8 | 7 | 1 | 0 | 0 | 7 | 51 | 58 | -7 | 3.19 | 3.63 | 20 | 743 | 46.44 | 3.66 |
6 | ![]() | 16 | 24 | RL1 | 0.500 | 8 | 6 | 2 | 0 | 2 | 6 | 54 | 63 | -9 | 3.38 | 3.94 | -7 | 879 | 54.94 | 3.72 |
7 | ![]() | 16 | 21 | RL1 | 0.438 | 7 | 6 | 1 | 0 | 1 | 8 | 38 | 47 | -9 | 2.38 | 2.94 | 22 | 763 | 47.69 | 3.29 |
8 | ![]() | 16 | 20 | RL4 | 0.417 | 6 | 6 | 0 | 0 | 1 | 8 | 42 | 47 | -5 | 2.63 | 2.94 | -8 | 790 | 49.38 | 3.55 |
9 | ![]() | 16 | 10 | RL9 | 0.208 | 3 | 1 | 2 | 1 | 1 | 11 | 24 | 32 | -8 | 1.50 | 2.00 | -23 | 521 | 32.56 | 2.44 |
Date | Home | Time/Results | Away |
---|
Pos | Team | GP | PTS | Streak | Point % | ROW | RW | OTW | SOW | OTL | RL | GF | GA | Diff | GPG | GAPG | S/T +/- | Pass | PAPG | Avg Poss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 14 | RW1 | 0.778 | 5 | 4 | 1 | 0 | 0 | 1 | 25 | 11 | 14 | 4.17 | 1.83 | 28 | 219 | 36.50 | 3.11 |
2 | ![]() | 7 | 14 | OTW1 | 0.667 | 5 | 4 | 1 | 0 | 0 | 2 | 37 | 31 | 6 | 5.29 | 4.43 | -9 | 359 | 51.29 | 4.37 |
3 | ![]() | 8 | 12 | RW4 | 0.500 | 4 | 4 | 0 | 0 | 0 | 4 | 43 | 44 | -1 | 5.38 | 5.50 | 23 | 376 | 47.00 | 3.36 |
4 | ![]() | 8 | 11 | OTL1 | 0.458 | 4 | 2 | 2 | 0 | 1 | 3 | 28 | 27 | 1 | 3.50 | 3.38 | -37 | 389 | 48.63 | 4.47 |
5 | ![]() | 6 | 9 | RL1 | 0.500 | 2 | 2 | 0 | 0 | 3 | 1 | 25 | 23 | 2 | 4.17 | 3.83 | -8 | 324 | 54.00 | 4.11 |
6 | ![]() | 7 | 3 | RL4 | 0.143 | 1 | 0 | 1 | 0 | 1 | 5 | 12 | 34 | -22 | 1.71 | 4.86 | 5 | 310 | 44.29 | 3.95 |
Date | Home | Time/Results | Away |
---|
TIEBREAKER RULES:
- The fewer number of games played (GP stat).
- The greater percentage of points earned in match-ups between all the tied teams.
- The greater goal differential (GD stat).
- The greater number of games won, excluding games won in the Shootout (ROW stat).
- The greater number of games won in regulation (RW stat).