Season 13 | Standings | Playoffs | Stats | Spreadsheet | Rules
Commissioner: KagaRoshi
League Managers: Sly, Ruckle, Eric, SwedishDoll
Pos | Team | GP | PTS | Streak | Point % | ROW | RW | OTW | SOW | SOL | OTL | RL | GF | GA | Diff | GPG | GAPG | S/T +/- | Pass | PAPG | Avg Poss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 31 | RW2 | 0.738 | 11 | 8 | 3 | 0 | 0 | 1 | 2 | 72 | 40 | 32 | 5.14 | 2.86 | 37 | 909 | 64.93 | 3.87 |
2 | ![]() | 14 | 27 | RW1 | 0.643 | 9 | 7 | 2 | 0 | 0 | 2 | 3 | 69 | 38 | 31 | 4.93 | 2.71 | 0 | 872 | 62.29 | 3.84 |
3 | ![]() | 14 | 27 | OTW1 | 0.643 | 10 | 7 | 3 | 0 | 0 | 0 | 4 | 68 | 56 | 12 | 4.86 | 4.00 | -14 | 720 | 51.43 | 3.41 |
4 | ![]() | 14 | 20 | RW2 | 0.476 | 6 | 6 | 0 | 0 | 0 | 2 | 6 | 47 | 51 | -4 | 3.36 | 3.64 | -25 | 618 | 44.14 | 2.89 |
5 | ![]() | 14 | 18 | RL2 | 0.429 | 6 | 5 | 1 | 0 | 0 | 1 | 7 | 39 | 64 | -25 | 2.79 | 4.57 | -20 | 671 | 47.93 | 3.15 |
6 | ![]() | 14 | 17 | RW2 | 0.405 | 5 | 4 | 1 | 0 | 0 | 3 | 6 | 46 | 54 | -8 | 3.29 | 3.86 | 39 | 827 | 59.07 | 3.53 |
7 | ![]() | 14 | 16 | RL1 | 0.381 | 5 | 4 | 1 | 0 | 0 | 2 | 7 | 37 | 52 | -15 | 2.64 | 3.71 | -13 | 612 | 43.71 | 3.29 |
8 | ![]() | 14 | 12 | RL3 | 0.286 | 4 | 4 | 0 | 0 | 0 | 0 | 10 | 39 | 62 | -23 | 2.79 | 4.43 | -3 | 766 | 54.71 | 3.35 |
Date | Home | Time/Results | Away |
---|
Pos | Team | GP | PTS | Streak | Point % | ROW | RW | OTW | SOW | SOL | OTL | RL | GF | GA | Diff | GPG | GAPG | S/T +/- | Pass | PAPG | Avg Poss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 25 | OTW2 | 0.833 | 9 | 7 | 2 | 0 | 0 | 0 | 1 | 68 | 16 | 52 | 6.80 | 1.60 | 4 | 397 | 39.70 | 2.80 |
2 | ![]() | 10 | 18 | RW1 | 0.600 | 6 | 5 | 1 | 0 | 0 | 1 | 3 | 41 | 35 | 6 | 4.10 | 3.50 | -18 | 407 | 40.70 | 2.58 |
3 | ![]() | 10 | 18 | OTL1 | 0.600 | 5 | 5 | 0 | 1 | 0 | 1 | 3 | 21 | 26 | -5 | 2.10 | 2.60 | 3 | 405 | 40.50 | 3.23 |
4 | ![]() | 10 | 14 | RL2 | 0.467 | 5 | 4 | 1 | 0 | 0 | 0 | 5 | 29 | 46 | -17 | 2.90 | 4.60 | 5 | 311 | 31.10 | 2.82 |
5 | ![]() | 10 | 9 | OTL1 | 0.300 | 3 | 2 | 1 | 0 | 0 | 1 | 6 | 34 | 45 | -11 | 3.40 | 4.50 | 18 | 350 | 35.00 | 2.32 |
6 | ![]() | 10 | 6 | RL3 | 0.200 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | 25 | 50 | -25 | 2.50 | 5.00 | -8 | 343 | 34.30 | 2.87 |
Date | Home | Time/Results | Away |
---|
TIEBREAKER RULES:
- The fewer number of games played (GP stat).
- The greater percentage of points earned in match-ups between all the tied teams.
- The greater goal differential (GD stat).
- The greater number of games won, excluding games won in the Shootout (ROW stat).
- The greater number of games won in regulation (RW stat).