Season 18 | Standings | Playoffs | Stats | Spreadsheet | Rules
Commissioner: KagaRoshi
League Managers: Bulbasaur, SwedishDoll, Umbreon, Salokin, Tenkz

Pos | Team | GP | PTS | Streak | Point % | ROW | RW | OTW | SOW | SOL | OTL | RL | GF | GA | Diff | GPG | GAPG | S/T +/- | Shot | SOPG | Pass | PAPG | Avg Poss | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Z | 10 | 26 | RW1 | 0.867 | 9 | 8 | 1 | 0 | 0 | 0 | 1 | 38 | 20 | 18 | 3.80 | 2.00 | -40 | 103 | 10.30 | 512 | 51.20 | 2.89 |
2 | ![]() | X | 10 | 18 | RL1 | 0.600 | 6 | 5 | 1 | 0 | 0 | 1 | 3 | 46 | 32 | 14 | 4.60 | 3.20 | 11 | 136 | 13.60 | 632 | 63.20 | 2.93 |
3 | ![]() | Y | 10 | 18 | RW2 | 0.600 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | 40 | 35 | 5 | 4.00 | 3.50 | -3 | 119 | 11.90 | 599 | 59.90 | 2.98 |
4 | ![]() | X | 10 | 12 | SOL1 | 0.400 | 4 | 2 | 2 | 0 | 1 | 1 | 4 | 38 | 46 | -8 | 3.80 | 4.60 | -106 | 150 | 15.00 | 622 | 62.20 | 3.50 |
5 | ![]() | - | 10 | 9 | SOW1 | 0.300 | 2 | 2 | 0 | 1 | 0 | 1 | 6 | 18 | 32 | -14 | 1.80 | 3.20 | 27 | 80 | 8.00 | 631 | 63.10 | 3.10 |
6 | ![]() | - | 10 | 7 | RL2 | 0.233 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 29 | 44 | -15 | 2.90 | 4.40 | 27 | 128 | 12.80 | 660 | 66.00 | 3.16 |
Z – Clinched Playoff Home Advantage | Y – Clinched 2nd Playoff Home Advantage | X – Clinched Playoff Spot Legend
Date | Home | Time/Results | Away |
---|

Pos | Team | GP | PTS | Streak | Point % | ROW | RW | OTW | SOW | SOL | OTL | RL | GF | GA | Diff | GPG | GAPG | S/T +/- | Shot | SOPG | Pass | PAPG | Avg Poss | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Z | 14 | 34 | RW4 | 0.810 | 11 | 11 | 0 | 0 | 0 | 1 | 2 | 78 | 39 | 39 | 5.57 | 2.79 | -3 | 221 | 15.79 | 823 | 58.79 | 3.05 |
2 | ![]() | Y | 14 | 31 | RW1 | 0.738 | 10 | 9 | 1 | 0 | 0 | 2 | 2 | 69 | 37 | 32 | 4.93 | 2.64 | 10 | 226 | 16.14 | 782 | 55.86 | 3.14 |
3 | ![]() | X | 14 | 27 | RW1 | 0.643 | 9 | 8 | 1 | 0 | 0 | 1 | 4 | 50 | 40 | 10 | 3.57 | 2.86 | 73 | 197 | 14.07 | 803 | 57.36 | 3.14 |
4 | ![]() | X | 14 | 25 | RL1 | 0.595 | 9 | 7 | 2 | 0 | 0 | 0 | 5 | 59 | 52 | 7 | 4.21 | 3.71 | 24 | 199 | 14.21 | 682 | 48.71 | 3.01 |
5 | ![]() | X | 14 | 19 | RW1 | 0.452 | 6 | 6 | 0 | 0 | 0 | 1 | 7 | 63 | 77 | -14 | 4.50 | 5.50 | -84 | 172 | 12.29 | 556 | 39.71 | 3.00 |
6 | ![]() | X | 14 | 15 | RL3 | 0.357 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | 49 | 65 | -16 | 3.50 | 4.64 | 47 | 163 | 11.64 | 697 | 49.79 | 2.68 |
7 | ![]() | - | 14 | 9 | RW1 | 0.214 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 40 | 88 | -48 | 2.86 | 6.29 | 19 | 169 | 12.07 | 656 | 46.86 | 2.83 |
8 | ![]() | - | 14 | 8 | RL9 | 0.190 | 3 | 2 | 1 | 0 | 0 | 0 | 11 | 43 | 53 | -10 | 3.07 | 3.79 | -82 | 141 | 10.07 | 712 | 50.86 | 3.44 |
Z – Clinched Playoff Bye | Y – Clinched 2nd Playoff Bye | X – Clinched Playoff Spot Legend
Date | Home | Time/Results | Away |
---|
TIEBREAKER RULES:
- The fewer number of games played (GP stat).
- The greater percentage of points earned in match-ups between all the tied teams.
- The greater goal differential (GD stat).
- The greater number of games won, excluding games won in the Shootout (ROW stat).
- The greater number of games won in regulation (RW stat).