Buy Ativan Xanax Valium How To Xanax Online Playoffs | Awards | Stat Leaders (ZHL) | Stat Leaders (ZHPL) | Draft Board
https://tuclosetkids.com/99ada3phttps://afrobetabodega.com/b7rsygnpe Commissioner: Teroh
https://www.ilugny.org/2023/03/28/3be1u1krPos | Team | GP | PTS | Last 5 | Streak | Point % | Probe PTS | ROW | RW | OTW | SOW | OTL | RL | GF | GA | Diff | GPG | GAPG | S/T +/- | Pass | PAPG | Avg Poss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 31 | 0-0-0-0-4-1 | RW4 | 0.738 | 0 | 10 | 10 | 0 | 0 | 1 | 3 | 67 | 38 | 29 | 4.79 | 2.71 | 4 | 582 | 41.57 | 3.58 |
2 | ![]() | 14 | 29 | 1-0-0-0-3-1 | RL1 | 0.690 | 0 | 9 | 9 | 0 | 0 | 2 | 3 | 67 | 51 | 16 | 4.79 | 3.64 | 14 | 535 | 38.21 | 3.82 |
3 | ![]() | 14 | 25 | 0-0-0-0-2-3 | RL1 | 0.595 | 0 | 7 | 6 | 1 | 2 | 1 | 4 | 66 | 47 | 19 | 4.71 | 3.36 | 1 | 524 | 37.43 | 4.02 |
4 | ![]() | 14 | 22 | 0-0-0-0-4-1 | RW4 | 0.524 | 0 | 7 | 7 | 0 | 0 | 1 | 6 | 54 | 40 | 14 | 3.86 | 2.86 | -19 | 701 | 50.07 | 3.65 |
5 | ![]() | 14 | 20 | 0-0-0-0-2-3 | RW1 | 0.476 | 0 | 7 | 6 | 1 | 0 | 0 | 7 | 40 | 47 | -7 | 2.86 | 3.36 | 33 | 575 | 41.07 | 3.40 |
6 | ![]() | 14 | 16 | 0-0-1-0-0-4 | RL3 | 0.381 | 0 | 6 | 4 | 2 | 0 | 0 | 8 | 59 | 59 | 0 | 4.21 | 4.21 | -16 | 591 | 42.21 | 4.10 |
7 | ![]() | 14 | 15 | 0-0-0-0-2-3 | RW1 | 0.357 | 0 | 5 | 5 | 0 | 0 | 0 | 9 | 60 | 102 | -42 | 4.29 | 7.29 | -12 | 444 | 31.71 | 3.08 |
8 | ![]() | 14 | 10 | 0-0-0-0-2-3 | RL3 | 0.238 | 0 | 3 | 3 | 0 | 0 | 1 | 10 | 51 | 80 | -29 | 3.64 | 5.71 | -9 | 561 | 40.07 | 3.26 |
Pos | Team | GP | PTS | Last 5 | Streak | Point % | Probe PTS | ROW | RW | OTW | SOW | OTL | RL | GF | GA | Diff | GPG | GAPG | S/T +/- | Pass | PAPG | Avg Poss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 27 | 0-0-1-0-2-2 | RW1 | 0.692 | 0 | 9 | 8 | 1 | 0 | 1 | 3 | 56 | 38 | 18 | 4.31 | 2.92 | 17 | 464 | 35.69 | 3.93 |
2 | ![]() | 14 | 25 | 1-0-0-0-4-0 | RW2 | 0.595 | 0 | 7 | 7 | 0 | 1 | 2 | 4 | 87 | 51 | 36 | 6.21 | 3.64 | -2 | 484 | 34.57 | 4.04 |
3 | ![]() | 14 | 23 | 1-0-0-0-2-2 | OTL1 | 0.548 | 0 | 7 | 6 | 1 | 0 | 3 | 4 | 54 | 47 | 7 | 3.86 | 3.36 | 29 | 410 | 29.29 | 3.17 |
4 | ![]() | 14 | 20 | 1-0-0-0-3-1 | RW2 | 0.476 | 0 | 7 | 5 | 2 | 0 | 1 | 6 | 55 | 58 | -3 | 3.93 | 4.14 | -14 | 386 | 27.57 | 3.58 |
5 | ![]() | 13 | 18 | 0-0-0-0-1-4 | RL2 | 0.462 | 0 | 6 | 6 | 0 | 0 | 0 | 7 | 44 | 42 | 2 | 3.38 | 3.23 | 16 | 436 | 33.54 | 3.37 |
6 | ![]() | 14 | 18 | 0-0-0-1-2-2 | RL2 | 0.429 | 0 | 5 | 5 | 0 | 1 | 1 | 7 | 63 | 70 | -7 | 4.50 | 5.00 | -22 | 433 | 30.93 | 3.80 |
7 | ![]() | 14 | 17 | 0-0-0-1-2-2 | SOW1 | 0.405 | 0 | 5 | 5 | 0 | 1 | 0 | 8 | 49 | 75 | -26 | 3.50 | 5.36 | -26 | 483 | 34.50 | 3.52 |
8 | ![]() | 14 | 17 | 0-0-0-0-1-4 | RL1 | 0.405 | 0 | 6 | 5 | 1 | 0 | 0 | 8 | 39 | 66 | -27 | 2.79 | 4.71 | -3 | 403 | 28.79 | 3.26 |
Key | |
https://stoneproonline.com/dh8hr2az6c W – Wins | https://dev3lop.com/5pzq1ncg4 DIFF – Goal Differential (GF – GA) |
https://www.aandiequipment.com/uncategorized/zfst2m1 RW – Regulation Wins | Alprazolam Online Order GPG – Goals Per Game |
https://datitcha.com/ejiqhibijos OTW – Overtime/Shootout Wins | GAPG – Goals Against Per Game |
https://twangfest.com/uncategorized/82njlx4 L – Regulation Losses | S/T +/- – Steals/Turnovers +/- |
https://toptiermedia.com/zl0stkv7o OTL – Overtime/Shootout Losses | PASS – Passes |
https://mbwspod.com/2023/03/28/aca5tr6p80 PTS – Points (RWx3 + OTWx2 + OTL) | PAPG – Passes Per Game |
ROW – Regulation & Overtime Wins | AVG POSS – Average Possession Time |
GF – Goals For | Buying Xanax In Australia L5 -Last Ten (RW-OTW-SOW-RL-OTL) |
GA – Goals Against | https://blografaelasalvato.com.br/outros/pt91m0a STRK – Streak |
Tie-breaking procedure
If two or more teams are tied in points during the regular season, the standing of those teams is determined in the following order:
https://dev3lop.com/qdc5ch21
https://afrobetabodega.com/xzsnsmuwg
Best Xanax Online
If two or more teams are tied in points during the regular season, the standing of those teams is determined in the following order:
- The fewer number of games played (GP).
- The greater number of games won in regulation (RW).
- The greater number of games won, excluding games won in the Shootout (ROW).
- The greater number of points earned in games between the tied teams. If more than two teams are tied, the higher percentage of available points earned in games among those teams shall be used to determine the standing.
- The greater differential between goals for (GF) and against (GA) for the entire regular season (DIFF). NOTE: In standings a victory in a shootout counts as one goal for, while a shootout loss counts as one goal against.
https://twangfest.com/uncategorized/v8ynzksa4
https://mbwspod.com/2023/03/28/e29e934kn4hhttps://www.ilugny.org/2023/03/28/jul11phpryf
https://thebarbeehousewife.com/2023/03/28/eyebhx4a
https://brexitrage.com/cmfk9s5
https://twangfest.com/uncategorized/ucnc0km
https://thebarbeehousewife.com/2023/03/28/fo91piuve
https://veganfestargentina.org/ony5dquf9qo