Playoffs | Awards | Stat Leaders (ZHL) | Stat Leaders (ZHPL) | Draft Board
Player | Team | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salokin | Tarsonis City Wildcats | -2 | 10 | 34 | 30 | 4 | 243 | 88 | 100 | 14.643 | 8.80 | 24.30 | 1.46 | 0 | 0 | 0.000 | 0.000 | 0 |
carlito | New Gettysburg Aviators | -7 | 9 | 24 | 20 | 4 | 192 | 79 | 79 | 7.947 | 8.78 | 21.33 | 0.88 | 6 | 14 | 6.690 | 0.429 | 0 |
daggius | Zenn Chill | 15 | 8 | 21 | 14 | 7 | 222 | 115 | 111 | 10.61 | 14.38 | 27.75 | 1.33 | 2 | 2 | 0.000 | 1.000 | 0 |
Spruance | Mar Sara Hazards | -10 | 7 | 21 | 15 | 6 | 161 | 65 | 72 | 9.34 | 9.29 | 23.00 | 1.33 | 1 | 2 | 11.803 | 0.500 | 0 |
BobbyO | Shakuras Crusaders | -2 | 9 | 20 | 13 | 7 | 263 | 64 | 113 | 10.457 | 7.11 | 29.22 | 1.16 | 0 | 0 | 0.000 | 0.000 | 0 |
DrPorkchop | Tarsonis City Wildcats | -22 | 11 | 20 | 12 | 8 | 218 | 63 | 98 | 7.34 | 5.73 | 19.82 | 0.67 | 0 | 0 | 0.000 | 0.000 | 0 |
Moose | New Gettysburg Aviators | 9 | 12 | 18 | 15 | 3 | 193 | 99 | 79 | 10.077 | 8.25 | 16.08 | 0.84 | 33 | 38 | 1.311 | 0.868 | 1 |
MoFowh | New Gettysburg Aviators | -7 | 9 | 18 | 16 | 2 | 133 | 29 | 58 | 7.5 | 3.22 | 14.78 | 0.83 | 1 | 3 | 16.941 | 0.333 | 0 |
Prime | Kaldir Snowmen | 6 | 7 | 17 | 11 | 6 | 166 | 72 | 70 | 9.95 | 10.29 | 23.71 | 1.42 | 3 | 3 | 0.000 | 1.000 | 0 |
Bruce | Zerus Broodlings | -16 | 10 | 17 | 11 | 6 | 268 | 85 | 96 | 8.79 | 8.50 | 26.80 | 0.88 | 4 | 4 | 0.000 | 1.000 | 0 |
hatestabkill | Korhal Warthogs | -1 | 8 | 16 | 12 | 4 | 202 | 82 | 97 | 9.61 | 10.25 | 25.25 | 1.20 | 18 | 26 | 8.147 | 0.692 | 0 |
Dinkleberg | Korhal Warthogs | 4 | 6 | 16 | 13 | 3 | 120 | 47 | 48 | 5.32 | 7.83 | 20.00 | 0.89 | 15 | 21 | 6.000 | 0.714 | 0 |
adog | New Gettysburg Aviators | -2 | 10 | 15 | 4 | 11 | 130 | 66 | 57 | 7.827 | 6.60 | 13.00 | 0.78 | 0 | 0 | 0.000 | 0.000 | 0 |
Crush | Mar Sara Hazards | 1 | 8 | 14 | 6 | 8 | 83 | 67 | 39 | 6.117 | 8.38 | 10.38 | 0.76 | 64 | 93 | 5.115 | 0.688 | 0 |
Zon | Zerus Broodlings | 1 | 6 | 13 | 8 | 5 | 159 | 57 | 67 | 5.45 | 9.50 | 26.50 | 0.91 | 0 | 0 | 0.000 | 0.000 | 0 |
ProfessorX | Mar Sara Hazards | -1 | 9 | 11 | 6 | 5 | 91 | 56 | 42 | 4.45 | 6.22 | 10.11 | 0.49 | 34 | 47 | 3.123 | 0.723 | 0 |
timaaayyy | New Gettysburg Aviators | 2 | 6 | 11 | 7 | 4 | 90 | 40 | 43 | 4.62 | 6.67 | 15.00 | 0.77 | 6 | 11 | 5.892 | 0.545 | 0 |
SneakyShadow | Kaldir Snowmen | -3 | 5 | 11 | 10 | 1 | 84 | 31 | 56 | 3.22 | 6.20 | 16.80 | 0.64 | 8 | 10 | 4.022 | 0.800 | 0 |
NSIC | Zenn Chill | 3 | 3 | 11 | 9 | 2 | 64 | 25 | 21 | 3.21 | 8.33 | 21.33 | 1.07 | 0 | 2 | 18.947 | 0.000 | 0 |
iLvSntrs | Shakuras Crusaders | 26 | 5 | 11 | 10 | 1 | 104 | 44 | 39 | 3.82 | 8.80 | 20.80 | 0.76 | 3 | 4 | 3.013 | 0.750 | 0 |
Death | Shakuras Crusaders | -2 | 5 | 10 | 7 | 3 | 71 | 38 | 29 | 4.08 | 7.60 | 14.20 | 0.82 | 25 | 37 | 4.800 | 0.676 | 0 |
Art | Zerus Broodlings | -1 | 4 | 10 | 8 | 2 | 85 | 33 | 36 | 2.79 | 8.25 | 21.25 | 0.70 | 6 | 12 | 14.644 | 0.500 | 0 |
Anglefire | New Gettysburg Aviators | -4 | 7 | 10 | 5 | 5 | 110 | 43 | 42 | 5.15 | 6.14 | 15.71 | 0.74 | 24 | 37 | 4.294 | 0.649 | 0 |
Ranchinator | Tarsonis City Wildcats | -7 | 11 | 10 | 4 | 6 | 119 | 80 | 57 | 8.52 | 7.27 | 10.82 | 0.77 | 65 | 102 | 6.060 | 0.637 | 0 |
Squid | Korhal Warthogs | -8 | 4 | 10 | 5 | 5 | 102 | 27 | 47 | 6.08 | 6.75 | 25.50 | 1.52 | 1 | 1 | 0.000 | 1.000 | 0 |
rasputin | Zenn Chill | 5 | 5 | 10 | 2 | 8 | 148 | 64 | 52 | 8.05 | 12.80 | 29.60 | 1.61 | 0 | 0 | 0.000 | 0.000 | 0 |
MicroWave | Mar Sara Hazards | 2 | 6 | 9 | 6 | 3 | 151 | 53 | 61 | 6.953 | 8.83 | 25.17 | 1.16 | 0 | 0 | 0.000 | 0.000 | 0 |
Perplex | Tarsonis City Wildcats | -2 | 6 | 9 | 4 | 5 | 106 | 37 | 37 | 5.59 | 6.17 | 17.67 | 0.93 | 12 | 15 | 2.587 | 0.800 | 0 |
Twista | Zenn Chill | -3 | 3 | 9 | 4 | 5 | 100 | 51 | 49 | 5.75 | 17.00 | 33.33 | 1.92 | 0 | 0 | 0.000 | 0.000 | 0 |
Dauntless | Kaldir Snowmen | 0 | 7 | 8 | 6 | 2 | 141 | 59 | 59 | 6.26 | 8.43 | 20.14 | 0.89 | 15 | 20 | 4.385 | 0.750 | 0 |
twoWORDS | Tarsonis City Wildcats | 2 | 3 | 7 | 4 | 3 | 61 | 18 | 32 | 2.3 | 6.00 | 20.33 | 0.77 | 0 | 0 | 0.000 | 0.000 | 0 |
Provyseals | Korhal Warthogs | 8 | 9 | 7 | 3 | 4 | 154 | 48 | 80 | 7.04 | 5.33 | 17.11 | 0.78 | 0 | 0 | 0.000 | 0.000 | 0 |
Kurt | Zenn Chill | 0 | 2 | 7 | 4 | 3 | 31 | 25 | 16 | 2.68 | 12.50 | 15.50 | 1.34 | 3 | 6 | 3.000 | 0.500 | 0 |
fullheart | Zerus Broodlings | -8 | 9 | 7 | 5 | 2 | 188 | 43 | 78 | 5.26 | 4.78 | 20.89 | 0.58 | 0 | 1 | 18.000 | 0.000 | 0 |
gigidapopper | Kaldir Snowmen | 2 | 2 | 7 | 7 | 0 | 71 | 9 | 28 | 2.93 | 4.50 | 35.50 | 1.47 | 0 | 0 | 0.000 | 0.000 | 0 |
whitefang | Zenn Chill | -3 | 6 | 7 | 5 | 2 | 104 | 40 | 48 | 4.92 | 6.67 | 17.33 | 0.82 | 7 | 9 | 2.140 | 0.778 | 0 |
Fable | Mar Sara Hazards | 1 | 4 | 7 | 4 | 3 | 87 | 35 | 45 | 5.68 | 8.75 | 21.75 | 1.42 | 3 | 5 | 12.308 | 0.600 | 0 |
TinyTerran | Shakuras Crusaders | 1 | 2 | 7 | 4 | 3 | 45 | 23 | 20 | 1.8 | 11.50 | 22.50 | 0.90 | 11 | 17 | 5.783 | 0.647 | 0 |
RaPeKiT | Shakuras Crusaders | -5 | 4 | 6 | 3 | 3 | 63 | 18 | 31 | 2.28 | 4.50 | 15.75 | 0.57 | 4 | 6 | 4.174 | 0.667 | 0 |
OneGun | Kaldir Snowmen | 8 | 7 | 6 | 3 | 3 | 131 | 69 | 66 | 6.99 | 9.86 | 18.71 | 1.00 | 7 | 10 | 3.588 | 0.700 | 0 |
Whirlwiind | Zenn Chill | 5 | 3 | 6 | 5 | 1 | 44 | 27 | 27 | 3.1 | 9.00 | 14.67 | 1.03 | 18 | 31 | 10.612 | 0.581 | 0 |
Teroh | Zerus Broodlings | 6 | 3 | 6 | 3 | 3 | 58 | 40 | 16 | 4.13 | 13.33 | 19.33 | 1.38 | 6 | 10 | 3.830 | 0.600 | 0 |
CountryKen | Mar Sara Hazards | 4 | 3 | 6 | 5 | 1 | 69 | 27 | 34 | 4.31 | 9.00 | 23.00 | 1.44 | 0 | 0 | 0.000 | 0.000 | 0 |
GirlPower | Kaldir Snowmen | -4 | 7 | 6 | 4 | 2 | 108 | 52 | 49 | 4.07 | 7.43 | 15.43 | 0.58 | 13 | 15 | 1.572 | 0.867 | 0 |
ZotZ | Zenn Chill | -6 | 11 | 6 | 4 | 2 | 114 | 43 | 62 | 4.36 | 3.91 | 10.36 | 0.40 | 18 | 25 | 2.319 | 0.720 | 0 |
Chaos | Shakuras Crusaders | 0 | 2 | 4 | 1 | 3 | 63 | 25 | 26 | 2 | 12.50 | 31.50 | 1.00 | 0 | 0 | 0.000 | 0.000 | 0 |
DoorMan | Mar Sara Hazards | -4 | 7 | 4 | 4 | 0 | 84 | 18 | 43 | 4.907 | 2.57 | 12.00 | 0.70 | 0 | 1 | 60.000 | 0.000 | 0 |
PeterFarber | Shakuras Crusaders | 0 | 1 | 4 | 3 | 1 | 33 | 16 | 16 | 1.6 | 16.00 | 33.00 | 1.60 | 0 | 0 | 0.000 | 0.000 | 0 |
RaVeN | New Gettysburg Aviators | -4 | 2 | 4 | 3 | 1 | 41 | 10 | 20 | 1.8 | 5.00 | 20.50 | 0.90 | 0 | 0 | 0.000 | 0.000 | 0 |
SteelSong | Tarsonis City Wildcats | -2 | 3 | 4 | 1 | 3 | 89 | 30 | 33 | 2.52 | 10.00 | 29.67 | 0.84 | 0 | 0 | 0.000 | 0.000 | 0 |
Burchester | Korhal Warthogs | 1 | 4 | 3 | 2 | 1 | 70 | 22 | 28 | 3.56 | 5.50 | 17.50 | 0.89 | 0 | 0 | 0.000 | 0.000 | 0 |
CrazyRusski | Shakuras Crusaders | 3 | 4 | 3 | 1 | 2 | 82 | 37 | 30 | 3.17 | 9.25 | 20.50 | 0.79 | 15 | 17 | 2.000 | 0.882 | 0 |
Kholin | Tarsonis City Wildcats | 3 | 2 | 3 | 2 | 1 | 27 | 8 | 10 | 2.7 | 4.00 | 13.50 | 1.35 | 0 | 0 | 0.000 | 0.000 | 0 |
krazymen | New Gettysburg Aviators | 2 | 3 | 3 | 0 | 3 | 2 | 12 | 1 | 1.65 | 4.00 | 0.67 | 0.55 | 25 | 35 | 3.333 | 0.714 | 0 |
Haxxors | Tarsonis City Wildcats | 4 | 2 | 3 | 2 | 1 | 33 | 13 | 14 | 1.017 | 6.50 | 16.50 | 0.51 | 0 | 0 | 0.000 | 0.000 | 0 |
Datsyuk | Zerus Broodlings | 2 | 1 | 3 | 2 | 1 | 29 | 12 | 17 | 1.82 | 12.00 | 29.00 | 1.82 | 0 | 0 | 0.000 | 0.000 | 0 |
Reputed | Zenn Chill | 0 | 2 | 3 | 2 | 1 | 32 | 18 | 16 | 1.52 | 9.00 | 16.00 | 0.76 | 10 | 11 | 1.000 | 0.909 | 0 |
Alominus | Zerus Broodlings | 0 | 2 | 3 | 0 | 3 | 55 | 30 | 21 | 2.52 | 15.00 | 27.50 | 1.26 | 0 | 0 | 0.000 | 0.000 | 0 |
Sleek | - | -6 | 1 | 3 | 3 | 0 | 40 | 8 | 10 | 2.47 | 8.00 | 40.00 | 2.47 | 0 | 0 | 0.000 | 0.000 | 0 |
Blitzerg | Zerus Broodlings | 1 | 4 | 2 | 1 | 1 | 89 | 54 | 27 | 4 | 13.50 | 22.25 | 1.00 | 7 | 8 | 1.000 | 0.875 | 0 |
PlutoOnFire | Zerus Broodlings | 0 | 7 | 2 | 0 | 2 | 25 | 37 | 15 | 3.65 | 5.29 | 3.57 | 0.52 | 52 | 85 | 5.483 | 0.612 | 0 |
Bananarama | Zenn Chill | 10 | 1 | 2 | 1 | 1 | 34 | 17 | 19 | 1.5 | 17.00 | 34.00 | 1.50 | 0 | 0 | 0.000 | 0.000 | 0 |
SpaceApe | Zerus Broodlings | -2 | 2 | 2 | 1 | 1 | 40 | 19 | 15 | 1.84 | 9.50 | 20.00 | 0.92 | 0 | 0 | 0.000 | 0.000 | 0 |
ChuckNorris | New Gettysburg Aviators | -1 | 3 | 2 | 1 | 1 | 41 | 21 | 20 | 1.427 | 7.00 | 13.67 | 0.48 | 10 | 16 | 6.207 | 0.625 | 0 |
Helios | Tarsonis City Wildcats | -4 | 2 | 2 | 2 | 0 | 41 | 11 | 23 | 2.41 | 5.50 | 20.50 | 1.21 | 0 | 0 | 0.000 | 0.000 | 0 |
IrishLad | Shakuras Crusaders | -1 | 2 | 2 | 0 | 2 | 9 | 16 | 5 | 1.85 | 8.00 | 4.50 | 0.93 | 17 | 21 | 2.010 | 0.810 | 0 |
kronickoffee | Korhal Warthogs | 0 | 2 | 2 | 1 | 1 | 45 | 14 | 21 | 1.35 | 7.00 | 22.50 | 0.68 | 0 | 0 | 0.000 | 0.000 | 0 |
Elharion | Shakuras Crusaders | 0 | 1 | 2 | 2 | 0 | 18 | 5 | 9 | 0.88 | 5.00 | 18.00 | 0.88 | 0 | 0 | 0.000 | 0.000 | 0 |
SixLingScout | Shakuras Crusaders | 1 | 1 | 1 | 1 | 0 | 13 | 6 | 5 | 0.6 | 6.00 | 13.00 | 0.60 | 0 | 0 | 0.000 | 0.000 | 0 |
Critt | Shakuras Crusaders | 5 | 3 | 1 | 0 | 1 | 27 | 28 | 18 | 3.163 | 9.33 | 9.00 | 1.05 | 25 | 32 | 3.500 | 0.781 | 0 |
Chancellor | Korhal Warthogs | 0 | 1 | 1 | 0 | 1 | 30 | 11 | 9 | 1.1 | 11.00 | 30.00 | 1.10 | 0 | 0 | 0.000 | 0.000 | 0 |
PrOsTeR | Zerus Broodlings | -4 | 1 | 1 | 0 | 1 | 24 | 11 | 5 | 1.82 | 11.00 | 24.00 | 1.82 | 11 | 17 | 5.333 | 0.647 | 0 |
Cafca | Tarsonis City Wildcats | 6 | 5 | 1 | 1 | 0 | 55 | 29 | 15 | 3.02 | 5.80 | 11.00 | 0.60 | 40 | 56 | 5.033 | 0.714 | 0 |
PQRnHack | Shakuras Crusaders | 4 | 2 | 1 | 0 | 1 | 41 | 18 | 15 | 1.77 | 9.00 | 20.50 | 0.89 | 0 | 0 | 0.000 | 0.000 | 0 |
brucecambell | Korhal Warthogs | -5 | 1 | 1 | 1 | 0 | 20 | 8 | 8 | 0.63 | 8.00 | 20.00 | 0.63 | 0 | 0 | 0.000 | 0.000 | 0 |
Darkangel | Mar Sara Hazards | 0 | 2 | 1 | 1 | 0 | 13 | 10 | 8 | 1.03 | 5.00 | 6.50 | 0.52 | 2 | 3 | 1.026 | 0.667 | 0 |
Vapour | New Gettysburg Aviators | 0 | 1 | 1 | 0 | 1 | 6 | 6 | 1 | 0.47 | 6.00 | 6.00 | 0.47 | 8 | 10 | 2.017 | 0.800 | 0 |
stealth | Kaldir Snowmen | 0 | 4 | 1 | 1 | 0 | 40 | 39 | 23 | 2.36 | 9.75 | 10.00 | 0.59 | 15 | 17 | 1.000 | 0.882 | 0 |
Steezysteve | Shakuras Crusaders | 1 | 1 | 1 | 0 | 1 | 13 | 9 | 5 | 0.58 | 9.00 | 13.00 | 0.58 | 3 | 4 | 7.826 | 0.750 | 0 |
Drezzix | New Gettysburg Aviators | 0 | 1 | 1 | 0 | 1 | 16 | 11 | 7 | 0.3 | 11.00 | 16.00 | 0.30 | 0 | 0 | 0.000 | 0.000 | 0 |
Deception | Tarsonis City Wildcats | 0 | 1 | 1 | 0 | 1 | 17 | 8 | 5 | 0.7 | 8.00 | 17.00 | 0.70 | 0 | 0 | 0.000 | 0.000 | 0 |
Eldersage | Zenn Chill | 0 | 5 | 1 | 0 | 1 | 14 | 33 | 16 | 3.28 | 6.60 | 2.80 | 0.66 | 42 | 64 | 4.400 | 0.656 | 0 |
Greenbob | Mar Sara Hazards | 0 | 1 | 1 | 1 | 0 | 9 | 5 | 7 | 0.12 | 5.00 | 9.00 | 0.12 | 0 | 0 | 0.000 | 0.000 | 0 |
HALOUNSC | Korhal Warthogs | 0 | 2 | 1 | 1 | 0 | 44 | 22 | 15 | 1.34 | 11.00 | 22.00 | 0.67 | 1 | 2 | 8.571 | 0.500 | 0 |
Student | Korhal War Pigs | 0 | 1 | 1 | 0 | 1 | 27 | 9 | 14 | 1.63 | 9.00 | 27.00 | 1.63 | 0 | 0 | 0.000 | 0.000 | 0 |
SidtheKid | Kaldir Snowmen | 4 | 4 | 1 | 1 | 0 | 58 | 25 | 31 | 1.84 | 6.25 | 14.50 | 0.46 | 8 | 12 | 8.067 | 0.667 | 0 |
FourBolt | Shakuras Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
KagaRoshi | Mar Sara Hazards | -1 | 4 | 0 | 0 | 0 | 16 | 14 | 7 | 1.18 | 3.50 | 4.00 | 0.30 | 21 | 27 | 3.243 | 0.778 | 0 |
XWaLLyRuShX | Zenn Chill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
Kaioken | Kaldir Snowmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
Maharishi | Mar Sara Hazards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
mereel | Kaldir Snowmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
Amin | Tarsonis City Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
Gillitine | Zenn Chill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
khsora | Korhal Warthogs | 0 | 4 | 0 | 0 | 0 | 40 | 34 | 16 | 2.24 | 8.50 | 10.00 | 0.56 | 19 | 26 | 3.399 | 0.731 | 0 |
Applesoup | Zerus Broodlings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
Droplets | Mar Sara Hazards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
RusH | Zenn Chill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
ZachSmack | New Gettysburg Aviators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
mitznerol | Zerus Broodlings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
ZackDroid | Zerus Broodlings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
StEeLnEwF | Zerus Broodlings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
SinsterSwarm | Shakuras Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
ThePriest | Tarsonis City Wildcats | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0.68 | 4.00 | 0.00 | 0.68 | 4 | 12 | 8.000 | 0.333 | 0 |
Niko | Zenn Chill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
Cervantez | Korhal Warthogs | 0 | 2 | 0 | 0 | 0 | 15 | 17 | 2 | 1.29 | 8.50 | 7.50 | 0.65 | 21 | 29 | 4.020 | 0.724 | 0 |
JonSnow | Korhal Warthogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
DoT | Korhal Warthogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
Rigensis | Mar Sara Hazards | -1 | 1 | 0 | 0 | 0 | 5 | 2 | 2 | 0.35 | 2.00 | 5.00 | 0.35 | 0 | 0 | 0.000 | 0.000 | 0 |
MensaRaham | Mar Sara Hazards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
shababzLWJ | Mar Sara Hazards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
Powindakissa | Kaldir Snowmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
Navajas | Kaldir Snowmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
Dante | Kaldir Snowmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
TheGulantor | Kaldir Snowmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
Sparks | Shakuras Crusaders | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 2 | 0.5 | 8.00 | 2.00 | 0.50 | 19 | 21 | 2.000 | 0.905 | 0 |
Altectech | Korhal Warthogs | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 0.57 | 7.00 | 4.00 | 0.57 | 9 | 13 | 4.211 | 0.692 | 0 |
Scytherrex | Zenn Chill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
Liaison | Mar Sara Hazards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
Riot | Zenn Chill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
TwoDeuce | Kaldir Snowmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
BlueDream | Korhal Warthogs | 0 | 2 | 0 | 0 | 0 | 9 | 8 | 2 | 0.72 | 4.00 | 4.50 | 0.36 | 12 | 23 | 7.097 | 0.522 | 0 |
TheAmericanR | New Gettysburg Aviators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
Veidus | Zerus Broodlings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
PROtoss | Kaldir Snowmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
Modi | Zerus Broodlings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
Key | Pass – Passes |
GP – Games Played | PR – Passes Received |
G – Goals | PU – Pickups |
A – Assists | PPG – Points Per Game |
P – Points (Goals and Assists) | PaPG – Passes Per Game |
GWG – Game Winning Goals | PUPG – Pickups Per Game |
S/T +/- – Steals/Turnovers +/- | Avg. Poss – Average Possession Time (In Minutes) |
Goalie Key | SA – Shots Against |
GP – Games Played | SV% – Save Percentage |
SV – Saves | GAA – Goals Against Average |
NOTE: Goalie statistics for Saves, Shots Against, and Save Percentage are all dependent upon the shot counter built into the game, which is not always entirely accurate.