Playoffs | Awards | Stat Leaders (ZHL) | Stat Leaders (ZHPL) | Draft Board
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sleek | 2 | 10 | 40 | 31 | 9 | 321 | 128 | 166 | 12 | 4.00 | 12.80 | 32.10 | 1.20 |
stealth | 12 | 6 | 26 | 18 | 8 | 190 | 89 | 86 | 5.66 | 4.33 | 14.83 | 31.67 | 0.94 |
Tenkz | -11 | 8 | 24 | 14 | 10 | 214 | 95 | 83 | 10.52 | 3.00 | 11.88 | 26.75 | 1.32 |
Provyseals | 20 | 11 | 19 | 10 | 9 | 280 | 112 | 121 | 8.86 | 1.73 | 10.18 | 25.45 | 0.81 |
SneakyShadow | -5 | 7 | 19 | 19 | 0 | 144 | 61 | 95 | 5.06 | 2.71 | 8.71 | 20.57 | 0.72 |
TwoDeuce | 1 | 7 | 18 | 10 | 8 | 183 | 97 | 95 | 7.48 | 2.57 | 13.86 | 26.14 | 1.07 |
Malekeeth | -11 | 6 | 18 | 12 | 6 | 93 | 51 | 61 | 4.08 | 3.00 | 8.50 | 15.50 | 0.68 |
Salokin | 3 | 8 | 17 | 6 | 11 | 190 | 100 | 62 | 9.2 | 2.13 | 12.50 | 23.75 | 1.15 |
Dinkleberg | 18 | 10 | 17 | 13 | 4 | 196 | 136 | 127 | 8.97 | 1.70 | 13.60 | 19.60 | 0.90 |
Sharx | -7 | 10 | 16 | 9 | 7 | 168 | 68 | 95 | 4.8 | 1.60 | 6.80 | 16.80 | 0.48 |
SteelSong | -14 | 9 | 16 | 11 | 5 | 196 | 38 | 78 | 8.14 | 1.78 | 4.22 | 21.78 | 0.90 |
BlueDream | -4 | 6 | 16 | 7 | 9 | 175 | 63 | 88 | 6.25 | 2.67 | 10.50 | 29.17 | 1.04 |
All | 4 | 5 | 16 | 11 | 5 | 125 | 47 | 59 | 5.18 | 3.20 | 9.40 | 25.00 | 1.04 |
Spruance | 0 | 7 | 15 | 12 | 3 | 152 | 65 | 66 | 7.49 | 2.14 | 9.29 | 21.71 | 1.07 |
MoFowh | -13 | 6 | 15 | 14 | 1 | 137 | 23 | 75 | 6.96 | 2.50 | 3.83 | 22.83 | 1.16 |
McDoudles | -3 | 5 | 14 | 8 | 6 | 104 | 49 | 45 | 5.01 | 2.80 | 9.80 | 20.80 | 1.00 |
PQRnHack | -3 | 9 | 14 | 8 | 6 | 217 | 82 | 86 | 9.4 | 1.56 | 9.11 | 24.11 | 1.04 |
gigidapopper | -2 | 3 | 14 | 10 | 4 | 100 | 39 | 52 | 5.6 | 4.67 | 13.00 | 33.33 | 1.87 |
ProfessorX | 1 | 8 | 12 | 5 | 7 | 121 | 69 | 46 | 4.23 | 1.50 | 8.63 | 15.13 | 0.53 |
iFound | 8 | 7 | 11 | 6 | 5 | 133 | 57 | 65 | 4.79 | 1.57 | 8.14 | 19.00 | 0.68 |
Bruce | -8 | 6 | 11 | 8 | 3 | 138 | 56 | 67 | 4.22 | 1.83 | 9.33 | 23.00 | 0.70 |
adog | -1 | 6 | 11 | 7 | 4 | 139 | 44 | 62 | 6.89 | 1.83 | 7.33 | 23.17 | 1.15 |
carlito | 3 | 4 | 10 | 5 | 5 | 104 | 43 | 47 | 5.77 | 2.50 | 10.75 | 26.00 | 1.44 |
iLvSntrs | 0 | 4 | 10 | 5 | 5 | 100 | 52 | 47 | 2.5 | 2.50 | 13.00 | 25.00 | 0.63 |
GirlPower | 2 | 10 | 10 | 7 | 3 | 204 | 70 | 103 | 7.71 | 1.00 | 7.00 | 20.40 | 0.77 |
Cafca | -8 | 4 | 10 | 5 | 5 | 141 | 57 | 65 | 6.74 | 2.50 | 14.25 | 35.25 | 1.69 |
hatestabkill | 1 | 5 | 10 | 8 | 2 | 161 | 63 | 82 | 6.67 | 2.00 | 12.60 | 32.20 | 1.33 |
Malefic | 1 | 4 | 9 | 5 | 4 | 105 | 49 | 45 | 4.57 | 2.25 | 12.25 | 26.25 | 1.14 |
ZotZ | -3 | 13 | 9 | 6 | 3 | 246 | 114 | 144 | 8.95 | 0.69 | 8.77 | 18.92 | 0.69 |
SidtheKid | 2 | 6 | 8 | 4 | 4 | 74 | 48 | 30 | 3.52 | 1.33 | 8.00 | 12.33 | 0.59 |
HALOUNSC | 30 | 4 | 8 | 1 | 7 | 84 | 61 | 21 | 3.24 | 2.00 | 15.25 | 21.00 | 0.81 |
ChuckNorris | -6 | 5 | 8 | 8 | 0 | 125 | 36 | 50 | 4.01 | 1.60 | 7.20 | 25.00 | 0.80 |
Death | 0 | 2 | 7 | 3 | 4 | 68 | 23 | 39 | 3.6 | 3.50 | 11.50 | 34.00 | 1.80 |
Crush | 3 | 4 | 7 | 1 | 6 | 101 | 50 | 36 | 3.84 | 1.75 | 12.50 | 25.25 | 0.96 |
Teroh | 0 | 2 | 7 | 5 | 2 | 55 | 24 | 34 | 2.95 | 3.50 | 12.00 | 27.50 | 1.48 |
Corigador | 0 | 5 | 7 | 3 | 4 | 109 | 60 | 63 | 4.78 | 1.40 | 12.00 | 21.80 | 0.96 |
Jetsuo | 1 | 4 | 7 | 0 | 7 | 66 | 36 | 19 | 2.38 | 1.75 | 9.00 | 16.50 | 0.60 |
Cubs | -4 | 5 | 6 | 1 | 5 | 95 | 29 | 42 | 2.64 | 1.20 | 5.80 | 19.00 | 0.53 |
Moose | 4 | 4 | 5 | 3 | 2 | 50 | 15 | 32 | 2.59 | 1.25 | 3.75 | 12.50 | 0.65 |
TinyTerran | -1 | 3 | 5 | 2 | 3 | 43 | 31 | 18 | 1.93 | 1.67 | 10.33 | 14.33 | 0.64 |
Applebot | -7 | 6 | 5 | 2 | 3 | 85 | 46 | 33 | 5.02 | 0.83 | 7.67 | 14.17 | 0.84 |
muFFinMAN | 1 | 11 | 5 | 4 | 1 | 191 | 83 | 64 | 7.61 | 0.45 | 7.55 | 17.36 | 0.69 |
Art | 0 | 2 | 5 | 5 | 0 | 35 | 13 | 30 | 2.05 | 2.50 | 6.50 | 17.50 | 1.03 |
wsh | 4 | 4 | 5 | 2 | 3 | 76 | 42 | 27 | 3.31 | 1.25 | 10.50 | 19.00 | 0.83 |
daggius | 6 | 7 | 5 | 4 | 1 | 193 | 140 | 104 | 9.49 | 0.71 | 20.00 | 27.57 | 1.36 |
Ranchinator | 4 | 2 | 4 | 3 | 1 | 63 | 22 | 34 | 1.53 | 2.00 | 11.00 | 31.50 | 0.77 |
shaftman | 0 | 5 | 4 | 4 | 0 | 99 | 52 | 44 | 3.36 | 0.80 | 10.40 | 19.80 | 0.67 |
Prime | 3 | 6 | 4 | 3 | 1 | 75 | 44 | 23 | 5.46 | 0.67 | 7.33 | 12.50 | 0.91 |
DrPorkchop | -1 | 2 | 4 | 4 | 0 | 31 | 12 | 13 | 1.37 | 2.00 | 6.00 | 15.50 | 0.69 |
KimJongSkill | 3 | 4 | 4 | 4 | 0 | 83 | 35 | 39 | 3.14 | 1.00 | 8.75 | 20.75 | 0.79 |
Aris | -8 | 3 | 4 | 3 | 1 | 50 | 20 | 12 | 2.53 | 1.33 | 6.67 | 16.67 | 0.84 |
Dauntless | -3 | 6 | 4 | 1 | 3 | 80 | 44 | 28 | 3.88 | 0.67 | 7.33 | 13.33 | 0.65 |
Jwong | -2 | 1 | 3 | 1 | 2 | 31 | 11 | 9 | 0.95 | 3.00 | 11.00 | 31.00 | 0.95 |
ZachSmack | -10 | 1 | 3 | 3 | 0 | 46 | 14 | 22 | 1.48 | 3.00 | 14.00 | 46.00 | 1.48 |
MicroWave | 5 | 4 | 3 | 3 | 0 | 109 | 35 | 43 | 4.52 | 0.75 | 8.75 | 27.25 | 1.13 |
kronickoffee | -1 | 5 | 3 | 3 | 0 | 105 | 24 | 35 | 5.42 | 0.60 | 4.80 | 21.00 | 1.08 |
Z0o | 0 | 4 | 3 | 2 | 1 | 83 | 43 | 28 | 2.32 | 0.75 | 10.75 | 20.75 | 0.58 |
Swift | 3 | 6 | 3 | 1 | 2 | 134 | 84 | 50 | 5.13 | 0.50 | 14.00 | 22.33 | 0.86 |
LyD | -1 | 3 | 3 | 0 | 3 | 47 | 27 | 17 | 1.98 | 1.00 | 9.00 | 15.67 | 0.66 |
Moolium | -15 | 1 | 2 | 2 | 0 | 37 | 4 | 15 | 0.87 | 2.00 | 4.00 | 37.00 | 0.87 |
PlutoOnFire | -1 | 6 | 2 | 0 | 2 | 25 | 30 | 12 | 2.02 | 0.33 | 5.00 | 4.17 | 0.34 |
Niko | 0 | 1 | 2 | 0 | 2 | 11 | 1 | 4 | 0.4 | 2.00 | 1.00 | 11.00 | 0.40 |
Moon | 0 | 1 | 2 | 1 | 1 | 31 | 14 | 9 | 0.52 | 2.00 | 14.00 | 31.00 | 0.52 |
KagaRoshi | -1 | 7 | 2 | 0 | 2 | 87 | 52 | 36 | 3.67 | 0.29 | 7.43 | 12.43 | 0.52 |
Maxwell | 0 | 1 | 2 | 2 | 0 | 17 | 9 | 6 | 1.2 | 2.00 | 9.00 | 17.00 | 1.20 |
Banana | -6 | 2 | 2 | 0 | 2 | 47 | 14 | 20 | 1.75 | 1.00 | 7.00 | 23.50 | 0.88 |
GalaxyJam | -4 | 5 | 1 | 1 | 0 | 52 | 16 | 24 | 2.38 | 0.20 | 3.20 | 10.40 | 0.48 |
Marker | 0 | 12 | 1 | 0 | 1 | 71 | 86 | 29 | 6.47 | 0.08 | 7.17 | 5.92 | 0.54 |
Elharion | 1 | 4 | 1 | 0 | 1 | 26 | 23 | 8 | 2.08 | 0.25 | 5.75 | 6.50 | 0.52 |
Vapour | 7 | 1 | 1 | 1 | 0 | 19 | 19 | 19 | 1.77 | 1.00 | 19.00 | 19.00 | 1.77 |
Eldersage | 1 | 7 | 1 | 0 | 1 | 65 | 54 | 20 | 4.47 | 0.14 | 7.71 | 9.29 | 0.64 |
Luffy | -2 | 1 | 1 | 1 | 0 | 19 | 4 | 11 | 1.32 | 1.00 | 4.00 | 19.00 | 1.32 |
Maharishi | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 2 | 0.78 | 1.00 | 5.00 | 1.00 | 0.78 |
DasH | 1 | 4 | 1 | 1 | 0 | 16 | 34 | 13 | 2.14 | 0.25 | 8.50 | 4.00 | 0.54 |
Dtownpunk | 0 | 3 | 1 | 0 | 1 | 20 | 23 | 2 | 1.65 | 0.33 | 7.67 | 6.67 | 0.55 |
FretfulAnimL | 3 | 2 | 1 | 0 | 1 | 55 | 25 | 22 | 1.83 | 0.50 | 12.50 | 27.50 | 0.92 |
Whirlwiind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
WarHunden | 0 | 2 | 0 | 0 | 0 | 24 | 15 | 6 | 1.15 | 0.00 | 7.50 | 12.00 | 0.58 |
DvFiveLime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Onslaught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FourBolt | -2 | 3 | 0 | 0 | 0 | 20 | 24 | 8 | 2.37 | 0.00 | 8.00 | 6.67 | 0.79 |
fullheart | 0 | 1 | 0 | 0 | 0 | 18 | 3 | 10 | 0.3 | 0.00 | 3.00 | 18.00 | 0.30 |
OneGun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
PrOsTeR | 0 | 1 | 0 | 0 | 0 | 16 | 9 | 5 | 1 | 0.00 | 9.00 | 16.00 | 1.00 |
Reimer | -1 | 4 | 0 | 0 | 0 | 10 | 14 | 5 | 1.65 | 0.00 | 3.50 | 2.50 | 0.41 |
krazymen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
JagePrice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Kholin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
mitznerol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FlameGrrl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
TheAmericanR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FuriousG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Perplex | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0.3 | 0.00 | 1.00 | 1.00 | 0.15 |
RaPeKiT | -2 | 1 | 0 | 0 | 0 | 14 | 4 | 6 | 0.6 | 0.00 | 4.00 | 14.00 | 0.60 |
Zerglin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Lusira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Darkangel | 0 | 2 | 0 | 0 | 0 | 38 | 23 | 9 | 2.78 | 0.00 | 11.50 | 19.00 | 1.39 |
Datsyuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Anglefire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Kaioken | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0.52 | 0.00 | 6.00 | 2.00 | 0.52 |
Critt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
RusH | 2 | 4 | 0 | 0 | 0 | 27 | 30 | 9 | 2.11 | 0.00 | 7.50 | 6.75 | 0.53 |
Strawberry | -1 | 1 | 0 | 0 | 0 | 30 | 7 | 11 | 0.92 | 0.00 | 7.00 | 30.00 | 0.92 |
Blitzerg | -1 | 3 | 0 | 0 | 0 | 18 | 26 | 6 | 1.74 | 0.00 | 8.67 | 6.00 | 0.58 |
Kurt | 0 | 1 | 0 | 0 | 0 | 21 | 15 | 9 | 1.27 | 0.00 | 15.00 | 21.00 | 1.27 |
Spitfire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Burchester | -4 | 2 | 0 | 0 | 0 | 51 | 11 | 19 | 2.71 | 0.00 | 5.50 | 25.50 | 1.36 |
BacKFisCh | -1 | 1 | 0 | 0 | 0 | 26 | 10 | 10 | 0.87 | 0.00 | 10.00 | 26.00 | 0.87 |
Foggin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
WacK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
MasuNinja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FretfulAnimaL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Reputed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
DrifterLink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Applesoup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Fritz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
NSIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
WukongMonkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
ZackDroid | 1 | 1 | 0 | 0 | 0 | 14 | 10 | 5 | 0.38 | 0.00 | 10.00 | 14.00 | 0.38 |
Megatron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Droplets | -1 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 0.55 | 0.00 | 9.00 | 7.00 | 0.55 |
Squid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
cyclonic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
ChexMix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Doubleswee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
SeeMeShine | 0 | 1 | 0 | 0 | 0 | 11 | 5 | 5 | 0.23 | 0.00 | 5.00 | 11.00 | 0.23 |
Sir | 0 | 3 | 0 | 0 | 0 | 48 | 28 | 14 | 2.35 | 0.00 | 9.33 | 16.00 | 0.78 |
Fable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
LighTniNG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
MensaRaham | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0.75 | 0.00 | 4.50 | 0.00 | 0.38 |
Key | Pass – Passes |
GP – Games Played | PR – Passes Received |
G – Goals | PU – Pickups |
A – Assists | PPG – Points Per Game |
P – Points (Goals and Assists) | PaPG – Passes Per Game |
GWG – Game Winning Goals | PUPG – Pickups Per Game |
S/T +/- – Steals/Turnovers +/- | Avg. Poss – Average Possession Time (In Minutes) |
Goalie Key | SA – Shots Against |
GP – Games Played | SV% – Save Percentage |
SV – Saves | GAA – Goals Against Average |
NOTE: Goalie statistics for Saves, Shots Against, and Save Percentage are all dependent upon the shot counter built into the game, which is not always entirely accurate.