Playoffs | Awards | Stat Leaders (ZHL) | Stat Leaders (ZHPL) | Draft Board
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kurt | -4 | 17 | 51 | 34 | 17 | 547 | 179 | 299 | 19.3 | 3.00 | 10.53 | 32.18 | 1.14 |
Cervantez | -18 | 15 | 50 | 36 | 14 | 505 | 173 | 325 | 14.97 | 3.33 | 11.53 | 33.67 | 1.00 |
stealth | 20 | 15 | 43 | 22 | 21 | 448 | 239 | 276 | 15.81 | 2.87 | 15.93 | 29.87 | 1.05 |
Three | -21 | 15 | 43 | 34 | 9 | 453 | 140 | 251 | 21.06 | 2.87 | 9.33 | 30.20 | 1.40 |
Watermelon | -7 | 13 | 40 | 28 | 12 | 423 | 137 | 241 | 16.14 | 3.08 | 10.54 | 32.54 | 1.24 |
LinGKinG | -49 | 14 | 40 | 28 | 12 | 413 | 95 | 263 | 18.69 | 2.86 | 6.79 | 29.50 | 1.34 |
MrAlerteyes | 8 | 16 | 36 | 28 | 8 | 416 | 162 | 225 | 13.38 | 2.25 | 10.13 | 26.00 | 0.84 |
carlito | -9 | 16 | 35 | 26 | 9 | 492 | 146 | 261 | 15.96 | 2.19 | 9.13 | 30.75 | 1.00 |
Vapour | -3 | 12 | 33 | 19 | 14 | 345 | 153 | 161 | 14.82 | 2.75 | 12.75 | 28.75 | 1.24 |
Maharishi | 2 | 18 | 33 | 15 | 18 | 541 | 260 | 243 | 25.06 | 1.83 | 14.44 | 30.06 | 1.39 |
RusH | 26 | 15 | 30 | 19 | 11 | 411 | 201 | 190 | 14.63 | 2.00 | 13.40 | 27.40 | 0.98 |
htcp | -12 | 17 | 28 | 17 | 11 | 482 | 183 | 258 | 20.38 | 1.65 | 10.76 | 28.35 | 1.20 |
PeterDLai | -7 | 14 | 27 | 11 | 16 | 391 | 167 | 182 | 15.46 | 1.93 | 11.93 | 27.93 | 1.10 |
Blitzerg | 39 | 16 | 27 | 12 | 15 | 577 | 376 | 263 | 26.58 | 1.69 | 23.50 | 36.06 | 1.66 |
Art | 9 | 10 | 27 | 19 | 8 | 280 | 116 | 155 | 7.27 | 2.70 | 11.60 | 28.00 | 0.73 |
PrOsTeR | -28 | 13 | 23 | 12 | 11 | 428 | 165 | 196 | 24.3 | 1.77 | 12.69 | 32.92 | 1.87 |
Fable | -9 | 13 | 21 | 15 | 6 | 340 | 172 | 154 | 14.93 | 1.62 | 13.23 | 26.15 | 1.15 |
Kelvin | 20 | 13 | 18 | 9 | 9 | 347 | 181 | 138 | 12.25 | 1.38 | 13.92 | 26.69 | 0.94 |
Bulbasaur | -7 | 7 | 18 | 14 | 4 | 205 | 66 | 105 | 8.17 | 2.57 | 9.43 | 29.29 | 1.17 |
Death | -15 | 15 | 18 | 12 | 6 | 383 | 150 | 184 | 12.99 | 1.20 | 10.00 | 25.53 | 0.87 |
Tenkz | 11 | 13 | 18 | 10 | 8 | 288 | 121 | 151 | 11.75 | 1.38 | 9.31 | 22.15 | 0.90 |
Guerrila | 12 | 17 | 16 | 10 | 6 | 431 | 241 | 165 | 19.45 | 0.94 | 14.18 | 25.35 | 1.14 |
Sleek | 3 | 10 | 16 | 10 | 6 | 214 | 96 | 116 | 8.22 | 1.60 | 9.60 | 21.40 | 0.82 |
krazymen | 7 | 11 | 15 | 8 | 7 | 277 | 127 | 124 | 9.45 | 1.36 | 11.55 | 25.18 | 0.86 |
ZachSmack | 1 | 10 | 14 | 6 | 8 | 278 | 112 | 127 | 11.4 | 1.40 | 11.20 | 27.80 | 1.14 |
Darkangel | -5 | 10 | 13 | 6 | 7 | 225 | 104 | 78 | 9.54 | 1.30 | 10.40 | 22.50 | 0.95 |
Moose | 5 | 11 | 13 | 6 | 7 | 222 | 100 | 93 | 9.07 | 1.18 | 9.09 | 20.18 | 0.82 |
Kaioken | 26 | 15 | 11 | 2 | 9 | 367 | 223 | 102 | 10.06 | 0.73 | 14.87 | 24.47 | 0.67 |
kWAkStER | 1 | 11 | 11 | 8 | 3 | 217 | 93 | 96 | 8.92 | 1.00 | 8.45 | 19.73 | 0.81 |
Sir | -2 | 4 | 11 | 7 | 4 | 122 | 49 | 69 | 5.84 | 2.75 | 12.25 | 30.50 | 1.46 |
Swift | 9 | 12 | 10 | 2 | 8 | 300 | 198 | 86 | 13.64 | 0.83 | 16.50 | 25.00 | 1.14 |
Teroh | 2 | 6 | 7 | 5 | 2 | 127 | 59 | 64 | 5.84 | 1.17 | 9.83 | 21.17 | 0.97 |
Ranchinator | 2 | 11 | 7 | 2 | 5 | 143 | 80 | 76 | 6.95 | 0.64 | 7.27 | 13.00 | 0.63 |
Critt | 6 | 4 | 7 | 4 | 3 | 103 | 35 | 46 | 5.17 | 1.75 | 8.75 | 25.75 | 1.29 |
JMoney | -8 | 14 | 7 | 2 | 5 | 357 | 200 | 133 | 16.33 | 0.50 | 14.29 | 25.50 | 1.17 |
BlueDream | -12 | 3 | 7 | 4 | 3 | 96 | 37 | 50 | 2.8 | 2.33 | 12.33 | 32.00 | 0.93 |
DasH | -11 | 2 | 6 | 4 | 2 | 59 | 27 | 28 | 2.2 | 3.00 | 13.50 | 29.50 | 1.10 |
hatestabkill | 4 | 10 | 6 | 3 | 3 | 117 | 67 | 61 | 4.84 | 0.60 | 6.70 | 11.70 | 0.48 |
daggius | 13 | 5 | 6 | 3 | 3 | 61 | 38 | 26 | 3.34 | 1.20 | 7.60 | 12.20 | 0.67 |
NSIC | -5 | 3 | 6 | 4 | 2 | 104 | 43 | 49 | 3.43 | 2.00 | 14.33 | 34.67 | 1.14 |
TwoDeuce | 12 | 3 | 5 | 1 | 4 | 81 | 48 | 35 | 2.94 | 1.67 | 16.00 | 27.00 | 0.98 |
gigidapopper | 1 | 1 | 5 | 5 | 0 | 40 | 9 | 22 | 1.88 | 5.00 | 9.00 | 40.00 | 1.88 |
Dinkleberg | 0 | 2 | 4 | 0 | 4 | 41 | 18 | 25 | 1.34 | 2.00 | 9.00 | 20.50 | 0.67 |
muFFinMAN | 0 | 6 | 4 | 4 | 0 | 116 | 47 | 57 | 3.74 | 0.67 | 7.83 | 19.33 | 0.62 |
TownKrier | -2 | 17 | 3 | 0 | 3 | 73 | 146 | 79 | 11.91 | 0.18 | 8.59 | 4.29 | 0.70 |
Eldersage | 0 | 16 | 3 | 0 | 3 | 73 | 129 | 46 | 9.75 | 0.19 | 8.06 | 4.56 | 0.61 |
MoFowh | -3 | 2 | 3 | 2 | 1 | 35 | 10 | 21 | 1.1 | 1.50 | 5.00 | 17.50 | 0.55 |
iFound | 4 | 3 | 3 | 2 | 1 | 74 | 43 | 34 | 1.9 | 1.00 | 14.33 | 24.67 | 0.63 |
HALOUNSC | -2 | 13 | 2 | 0 | 2 | 32 | 92 | 16 | 6.89 | 0.15 | 7.08 | 2.46 | 0.53 |
Gandalf | 0 | 17 | 2 | 0 | 2 | 41 | 76 | 17 | 5.13 | 0.12 | 4.47 | 2.41 | 0.30 |
GirlPower | -3 | 2 | 2 | 0 | 2 | 32 | 15 | 14 | 1.12 | 1.00 | 7.50 | 16.00 | 0.56 |
ProfessorX | 0 | 2 | 2 | 0 | 2 | 27 | 21 | 8 | 0.79 | 1.00 | 10.50 | 13.50 | 0.40 |
Salokin | 0 | 5 | 2 | 1 | 1 | 47 | 24 | 30 | 3.45 | 0.40 | 4.80 | 9.40 | 0.69 |
Student | 1 | 1 | 2 | 2 | 0 | 24 | 11 | 16 | 1.17 | 2.00 | 11.00 | 24.00 | 1.17 |
themusic | -4 | 3 | 2 | 2 | 0 | 57 | 23 | 17 | 1.34 | 0.67 | 7.67 | 19.00 | 0.45 |
Demosthenes | -5 | 5 | 2 | 2 | 0 | 90 | 24 | 38 | 2.77 | 0.40 | 4.80 | 18.00 | 0.55 |
Yoda | 4 | 2 | 2 | 0 | 2 | 50 | 36 | 23 | 1.92 | 1.00 | 18.00 | 25.00 | 0.96 |
Perplex | 0 | 14 | 1 | 1 | 0 | 26 | 90 | 22 | 8.1 | 0.07 | 6.43 | 1.86 | 0.58 |
ArbiTeR | -5 | 2 | 1 | 0 | 1 | 42 | 15 | 13 | 1.12 | 0.50 | 7.50 | 21.00 | 0.56 |
Burchester | -1 | 1 | 1 | 1 | 0 | 16 | 8 | 9 | 0.65 | 1.00 | 8.00 | 16.00 | 0.65 |
ChexMix | 3 | 2 | 1 | 1 | 0 | 29 | 8 | 16 | 0.79 | 0.50 | 4.00 | 14.50 | 0.40 |
GeL | 20 | 4 | 1 | 1 | 0 | 90 | 54 | 33 | 2.13 | 0.25 | 13.50 | 22.50 | 0.53 |
Undertaker | 2 | 1 | 1 | 0 | 1 | 16 | 9 | 7 | 0.87 | 1.00 | 9.00 | 16.00 | 0.87 |
awol | -3 | 1 | 1 | 0 | 1 | 30 | 9 | 8 | 1.13 | 1.00 | 9.00 | 30.00 | 1.13 |
InFeStEd | -3 | 1 | 1 | 1 | 0 | 27 | 4 | 13 | 1.05 | 1.00 | 4.00 | 27.00 | 1.05 |
Liaison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Crush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Prime | 0 | 5 | 0 | 0 | 0 | 12 | 21 | 2 | 1.6 | 0.00 | 4.20 | 2.40 | 0.32 |
khsora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
PeterFarber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Applesoup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Spruance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Anglefire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
brucecambell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
KimJongSkill | -3 | 1 | 0 | 0 | 0 | 23 | 7 | 7 | 0.73 | 0.00 | 7.00 | 23.00 | 0.73 |
Provyseals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
PQRnHack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Cafca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Dauntless | 1 | 7 | 0 | 0 | 0 | 26 | 34 | 10 | 2.32 | 0.00 | 4.86 | 3.71 | 0.33 |
Dischord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Corigador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
KagaRoshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
WildFire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Reimer | 0 | 15 | 0 | 0 | 0 | 20 | 63 | 7 | 4.84 | 0.00 | 4.20 | 1.33 | 0.32 |
ZotZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
whitefang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
MensaRaham | 0 | 1 | 0 | 0 | 0 | 11 | 3 | 5 | 0.45 | 0.00 | 3.00 | 11.00 | 0.45 |
kronickoffee | 0 | 1 | 0 | 0 | 0 | 9 | 6 | 4 | 0.33 | 0.00 | 6.00 | 9.00 | 0.33 |
adog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
fullheart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
ZackDroid | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 3 | 0.1 | 0.00 | 3.00 | 4.00 | 0.10 |
McDoudles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
TheAmericanR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Elharion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
TinyTerran | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 0.33 | 0.00 | 2.00 | 6.00 | 0.33 |
GalaxyJam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Onslaught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Malefic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Sharx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Marker | 0 | 8 | 0 | 0 | 0 | 17 | 37 | 10 | 2.48 | 0.00 | 4.63 | 2.13 | 0.31 |
Applebot | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0.25 | 0.00 | 7.00 | 6.00 | 0.25 |
All | 0 | 11 | 0 | 0 | 0 | 13 | 53 | 12 | 2.68 | 0.00 | 4.82 | 1.18 | 0.24 |
BacKFisCh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FretfulAnimaL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Dtownpunk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
cyclonic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Junky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
LighTniNG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
WarHunden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jwong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
JagePrice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FretfulAnimL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Banana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Tijo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
TimeMuffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Xapos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
SouL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Bantter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
chadgg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Bashehm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Trenkos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Gust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
NoVa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Firebreather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
GateGuard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
cooltiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
GeAuXhAd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
mlgbx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
DjMunchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
chodesly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Key | Pass – Passes |
GP – Games Played | PR – Passes Received |
G – Goals | PU – Pickups |
A – Assists | PPG – Points Per Game |
P – Points (Goals and Assists) | PaPG – Passes Per Game |
GWG – Game Winning Goals | PUPG – Pickups Per Game |
S/T +/- – Steals/Turnovers +/- | Avg. Poss – Average Possession Time (In Minutes) |
Goalie Key | SA – Shots Against |
GP – Games Played | SV% – Save Percentage |
SV – Saves | GAA – Goals Against Average |
NOTE: Goalie statistics for Saves, Shots Against, and Save Percentage are all dependent upon the shot counter built into the game, which is not always entirely accurate.