Kaldir Yetis
Season 20 Owner – RusH
Player | S/T +/- | GP | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RusH | -11 | 9 | 13 | 5 | 8 | 27 | 303 | 143 | 148 | 10.53 | 1.44 | 15.89 | 3.00 | 33.67 | 1.17 | 6 | 10 | 4.006 | 0.600 | 719 | 0 |
htcp | -25 | 9 | 15 | 9 | 6 | 29 | 281 | 144 | 146 | 8.25 | 1.67 | 16.00 | 3.22 | 31.22 | 0.92 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Three | -13 | 9 | 21 | 18 | 3 | 39 | 301 | 111 | 174 | 9.01 | 2.33 | 12.33 | 4.33 | 33.44 | 1.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Cube | 0 | 9 | 2 | 0 | 2 | 1 | 99 | 112 | 42 | 2.81 | 0.22 | 12.44 | 0.11 | 11.00 | 0.31 | 80 | 129 | 6.111 | 0.620 | 5773 | 0 |
Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
PeterDLai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Whemestar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulbasaur | -133 | 18 | 56 | 34 | 22 | 610 | 542 | 188 | 327.06 | 11.14 | 3.11 | 10.44 | 33.89 | 30.11 | 0.62 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Ruckle | 3 | 18 | 11 | 5 | 6 | 11 | 139 | 150 | 82 | 6.25 | 0.61 | 8.33 | 0.61 | 7.72 | 0.35 | 160 | 205 | 2.704 | 0.780 | 11981 | 1 |
Tenkz | -26 | 18 | 30 | 17 | 13 | 50 | 596 | 283 | 225 | 17.34 | 1.67 | 15.72 | 2.78 | 33.11 | 0.96 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Bizarro | 59 | 11 | 18 | 9 | 9 | 32 | 300 | 180 | 115 | 6.73 | 1.64 | 16.36 | 2.91 | 27.27 | 0.61 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Three | -4 | 7 | 20 | 15 | 5 | 33 | 267 | 117 | 133 | 6.83 | 2.86 | 16.71 | 4.71 | 38.14 | 0.98 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
GirlPower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Percial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Whemestar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RusH | -17 | 7 | 4 | 3 | 1 | 17 | 134 | 55 | 70 | 2.68 | 0.57 | 7.86 | 2.43 | 19.14 | 0.38 | 22 | 29 | 2.345 | 0.759 | 2149 | 0 |
kWAkStER | 2 | 7 | 13 | 10 | 3 | 34 | 249 | 113 | 132 | 7.88 | 1.86 | 16.14 | 4.86 | 35.57 | 1.13 | 0 | 0 | 0.000 | 0.000 | 8 | 0 |
shaftman | 2 | 4 | 1 | 0 | 1 | 0 | 20 | 31 | 9 | 1.02 | 0.25 | 7.75 | 0.00 | 5.00 | 0.26 | 46 | 74 | 7.302 | 0.622 | 2761 | 0 |
iSpyGecko | 7 | 4 | 6 | 3 | 3 | 9 | 134 | 90 | 74 | 3.93 | 1.50 | 22.50 | 2.25 | 33.50 | 0.98 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
iFound | 5 | 3 | 7 | 4 | 3 | 18 | 117 | 64 | 76 | 2.81 | 2.33 | 21.33 | 6.00 | 39.00 | 0.94 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Bizarro | 8 | 3 | 3 | 2 | 1 | 14 | 89 | 42 | 34 | 2.08 | 1.00 | 14.00 | 4.67 | 29.67 | 0.69 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
liltoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Three | 4 | 10 | 24 | 16 | 8 | 345 | 153 | 187 | 7.4 | 2.40 | 15.30 | 34.50 | 0.74 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Bizarro | 24 | 9 | 14 | 8 | 6 | 280 | 128 | 142 | 6.89 | 1.56 | 14.22 | 31.11 | 0.77 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
MrAlerteyes | 4 | 7 | 4 | 2 | 2 | 109 | 83 | 55 | 3.46 | 0.57 | 11.86 | 15.57 | 0.49 | 44 | 64 | 4.006 | 0.688 | 3595 | 0 |
Darkangel | -12 | 6 | 7 | 5 | 2 | 152 | 76 | 78 | 5.47 | 1.17 | 12.67 | 25.33 | 0.91 | 28 | 41 | 6.482 | 0.683 | 1444 | 0 |
JMoney | 24 | 5 | 7 | 4 | 3 | 153 | 91 | 83 | 3.85 | 1.40 | 18.20 | 30.60 | 0.77 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
kWAkStER | 3 | 3 | 3 | 2 | 1 | 35 | 36 | 22 | 1.21 | 1.00 | 12.00 | 11.67 | 0.40 | 26 | 38 | 4.043 | 0.684 | 2137 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
htcp | -9 | 14 | 36 | 25 | 11 | 477 | 239 | 233 | 17.64 | 2.57 | 17.07 | 34.07 | 1.26 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
DustDevil | -10 | 14 | 36 | 19 | 17 | 484 | 181 | 280 | 16.24 | 2.57 | 12.93 | 34.57 | 1.16 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Gandalf | -2 | 13 | 13 | 4 | 9 | 307 | 184 | 146 | 8.54 | 1.00 | 14.15 | 23.62 | 0.66 | 14 | 20 | 4.103 | 0.700 | 1053 | 0 |
Reimer | 0 | 13 | 1 | 0 | 1 | 46 | 76 | 33 | 2.71 | 0.08 | 5.85 | 3.54 | 0.21 | 101 | 161 | 5.158 | 0.627 | 8376 | 0 |
Sleek | 8 | 4 | 3 | 1 | 2 | 78 | 45 | 33 | 1.51 | 0.75 | 11.25 | 19.50 | 0.38 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Spruance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
daggius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
shaftman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
htcp | -30 | 22 | 52 | 31 | 21 | 780 | 344 | 451 | 31.69 | 2.36 | 15.64 | 35.45 | 1.44 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Swift | 18 | 22 | 43 | 27 | 16 | 717 | 344 | 381 | 20.09 | 1.95 | 15.64 | 32.59 | 0.91 | 0 | 0 | 0.000 | 0.000 | 5 | 0 |
Bulbasaur | 2 | 17 | 2 | 1 | 1 | 63 | 131 | 50 | 3.86 | 0.12 | 7.71 | 3.71 | 0.23 | 159 | 210 | 2.923 | 0.757 | 12563 | 2 |
JMoney | 36 | 17 | 16 | 7 | 9 | 530 | 282 | 281 | 17.98 | 0.94 | 16.59 | 31.18 | 1.06 | 0 | 0 | 0.000 | 0.000 | 7 | 0 |
Sleek | 22 | 5 | 3 | 1 | 2 | 154 | 99 | 71 | 3.35 | 0.60 | 19.80 | 30.80 | 0.67 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
shaftman | 0 | 5 | 1 | 0 | 1 | 18 | 45 | 11 | 1.3 | 0.20 | 9.00 | 3.60 | 0.26 | 43 | 64 | 4.176 | 0.672 | 3621 | 0 |
themusic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric | 16 | 16 | 38 | 22 | 16 | 529 | 295 | 307 | 18.64 | 2.38 | 18.44 | 33.06 | 1.17 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
htcp | 9 | 16 | 34 | 22 | 12 | 555 | 276 | 318 | 18.64 | 2.13 | 17.25 | 34.69 | 1.17 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Swift | 15 | 16 | 30 | 12 | 18 | 562 | 302 | 301 | 18.12 | 1.88 | 18.88 | 35.13 | 1.13 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
HALOUNSC | -1 | 15 | 1 | 0 | 1 | 64 | 101 | 50 | 6.09 | 0.07 | 6.73 | 4.27 | 0.41 | 111 | 142 | 2.143 | 0.782 | 10413 | 0 |
LeperKon | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 4 | 0.4 | 0.00 | 9.00 | 5.00 | 0.40 | 7 | 16 | 9.000 | 0.438 | 720 | 0 |
Spitfire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
elSPACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
PapiChulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vile | 18 | 18 | 3 | 0 | 3 | 307 | 238 | 137 | 11.61 | 0.17 | 13.22 | 17.06 | 0.65 | 72 | 100 | 3.310 | 0.720 | 6090 | 0 |
ZachSmack | -38 | 18 | 27 | 17 | 10 | 609 | 303 | 302 | 24.47 | 1.50 | 16.83 | 33.83 | 1.36 | 0 | 0 | 0.000 | 0.000 | 12 | 0 |
DustDevil | -29 | 12 | 30 | 19 | 11 | 434 | 139 | 267 | 18.58 | 2.50 | 11.58 | 36.17 | 1.55 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
MrAlerteyes | -1 | 9 | 11 | 7 | 4 | 259 | 129 | 148 | 8.36 | 1.22 | 14.33 | 28.78 | 0.93 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
shaftman | 5 | 7 | 0 | 0 | 0 | 34 | 56 | 18 | 3.55 | 0.00 | 8.00 | 4.86 | 0.51 | 66 | 91 | 3.509 | 0.725 | 5130 | 1 |
PapiChulo | 0 | 2 | 0 | 0 | 0 | 9 | 19 | 7 | 1.03 | 0.00 | 9.50 | 4.50 | 0.52 | 13 | 18 | 2.500 | 0.722 | 1440 | 1 |
Banana | -1 | 1 | 0 | 0 | 0 | 23 | 8 | 10 | 0.62 | 0.00 | 8.00 | 23.00 | 0.62 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
elSPACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric | 17 | 18 | 51 | 37 | 14 | 604 | 319 | 364 | 21.94 | 2.83 | 17.72 | 33.56 | 1.22 | 0 | 0 | 0.000 | 0.000 | 7 | 0 |
kWAkStER | -41 | 18 | 43 | 24 | 19 | 666 | 277 | 356 | 27.98 | 2.39 | 15.39 | 37.00 | 1.55 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
shaftman | 7 | 12 | 2 | 0 | 2 | 83 | 114 | 58 | 7.22 | 0.17 | 9.50 | 6.92 | 0.60 | 99 | 127 | 2.536 | 0.780 | 7950 | 0 |
Guerrila | 27 | 9 | 6 | 2 | 4 | 254 | 190 | 130 | 8.71 | 0.67 | 21.11 | 28.22 | 0.97 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
PeterDLai | -4 | 6 | 12 | 4 | 8 | 200 | 97 | 114 | 7.84 | 2.00 | 16.17 | 33.33 | 1.31 | 0 | 0 | 0.000 | 0.000 | 29 | 0 |
LeperKon | 0 | 6 | 0 | 0 | 0 | 60 | 58 | 42 | 3.06 | 0.00 | 9.67 | 10.00 | 0.51 | 36 | 52 | 3.086 | 0.692 | 3733 | 0 |
KimJongSkill | -2 | 1 | 2 | 1 | 1 | 28 | 9 | 17 | 1.03 | 2.00 | 9.00 | 28.00 | 1.03 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Moose | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 5 | 0.62 | 0.00 | 10.00 | 6.00 | 0.62 | 8 | 12 | 4.000 | 0.667 | 720 | 0 |
SidtheKid | 0 | 1 | 0 | 0 | 0 | 6 | 16 | 4 | 0.58 | 0.00 | 16.00 | 6.00 | 0.58 | 14 | 18 | 4.000 | 0.778 | 720 | 0 |
rangerkaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
cyclonic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
BluckaBlucka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
MoS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Immortal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swift | 5 | 14 | 19 | 12 | 7 | 466 | 198 | 278 | 17.62 | 1.36 | 14.14 | 33.29 | 1.26 | 3 | 4 | 3.600 | 0.750 | 0 |
Meepomart | -2 | 11 | 7 | 4 | 3 | 326 | 183 | 151 | 11.5 | 0.64 | 16.64 | 29.64 | 1.05 | 0 | 0 | 0.000 | 0.000 | 0 |
CountryKen | -1 | 10 | 0 | 0 | 0 | 38 | 67 | 25 | 3.95 | 0.00 | 6.70 | 3.80 | 0.40 | 81 | 115 | 3.314 | 0.704 | 0 |
PrOsTeR | 0 | 9 | 25 | 16 | 9 | 351 | 149 | 197 | 16.76 | 2.78 | 16.56 | 39.00 | 1.86 | 0 | 0 | 0.000 | 0.000 | 0 |
Vile | 9 | 7 | 1 | 0 | 1 | 116 | 103 | 53 | 4.3 | 0.14 | 14.71 | 16.57 | 0.61 | 24 | 32 | 2.675 | 0.750 | 0 |
Banana | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 0.67 | 0.00 | 8.00 | 5.00 | 0.67 | 6 | 8 | 2.000 | 0.750 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RusH | -5 | 21 | 60 | 37 | 23 | 685 | 327 | 352 | 27.96 | 2.86 | 15.57 | 32.62 | 1.33 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Swift | 3 | 21 | 41 | 20 | 21 | 656 | 381 | 306 | 25.01 | 1.95 | 18.14 | 31.24 | 1.19 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Marker | 0 | 20 | 1 | 0 | 1 | 74 | 130 | 31 | 7.44 | 0.05 | 6.50 | 3.70 | 0.37 | 181 | 231 | 2.507 | 0.784 | 14358 | 1 |
MrAlerteyes | -4 | 18 | 41 | 31 | 10 | 520 | 189 | 339 | 19.59 | 2.28 | 10.50 | 28.89 | 1.09 | 0 | 0 | 0.000 | 0.000 | 7 | 0 |
DustDevil | 2 | 3 | 6 | 4 | 2 | 78 | 35 | 40 | 2.81 | 2.00 | 11.67 | 26.00 | 0.94 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Cubs | -1 | 1 | 1 | 0 | 1 | 6 | 8 | 2 | 0.35 | 1.00 | 8.00 | 6.00 | 0.35 | 9 | 13 | 4.000 | 0.692 | 720 | 0 |
PlutoOnFire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Undertaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Flummox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
mazeFrenzy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
fancypants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
sharcam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
benibomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Vile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
UnforgiveN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
SUPERDUCKMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sir | 13 | 13 | 41 | 25 | 16 | 439 | 211 | 256 | 16.32 | 3.15 | 16.23 | 33.77 | 1.26 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Eric | 3 | 13 | 36 | 23 | 13 | 460 | 210 | 269 | 17.557 | 2.77 | 16.15 | 35.38 | 1.35 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Darkangel | 17 | 11 | 13 | 3 | 10 | 295 | 176 | 136 | 12.544 | 1.18 | 16.00 | 26.82 | 1.14 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Eldersage | 3 | 10 | 0 | 0 | 0 | 1 | 70 | 27 | 4.213 | 0.00 | 7.00 | 0.10 | 0.42 | 88 | 114 | 2.600 | 0.772 | 7200 | 0 |
Art | 0 | 2 | 0 | 0 | 0 | 15 | 21 | 13 | 1.07 | 0.00 | 10.50 | 7.50 | 0.54 | 8 | 12 | 4.000 | 0.667 | 720 | 0 |
Slide | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 3 | 0.8 | 0.00 | 6.50 | 0.00 | 0.40 | 17 | 29 | 6.000 | 0.586 | 1440 | 0 |
Cafca | 0 | 1 | 1 | 0 | 1 | 26 | 20 | 17 | 0.85 | 1.00 | 20.00 | 26.00 | 0.85 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Chaotic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
RennatSilem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
MutenRoshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Snake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Undertaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
LeperKon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
MicroWave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
oBeE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Spruance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Folero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kurt | 6 | 21 | 55 | 37 | 18 | 644 | 208 | 349 | 22.86 | 2.62 | 9.90 | 30.67 | 1.09 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
TownKrier | -1 | 21 | 4 | 0 | 4 | 76 | 184 | 97 | 15.13 | 0.19 | 8.76 | 3.62 | 0.72 | 157 | 209 | 2.440 | 0.751 | 15342 | 1 |
RusH | 40 | 19 | 35 | 23 | 12 | 519 | 236 | 241 | 18.78 | 1.84 | 12.42 | 27.32 | 0.99 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
JMoney | -8 | 18 | 7 | 2 | 5 | 441 | 247 | 163 | 20.37 | 0.39 | 13.72 | 24.50 | 1.13 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
BlueDream | -12 | 3 | 7 | 4 | 3 | 96 | 37 | 50 | 2.8 | 2.33 | 12.33 | 32.00 | 0.93 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
DasH | -11 | 2 | 6 | 4 | 2 | 59 | 27 | 28 | 2.2 | 3.00 | 13.50 | 29.50 | 1.10 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
brucecambell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
KagaRoshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
WildFire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Junky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
cooltiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
