Korhal War Pigs
Season 20 Owner – Nova
Player | S/T +/- | GP | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruckle | 5 | 13 | 2 | 0 | 2 | 3 | 125 | 141 | 83 | 4.7 | 0.15 | 10.85 | 0.23 | 9.62 | 0.36 | 97 | 119 | 1.695 | 0.815 | 9347 | 3 |
Maharishi | 1 | 13 | 26 | 9 | 17 | 39 | 398 | 219 | 222 | 13.56 | 2.00 | 16.85 | 3.00 | 30.62 | 1.04 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
NoVa | -45 | 13 | 42 | 32 | 10 | 77 | 433 | 227 | 287 | 15.57 | 3.23 | 17.46 | 5.92 | 33.31 | 1.20 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Kngmoda | 95 | 13 | 22 | 13 | 9 | 39 | 391 | 221 | 216 | 12.65 | 1.69 | 17.00 | 3.00 | 30.08 | 0.97 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
daggius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
GirlPower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Salokin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
liltoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LinGKinG | -67 | 18 | 55 | 49 | 6 | 122 | 589 | 225 | 327 | 9.56 | 3.06 | 12.50 | 6.78 | 32.72 | 0.53 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
NoVa | 24 | 18 | 30 | 9 | 21 | 68 | 630 | 336 | 385 | 25.59 | 1.67 | 18.67 | 3.78 | 35.00 | 1.42 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Kngmoda | 96 | 18 | 10 | 5 | 5 | 27 | 540 | 340 | 259 | 14.69 | 0.56 | 18.89 | 1.50 | 30.00 | 0.82 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Elharion | 3 | 16 | 1 | 1 | 0 | 9 | 151 | 167 | 101 | 5.39 | 0.06 | 10.44 | 0.56 | 9.44 | 0.34 | 142 | 186 | 2.722 | 0.763 | 11637 | 3 |
Spruance | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 17 | 7 | 0.76 | 0.00 | 5.67 | 0.00 | 4.33 | 0.25 | 12 | 17 | 2.423 | 0.706 | 1486 | 0 |
Resteral | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.02 | 0.00 | 0.00 | 0.00 | 1.00 | 0.02 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Solidifyer | -2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.03 | 0.00 | 1.00 | 0.00 | 2.00 | 0.03 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
xBeastModex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
htcp | 2 | 15 | 28 | 12 | 16 | 49 | 510 | 271 | 263 | 15.07 | 1.87 | 18.07 | 3.27 | 34.00 | 1.00 | 5 | 8 | 9.000 | 0.625 | 240 | 0 |
Yoda | 44 | 15 | 24 | 13 | 11 | 47 | 518 | 293 | 269 | 11.12 | 1.60 | 19.53 | 3.13 | 34.53 | 0.74 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
LighTniNG | 12 | 12 | 15 | 12 | 3 | 40 | 284 | 133 | 165 | 8.1 | 1.25 | 11.08 | 3.33 | 23.67 | 0.68 | 36 | 51 | 4.097 | 0.706 | 2636 | 0 |
ElTaco | -2 | 11 | 0 | 0 | 0 | 0 | 64 | 89 | 30 | 2.76 | 0.00 | 8.09 | 0.00 | 5.82 | 0.25 | 80 | 123 | 3.915 | 0.650 | 7909 | 0 |
Watermelon | -21 | 7 | 22 | 18 | 4 | 60 | 297 | 103 | 164 | 9.43 | 3.14 | 14.71 | 8.57 | 42.43 | 1.35 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
daggius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Dayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
PapiChulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
htcp | -18 | 23 | 43 | 20 | 23 | 962 | 535 | 642 | 27.91 | 1.87 | 23.26 | 41.83 | 1.21 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
iFound | -28 | 23 | 77 | 56 | 21 | 1037 | 479 | 588 | 19.55 | 3.35 | 20.83 | 45.09 | 0.85 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Yoda | 93 | 23 | 31 | 13 | 18 | 782 | 497 | 440 | 18.95 | 1.35 | 21.61 | 34.00 | 0.82 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
ElTaco | 0 | 20 | 0 | 0 | 0 | 62 | 172 | 32 | 5.3 | 0.00 | 8.60 | 3.10 | 0.27 | 214 | 256 | 2.039 | 0.836 | 14834 | 1 |
daggius | 0 | 3 | 0 | 0 | 0 | 14 | 27 | 8 | 0.75 | 0.00 | 9.00 | 4.67 | 0.25 | 39 | 48 | 2.978 | 0.813 | 2176 | 0 |
Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
LeperKon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
SwedishDoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guerrila | 22 | 14 | 5 | 2 | 3 | 411 | 285 | 249 | 15.06 | 0.36 | 20.36 | 29.36 | 1.08 | 7 | 14 | 8.499 | 0.500 | 593 | 0 |
LighTniNG | -8 | 14 | 20 | 18 | 2 | 399 | 144 | 231 | 10.47 | 1.43 | 10.29 | 28.50 | 0.75 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
NoVa | 2 | 14 | 22 | 10 | 12 | 451 | 245 | 259 | 21.39 | 1.57 | 17.50 | 32.21 | 1.53 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Elharion | 2 | 8 | 0 | 0 | 0 | 62 | 77 | 40 | 2.74 | 0.00 | 9.63 | 7.75 | 0.34 | 76 | 105 | 3.836 | 0.724 | 5443 | 0 |
DasH | 1 | 7 | 5 | 3 | 2 | 81 | 81 | 53 | 2.76 | 0.71 | 11.57 | 11.57 | 0.39 | 58 | 73 | 2.977 | 0.795 | 3628 | 0 |
Eldersage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
TyRioN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
DorisBurke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maharishi | 10 | 14 | 19 | 9 | 10 | 456 | 251 | 236 | 16.47 | 1.36 | 17.93 | 32.57 | 1.18 | 0 | 0 | 0.000 | 0.000 | 21 | 0 |
Vapour | -22 | 13 | 25 | 17 | 8 | 446 | 182 | 238 | 12.46 | 1.92 | 14.00 | 34.31 | 0.96 | 2 | 2 | 0.000 | 1.000 | 74 | 0 |
Perplex | 0 | 13 | 1 | 0 | 1 | 85 | 100 | 56 | 5.79 | 0.08 | 7.69 | 6.54 | 0.45 | 109 | 158 | 3.887 | 0.690 | 9076 | 1 |
Cervantez | 3 | 8 | 16 | 8 | 8 | 211 | 132 | 125 | 6.52 | 2.00 | 16.50 | 26.38 | 0.82 | 14 | 26 | 9.038 | 0.538 | 956 | 0 |
MOCLAC | 6 | 8 | 8 | 5 | 3 | 219 | 101 | 113 | 5.66 | 1.00 | 12.63 | 27.38 | 0.71 | 0 | 0 | 0.000 | 0.000 | 9 | 0 |
iFound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
PapiChulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NoVa | 14 | 15 | 24 | 6 | 18 | 556 | 366 | 315 | 26.06 | 1.60 | 24.40 | 37.07 | 1.74 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
ZachSmack | -4 | 14 | 26 | 18 | 8 | 501 | 278 | 287 | 19.25 | 1.86 | 19.86 | 35.79 | 1.38 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Elharion | 5 | 10 | 0 | 0 | 0 | 49 | 82 | 38 | 5.15 | 0.00 | 8.20 | 4.90 | 0.52 | 71 | 99 | 2.709 | 0.717 | 7443 | 1 |
Watermelon | -15 | 8 | 25 | 20 | 5 | 298 | 103 | 182 | 12.4 | 3.13 | 12.88 | 37.25 | 1.55 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
TyRioN | -8 | 7 | 11 | 7 | 4 | 191 | 88 | 114 | 8.02 | 1.57 | 12.57 | 27.29 | 1.15 | 1 | 2 | 0.000 | 0.500 | 0 | 0 |
Coconuts | 0 | 1 | 0 | 0 | 0 | 18 | 6 | 10 | 0.8 | 0.00 | 6.00 | 18.00 | 0.80 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
stealth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
UpRoar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watermelon | -37 | 17 | 42 | 28 | 14 | 598 | 231 | 309 | 22.68 | 2.47 | 13.59 | 35.18 | 1.33 | 0 | 0 | 0.000 | 0.000 | 3 | 0 |
Blitzerg | 23 | 17 | 17 | 11 | 6 | 540 | 308 | 240 | 28.33 | 1.00 | 18.12 | 31.76 | 1.67 | 0 | 0 | 0.000 | 0.000 | 10 | 0 |
PeterDLai | -9 | 16 | 26 | 15 | 11 | 452 | 173 | 243 | 16.45 | 1.63 | 10.81 | 28.25 | 1.03 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Elharion | 3 | 14 | 1 | 0 | 1 | 59 | 102 | 45 | 5.09 | 0.07 | 7.29 | 4.21 | 0.36 | 119 | 158 | 2.942 | 0.753 | 9546 | 2 |
Eldersage | 2 | 3 | 0 | 0 | 0 | 10 | 24 | 7 | 1.28 | 0.00 | 8.00 | 3.33 | 0.43 | 22 | 35 | 4.353 | 0.629 | 2150 | 0 |
McDoudles | 0 | 2 | 0 | 0 | 0 | 10 | 7 | 3 | 0.58 | 0.00 | 3.50 | 5.00 | 0.29 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Junky | 0 | 1 | 1 | 1 | 0 | 26 | 13 | 11 | 0.92 | 1.00 | 13.00 | 26.00 | 0.92 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 45 | 19 | 30 | 18 | 12 | 720 | 357 | 369 | 33.253 | 1.58 | 18.79 | 37.89 | 1.75 | 0 | 0 | 0.000 | 0.000 | 9 | 0 |
Vapour | -13 | 9 | 19 | 16 | 3 | 336 | 162 | 190 | 12.48 | 2.11 | 18.00 | 37.33 | 1.39 | 0 | 0 | 0.000 | 0.000 | 13 | 0 |
ZachSmack | 4 | 6 | 5 | 2 | 3 | 186 | 96 | 93 | 6.66 | 0.83 | 16.00 | 31.00 | 1.11 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
daggius | 0 | 6 | 1 | 0 | 1 | 16 | 37 | 9 | 1.73 | 0.17 | 6.17 | 2.67 | 0.29 | 41 | 55 | 2.482 | 0.745 | 4061 | 0 |
gigidapopper | -17 | 6 | 9 | 8 | 1 | 253 | 89 | 146 | 10.18 | 1.50 | 14.83 | 42.17 | 1.70 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
iSpyGecko | 5 | 6 | 4 | 2 | 2 | 149 | 100 | 87 | 4.65 | 0.67 | 16.67 | 24.83 | 0.78 | 10 | 13 | 2.667 | 0.769 | 810 | 0 |
Gandalf | 4 | 5 | 1 | 0 | 1 | 43 | 51 | 32 | 2.32 | 0.20 | 10.20 | 8.60 | 0.46 | 40 | 54 | 2.790 | 0.741 | 3613 | 0 |
iFound | 0 | 3 | 0 | 0 | 0 | 16 | 27 | 13 | 1.28 | 0.00 | 9.00 | 5.33 | 0.43 | 29 | 33 | 1.330 | 0.879 | 2165 | 0 |
Spruance | 7 | 2 | 3 | 1 | 2 | 45 | 27 | 21 | 1.21 | 1.50 | 13.50 | 22.50 | 0.61 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Luffy | -2 | 1 | 1 | 0 | 1 | 30 | 15 | 20 | 0.9 | 1.00 | 15.00 | 30.00 | 0.90 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
themusic | -7 | 1 | 3 | 0 | 3 | 31 | 13 | 17 | 0.67 | 3.00 | 13.00 | 31.00 | 0.67 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
BuddyBob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Destro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Beatdropper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 17 | 14 | 30 | 15 | 15 | 520 | 248 | 285 | 22.7 | 2.14 | 17.71 | 37.14 | 1.62 | 0 | 0 | 0.000 | 0.000 | 0 |
TownKrier | -1 | 13 | 2 | 0 | 2 | 62 | 103 | 42 | 6.99 | 0.15 | 7.92 | 4.77 | 0.54 | 109 | 134 | 1.863 | 0.813 | 2 |
Blitzerg | 31 | 12 | 10 | 3 | 7 | 364 | 245 | 159 | 17.29 | 0.83 | 20.42 | 30.33 | 1.44 | 0 | 0 | 0.000 | 0.000 | 0 |
DustDevil | -6 | 7 | 25 | 19 | 6 | 215 | 61 | 130 | 6.99 | 3.57 | 8.71 | 30.71 | 1.00 | 0 | 0 | 0.000 | 0.000 | 0 |
carlito | -13 | 6 | 13 | 10 | 3 | 186 | 65 | 96 | 8.1 | 2.17 | 10.83 | 31.00 | 1.35 | 0 | 0 | 0.000 | 0.000 | 0 |
ZachSmack | -5 | 3 | 1 | 1 | 0 | 84 | 38 | 53 | 2.73 | 0.33 | 12.67 | 28.00 | 0.91 | 0 | 0 | 0.000 | 0.000 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NoVa | 47 | 24 | 26 | 14 | 12 | 763 | 514 | 412 | 42.56 | 1.08 | 21.42 | 31.79 | 1.77 | 0 | 0 | 0.000 | 0.000 | 4 | 0 |
Mets | 40 | 24 | 49 | 33 | 16 | 753 | 353 | 453 | 34.62 | 2.04 | 14.71 | 31.38 | 1.44 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
LighTniNG | 0 | 23 | 3 | 0 | 3 | 88 | 161 | 64 | 7.76 | 0.13 | 7.00 | 3.83 | 0.34 | 185 | 241 | 2.339 | 0.768 | 17237 | 3 |
Slide | -14 | 9 | 22 | 16 | 6 | 258 | 86 | 172 | 8.53 | 2.44 | 9.56 | 28.67 | 0.95 | 7 | 7 | 0.000 | 1.000 | 720 | 1 |
shaftman | 1 | 8 | 10 | 6 | 4 | 185 | 110 | 109 | 5.68 | 1.25 | 13.75 | 23.13 | 0.71 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
hatestabkill | -7 | 4 | 1 | 1 | 0 | 139 | 60 | 67 | 4.6 | 0.25 | 15.00 | 34.75 | 1.15 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Resteral | -1 | 3 | 1 | 0 | 1 | 84 | 32 | 52 | 2.06 | 0.33 | 10.67 | 28.00 | 0.69 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Blockade | 0 | 1 | 2 | 1 | 1 | 40 | 27 | 14 | 0.92 | 2.00 | 27.00 | 40.00 | 0.92 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
xRevantx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Sharx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Banana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Bizarro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Xoki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Bountykillah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Dayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
htcp | -24 | 13 | 20 | 14 | 6 | 486 | 190 | 277 | 20.21 | 1.54 | 14.62 | 37.38 | 1.55 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Yoda | 35 | 12 | 3 | 1 | 2 | 335 | 254 | 147 | 12.38 | 0.25 | 21.17 | 27.92 | 1.03 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
stealth | 24 | 8 | 14 | 4 | 10 | 253 | 105 | 152 | 8.15 | 1.75 | 13.13 | 31.63 | 1.02 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Eric | 1 | 8 | 2 | 0 | 2 | 0 | 90 | 46 | 4.75 | 0.25 | 11.25 | 0.00 | 0.59 | 64 | 74 | 1.183 | 0.865 | 6087 | 2 |
Salokin | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 6 | 0.7 | 0.00 | 6.00 | 0.00 | 0.35 | 15 | 19 | 2.000 | 0.789 | 1440 | 1 |
Slide | 3 | 1 | 3 | 3 | 0 | 29 | 7 | 20 | 0.6 | 3.00 | 7.00 | 29.00 | 0.60 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Danick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
NSIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Sleek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
LighTniNG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Armleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
greengreens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
EriKseeT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
BigEd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
elSPACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Azulite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Blockade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
htcp | 10 | 18 | 23 | 15 | 8 | 495 | 303 | 261 | 21.926 | 1.28 | 16.83 | 27.50 | 1.22 | 0 | 0 | 0.000 | 0.000 | 9 | 0 |
Tenkz | 4 | 16 | 25 | 16 | 9 | 534 | 237 | 317 | 22.026 | 1.56 | 14.81 | 33.38 | 1.38 | 0 | 0 | 0.000 | 0.000 | 30 | 0 |
Marker | 6 | 15 | 1 | 0 | 1 | 27 | 76 | 46 | 5.294 | 0.07 | 5.07 | 1.80 | 0.35 | 105 | 135 | 2.124 | 0.778 | 10169 | 1 |
TinyTerran | 7 | 12 | 7 | 6 | 1 | 247 | 160 | 137 | 9.04 | 0.58 | 13.33 | 20.58 | 0.75 | 34 | 49 | 3.636 | 0.694 | 2970 | 0 |
Vapour | 4 | 10 | 19 | 10 | 9 | 329 | 165 | 180 | 12.33 | 1.90 | 16.50 | 32.90 | 1.23 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Teroh | 0 | 1 | 0 | 0 | 0 | 28 | 17 | 17 | 1.23 | 0.00 | 17.00 | 28.00 | 1.23 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Provyseals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
KagaRoshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
