Korhal Warthogs
Season 17 Owner – Salokin
Player | S/T +/- | GP | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darkangel | 21 | 18 | 22 | 14 | 8 | 56 | 562 | 293 | 253 | 19.99 | 1.22 | 16.28 | 3.11 | 31.22 | 1.11 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
shaftman | 2 | 16 | 2 | 1 | 1 | 5 | 122 | 139 | 61 | 6.24 | 0.13 | 8.69 | 0.31 | 7.63 | 0.39 | 144 | 189 | 3.246 | 0.762 | 9983 | 1 |
Luffy | -79 | 13 | 32 | 22 | 10 | 65 | 417 | 160 | 220 | 11.83 | 2.46 | 12.31 | 5.00 | 32.08 | 0.91 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
stealth | -9 | 11 | 9 | 8 | 1 | 31 | 294 | 120 | 165 | 5.47 | 0.82 | 10.91 | 2.82 | 26.73 | 0.50 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Salokin | 31 | 10 | 12 | 7 | 5 | 25 | 151 | 67 | 80 | 3.49 | 1.20 | 6.70 | 2.50 | 15.10 | 0.35 | 21 | 30 | 3.080 | 0.700 | 2104 | 0 |
stalixx | -1 | 2 | 1 | 0 | 1 | 3 | 52 | 22 | 36 | 1 | 0.50 | 11.00 | 1.50 | 26.00 | 0.50 | 1 | 1 | 0.000 | 1.000 | 44 | 0 |
Demosthenes | 1 | 1 | 1 | 0 | 1 | 0 | 20 | 9 | 8 | 0.2 | 1.00 | 9.00 | 0.00 | 20.00 | 0.20 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Jenny | 1 | 1 | 0 | 0 | 0 | 2 | 25 | 17 | 12 | 0.57 | 0.00 | 17.00 | 2.00 | 25.00 | 0.57 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Sniperwolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marker | 7 | 4 | 7 | 5 | 2 | 94 | 34 | 54 | 2.64 | 1.75 | 8.50 | 23.50 | 0.66 | 0 | 0 | 0.000 | 0.000 | 6 | 0 |
rubyflyer | -4 | 4 | 2 | 1 | 1 | 81 | 38 | 30 | 1.57 | 0.50 | 9.50 | 20.25 | 0.39 | 15 | 31 | 9.136 | 0.484 | 1261 | 0 |
HALOUNSC | 29 | 3 | 1 | 0 | 1 | 63 | 41 | 20 | 1.58 | 0.33 | 13.67 | 21.00 | 0.53 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Cubs | -5 | 2 | 4 | 4 | 0 | 79 | 14 | 40 | 0.89 | 2.00 | 7.00 | 39.50 | 0.45 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
shaftman | -3 | 2 | 0 | 0 | 0 | 17 | 18 | 3 | 0.74 | 0.00 | 9.00 | 8.50 | 0.37 | 22 | 32 | 5.397 | 0.688 | 1334 | 0 |
Dauntless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
xBeastModex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
LoONeYTuNeS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PapiChulo | 0 | 12 | 1 | 0 | 1 | 59 | 108 | 31 | 4.94 | 0.08 | 9.00 | 4.92 | 0.41 | 119 | 143 | 2.139 | 0.832 | 8077 | 2 |
ElTaco | 24 | 12 | 23 | 11 | 12 | 342 | 179 | 142 | 12.17 | 1.92 | 14.92 | 28.50 | 1.01 | 0 | 0 | 0.000 | 0.000 | 7 | 0 |
Kngmoda | -6 | 12 | 42 | 37 | 5 | 368 | 80 | 195 | 10.88 | 3.50 | 6.67 | 30.67 | 0.91 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
MOCLAC | -1 | 10 | 31 | 16 | 15 | 292 | 150 | 151 | 9.36 | 3.10 | 15.00 | 29.20 | 0.94 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Provyseals | 0 | 3 | 1 | 1 | 0 | 35 | 13 | 19 | 0.66 | 0.33 | 4.33 | 11.67 | 0.22 | 0 | 0 | 0.000 | 0.000 | 19 | 0 |
kronickoffee | 5 | 3 | 2 | 1 | 1 | 29 | 10 | 19 | 0.52 | 0.67 | 3.33 | 9.67 | 0.17 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Moose | -4 | 3 | 8 | 6 | 2 | 75 | 22 | 40 | 2.54 | 2.67 | 7.33 | 25.00 | 0.85 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Savagit | 5 | 3 | 3 | 2 | 1 | 32 | 11 | 11 | 0.51 | 1.00 | 3.67 | 10.67 | 0.17 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
cooltiger | 0 | 1 | 0 | 0 | 0 | 14 | 7 | 6 | 0.27 | 0.00 | 7.00 | 14.00 | 0.27 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
khsora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TyRioN | 4 | 6 | 1 | 0 | 1 | 40 | 56 | 24 | 2.43 | 0.17 | 9.33 | 6.67 | 0.41 | 56 | 77 | 3.423 | 0.727 | 4417 | 0 |
Darkangel | -9 | 5 | 11 | 6 | 5 | 165 | 78 | 79 | 7.43 | 2.20 | 15.60 | 33.00 | 1.49 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
wolfshark | -7 | 5 | 12 | 10 | 2 | 162 | 56 | 85 | 5.37 | 2.40 | 11.20 | 32.40 | 1.07 | 1 | 1 | 0.000 | 1.000 | 0 | 0 |
Spruance | 1 | 3 | 7 | 5 | 2 | 101 | 41 | 58 | 3.3 | 2.33 | 13.67 | 33.67 | 1.10 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Kaioken | 2 | 3 | 5 | 1 | 4 | 74 | 46 | 26 | 3.31 | 1.67 | 15.33 | 24.67 | 1.10 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
CoMpLeX | 1 | 2 | 4 | 1 | 3 | 61 | 29 | 38 | 1.98 | 2.00 | 14.50 | 30.50 | 0.99 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
daggius | 0 | 1 | 0 | 0 | 0 | 27 | 18 | 14 | 0.82 | 0.00 | 18.00 | 27.00 | 0.82 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Phomerii | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | 0.15 | 0.00 | 3.00 | 5.00 | 0.15 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
sharcam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
elSPACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Minus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PapiChulo | 20 | 12 | 6 | 3 | 3 | 166 | 107 | 62 | 7.99 | 0.50 | 8.92 | 13.83 | 0.67 | 27 | 38 | 4.398 | 0.711 | 1801 | 0 |
ElTaco | -1 | 11 | 2 | 0 | 2 | 55 | 88 | 35 | 4.97 | 0.18 | 8.00 | 5.00 | 0.45 | 102 | 127 | 2.729 | 0.803 | 6597 | 0 |
MicroWave | 1 | 9 | 14 | 9 | 5 | 222 | 69 | 114 | 9.6 | 1.56 | 7.67 | 24.67 | 1.07 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
LeperKon | 2 | 5 | 11 | 7 | 4 | 110 | 55 | 49 | 4.57 | 2.20 | 11.00 | 22.00 | 0.91 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
themusic | 3 | 4 | 5 | 2 | 3 | 100 | 48 | 41 | 4.81 | 1.25 | 12.00 | 25.00 | 1.20 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
adonis | -22 | 2 | 4 | 3 | 1 | 64 | 14 | 31 | 1.55 | 2.00 | 7.00 | 32.00 | 0.78 | 0 | 1 | 60.000 | 0.000 | 12 | 0 |
BluckaBlucka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
GingaNinja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Zell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
daggius | 13 | 15 | 18 | 10 | 8 | 324 | 188 | 169 | 15.03 | 1.20 | 12.53 | 21.60 | 1.00 | 55 | 66 | 1.892 | 0.833 | 4187 | 0 |
themusic | 17 | 15 | 22 | 8 | 14 | 435 | 245 | 210 | 15.45 | 1.47 | 16.33 | 29.00 | 1.03 | 7 | 8 | 3.258 | 0.875 | 221 | 0 |
Luffy | -10 | 14 | 48 | 36 | 12 | 471 | 205 | 265 | 13.82 | 3.43 | 14.64 | 33.64 | 0.99 | 0 | 0 | 0.000 | 0.000 | 6 | 0 |
iSpyGecko | 2 | 10 | 17 | 6 | 11 | 284 | 163 | 136 | 11.75 | 1.70 | 16.30 | 28.40 | 1.18 | 10 | 13 | 2.861 | 0.769 | 755 | 0 |
Spruance | 1 | 6 | 11 | 7 | 4 | 142 | 95 | 78 | 6.06 | 1.83 | 15.83 | 23.67 | 1.01 | 19 | 25 | 2.844 | 0.760 | 1519 | 0 |
gigidapopper | 5 | 6 | 15 | 12 | 3 | 148 | 57 | 95 | 8.13 | 2.50 | 9.50 | 24.67 | 1.36 | 13 | 17 | 3.314 | 0.765 | 869 | 0 |
iFound | 2 | 5 | 0 | 0 | 0 | 25 | 25 | 18 | 2.75 | 0.00 | 5.00 | 5.00 | 0.55 | 48 | 53 | 1.132 | 0.906 | 3181 | 0 |
Destro | -10 | 4 | 9 | 5 | 4 | 124 | 51 | 69 | 4.23 | 2.25 | 12.75 | 31.00 | 1.06 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Beatdropper | 0 | 3 | 2 | 0 | 2 | 40 | 30 | 13 | 1.97 | 0.67 | 10.00 | 13.33 | 0.66 | 21 | 29 | 3.240 | 0.724 | 1778 | 0 |
BuddyBob | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
ZachSmack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Gandalf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Vapour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banana | 6 | 11 | 19 | 10 | 9 | 301 | 147 | 129 | 10.92 | 1.73 | 13.36 | 27.36 | 0.99 | 4 | 6 | 8.521 | 0.667 | 0 |
KimJongSkill | -24 | 10 | 40 | 29 | 11 | 296 | 109 | 151 | 13.53 | 4.00 | 10.90 | 29.60 | 1.35 | 0 | 2 | 7.273 | 0.000 | 0 |
shaftman | 0 | 10 | 2 | 0 | 2 | 79 | 75 | 39 | 6.53 | 0.20 | 7.50 | 7.90 | 0.65 | 120 | 151 | 3.450 | 0.795 | 3 |
WacK | 5 | 4 | 5 | 3 | 2 | 103 | 44 | 49 | 2.46 | 1.25 | 11.00 | 25.75 | 0.62 | 0 | 0 | 0.000 | 0.000 | 0 |
BuckTeeth | 0 | 2 | 5 | 3 | 2 | 52 | 24 | 27 | 2.55 | 2.50 | 12.00 | 26.00 | 1.28 | 0 | 0 | 0.000 | 0.000 | 0 |
thar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
SeeMeShine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
Megatron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
SilentArt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
unholyheart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
shaftman | 2 | 16 | 9 | 3 | 6 | 184 | 166 | 103 | 10.19 | 0.56 | 10.38 | 11.50 | 0.64 | 112 | 149 | 2.956 | 0.752 | 9012 | 1 |
Resteral | -26 | 13 | 31 | 28 | 3 | 507 | 163 | 284 | 18.58 | 2.38 | 12.54 | 39.00 | 1.43 | 0 | 1 | 5.950 | 0.000 | 121 | 0 |
Bizarro | -1 | 13 | 22 | 9 | 13 | 321 | 151 | 159 | 10.5 | 1.69 | 11.62 | 24.69 | 0.81 | 25 | 38 | 4.007 | 0.658 | 2336 | 0 |
Blockade | 23 | 7 | 12 | 3 | 9 | 232 | 213 | 88 | 8.28 | 1.71 | 30.43 | 33.14 | 1.18 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
LighTniNG | 1 | 4 | 17 | 12 | 5 | 151 | 49 | 79 | 5.43 | 4.25 | 12.25 | 37.75 | 1.36 | 2 | 2 | 0.000 | 1.000 | 111 | 0 |
Banana | 4 | 4 | 7 | 3 | 4 | 121 | 77 | 64 | 4.2 | 1.75 | 19.25 | 30.25 | 1.05 | 0 | 0 | 0.000 | 0.000 | 8 | 0 |
Slide | -6 | 3 | 15 | 11 | 4 | 124 | 44 | 79 | 4.69 | 5.00 | 14.67 | 41.33 | 1.56 | 2 | 2 | 0.000 | 1.000 | 120 | 0 |
xRevantx | -8 | 2 | 3 | 1 | 2 | 65 | 24 | 38 | 1.93 | 1.50 | 12.00 | 32.50 | 0.97 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Sharx | -4 | 1 | 2 | 1 | 1 | 31 | 12 | 14 | 0.72 | 2.00 | 12.00 | 31.00 | 0.72 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Xoki | -3 | 1 | 0 | 0 | 0 | 26 | 17 | 8 | 0.6 | 0.00 | 17.00 | 26.00 | 0.60 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
hatestabkill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
NoVa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Bountykillah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Dayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slide | 7 | 8 | 23 | 13 | 10 | 252 | 107 | 139 | 9.14 | 2.88 | 13.38 | 31.50 | 1.14 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Salokin | -3 | 7 | 8 | 6 | 2 | 55 | 55 | 47 | 6.13 | 1.14 | 7.86 | 7.86 | 0.88 | 57 | 67 | 2.000 | 0.851 | 3600 | 0 |
LighTniNG | -1 | 6 | 8 | 6 | 2 | 163 | 78 | 86 | 5.75 | 1.33 | 13.00 | 27.17 | 0.96 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
elSPACH | -16 | 6 | 1 | 1 | 0 | 164 | 71 | 63 | 5.36 | 0.17 | 11.83 | 27.33 | 0.89 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
NSIC | 0 | 2 | 1 | 1 | 0 | 32 | 15 | 10 | 1.56 | 0.50 | 7.50 | 16.00 | 0.78 | 0 | 1 | 7.200 | 0.000 | 100 | 0 |
Sleek | -2 | 2 | 4 | 3 | 1 | 55 | 22 | 32 | 1.81 | 2.00 | 11.00 | 27.50 | 0.91 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Azulite | 0 | 2 | 3 | 1 | 2 | 52 | 22 | 21 | 1.87 | 1.50 | 11.00 | 26.00 | 0.94 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Armleg | -1 | 2 | 0 | 0 | 0 | 1 | 16 | 3 | 0.8 | 0.00 | 8.00 | 0.50 | 0.40 | 19 | 28 | 4.836 | 0.679 | 1340 | 0 |
stealth | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 2 | 0.42 | 0.00 | 10.00 | 0.00 | 0.42 | 9 | 13 | 4.000 | 0.692 | 720 | 0 |
BigEd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Blockade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Danick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
EriKseeT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
greengreens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Yoda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
htcp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provyseals | 6 | 11 | 11 | 4 | 7 | 243 | 107 | 99 | 9.65 | 1.00 | 9.73 | 22.09 | 0.88 | 9 | 19 | 5.240 | 0.474 | 1374 | 0 |
mlgbx | 11 | 9 | 6 | 1 | 5 | 145 | 111 | 71 | 6.53 | 0.67 | 12.33 | 16.11 | 0.73 | 22 | 29 | 3.268 | 0.759 | 1542 | 0 |
BuckTeeth | -7 | 8 | 16 | 14 | 2 | 178 | 54 | 101 | 7.98 | 2.00 | 6.75 | 22.25 | 1.00 | 0 | 1 | 12.000 | 0.000 | 60 | 0 |
Bruce | -3 | 7 | 16 | 8 | 8 | 162 | 70 | 90 | 5.093 | 2.29 | 10.00 | 23.14 | 0.73 | 10 | 23 | 12.062 | 0.435 | 776 | 0 |
KagaRoshi | -1 | 7 | 2 | 0 | 2 | 67 | 72 | 40 | 4.573 | 0.29 | 10.29 | 9.57 | 0.65 | 51 | 75 | 5.281 | 0.680 | 3272 | 0 |
Sanji | 6 | 6 | 18 | 14 | 4 | 159 | 59 | 80 | 6.65 | 3.00 | 9.83 | 26.50 | 1.11 | 0 | 1 | 12.000 | 0.000 | 60 | 0 |
TinyTerran | -1 | 5 | 3 | 2 | 1 | 43 | 52 | 39 | 3.86 | 0.60 | 10.40 | 8.60 | 0.77 | 40 | 48 | 2.000 | 0.833 | 2880 | 0 |
chadgg | -12 | 5 | 10 | 8 | 2 | 115 | 33 | 51 | 4.09 | 2.00 | 6.60 | 23.00 | 0.82 | 4 | 9 | 8.491 | 0.444 | 424 | 0 |
Teroh | 0 | 5 | 11 | 5 | 6 | 103 | 77 | 58 | 7.957 | 2.20 | 15.40 | 20.60 | 1.59 | 27 | 37 | 5.728 | 0.730 | 1257 | 0 |
Arcani | 3 | 2 | 1 | 0 | 1 | 39 | 17 | 15 | 2 | 0.50 | 8.50 | 19.50 | 1.00 | 1 | 1 | 0.000 | 1.000 | 10 | 0 |
Marker | 1 | 1 | 3 | 3 | 0 | 24 | 9 | 12 | 0.6 | 3.00 | 9.00 | 24.00 | 0.60 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
RIPLouDogg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Colboltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
htcp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Lusterous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
wolfshark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Tenkz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Vapour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
khsora | 37 | 26 | 41 | 7 | 34 | 586 | 393 | 219 | 23 | 1.58 | 15.12 | 22.54 | 0.88 | 37 | 50 | 3.853 | 0.740 | 2429 | 0 |
Cubs | -5 | 22 | 5 | 1 | 4 | 77 | 125 | 60 | 8.18 | 0.23 | 5.68 | 3.50 | 0.37 | 154 | 220 | 3.279 | 0.700 | 14493 | 0 |
Sir | -38 | 20 | 82 | 61 | 21 | 639 | 199 | 339 | 33.1 | 4.10 | 9.95 | 31.95 | 1.66 | 23 | 29 | 3.600 | 0.793 | 1200 | 0 |
Dinkleberg | 4 | 14 | 54 | 30 | 24 | 438 | 214 | 230 | 14.03 | 3.86 | 15.29 | 31.29 | 1.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Reimer | 2 | 10 | 16 | 10 | 6 | 223 | 90 | 90 | 4.85 | 1.60 | 9.00 | 22.30 | 0.49 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
SNAPPY | 11 | 8 | 18 | 14 | 4 | 256 | 95 | 135 | 9.92 | 2.25 | 11.88 | 32.00 | 1.24 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
LighTniNG | 0 | 4 | 7 | 7 | 0 | 97 | 37 | 57 | 2.97 | 1.75 | 9.25 | 24.25 | 0.74 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Tenkz | -1 | 3 | 19 | 14 | 5 | 87 | 19 | 39 | 4.37 | 6.33 | 6.33 | 29.00 | 1.46 | 8 | 13 | 5.000 | 0.615 | 720 | 0 |
