Mar Sara Hazards
Season 18 Owner – KagaRoshi
Player | S/T +/- | GP | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
therobstr | 8 | 17 | 3 | 0 | 3 | 3 | 108 | 174 | 44 | 5.36 | 0.18 | 10.24 | 0.18 | 6.35 | 0.32 | 187 | 273 | 5.628 | 0.685 | 11003 | 0 |
Jetsuo | 35 | 15 | 21 | 11 | 10 | 37 | 402 | 177 | 202 | 9.42 | 1.40 | 11.80 | 2.47 | 26.80 | 0.63 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
KimJongSkill | -6 | 12 | 29 | 21 | 8 | 61 | 402 | 173 | 223 | 10.54 | 2.42 | 14.42 | 5.08 | 33.50 | 0.88 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
ROB | -1 | 9 | 4 | 1 | 3 | 10 | 136 | 57 | 51 | 2.25 | 0.44 | 6.33 | 1.11 | 15.11 | 0.25 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
LighTniNG | -10 | 8 | 24 | 21 | 3 | 49 | 285 | 81 | 140 | 9.18 | 3.00 | 10.13 | 6.13 | 35.63 | 1.15 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
PeterFarber | 16 | 7 | 13 | 5 | 8 | 28 | 228 | 108 | 111 | 5.99 | 1.86 | 15.43 | 4.00 | 32.57 | 0.86 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Arold | -4 | 3 | 1 | 0 | 1 | 4 | 57 | 29 | 34 | 1.46 | 0.33 | 9.67 | 1.33 | 19.00 | 0.49 | 1 | 3 | 32.727 | 0.333 | 44 | 0 |
KagaRoshi | 2 | 2 | 0 | 0 | 0 | 1 | 22 | 14 | 10 | 0.34 | 0.00 | 7.00 | 0.50 | 11.00 | 0.17 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
RaRRaR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Pooltime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Solidfire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
artem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GirlPower | 12 | 7 | 12 | 5 | 7 | 18 | 189 | 100 | 98 | 6.04 | 1.71 | 14.29 | 2.57 | 27.00 | 0.86 | 0 | 1 | 28.800 | 0.000 | 25 | 0 |
Spruance | 17 | 6 | 4 | 2 | 2 | 15 | 149 | 86 | 77 | 5.5 | 0.67 | 14.33 | 2.50 | 24.83 | 0.92 | 4 | 10 | 9.474 | 0.400 | 456 | 0 |
KagaRoshi | 1 | 6 | 1 | 1 | 0 | 1 | 41 | 38 | 16 | 1.28 | 0.17 | 6.33 | 0.17 | 6.83 | 0.21 | 31 | 57 | 5.924 | 0.544 | 3160 | 0 |
Resteral | 8 | 5 | 7 | 4 | 3 | 27 | 156 | 60 | 78 | 3.77 | 1.40 | 12.00 | 5.40 | 31.20 | 0.75 | 0 | 3 | 18.151 | 0.000 | 119 | 0 |
Cervantez | 21 | 4 | 7 | 5 | 2 | 30 | 132 | 62 | 86 | 4.34 | 1.75 | 15.50 | 7.50 | 33.00 | 1.09 | 6 | 10 | 13.649 | 0.600 | 211 | 0 |
cooltiger | -6 | 4 | 0 | 0 | 0 | 1 | 47 | 35 | 18 | 1.02 | 0.00 | 8.75 | 0.25 | 11.75 | 0.26 | 25 | 39 | 5.286 | 0.641 | 1907 | 0 |
Datsyuk | -4 | 3 | 1 | 1 | 0 | 8 | 49 | 23 | 26 | 0.89 | 0.33 | 7.67 | 2.67 | 16.33 | 0.30 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Malekeeth | -6 | 2 | 5 | 3 | 2 | 8 | 47 | 14 | 28 | 1.42 | 2.50 | 7.00 | 4.00 | 23.50 | 0.71 | 1 | 2 | 5.143 | 0.500 | 140 | 0 |
Harfang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
elSPACH | 10 | 13 | 10 | 3 | 7 | 186 | 128 | 88 | 6.75 | 0.77 | 9.85 | 14.31 | 0.52 | 76 | 90 | 1.667 | 0.844 | 6045 | 2 |
Elharion | -1 | 11 | 37 | 26 | 11 | 387 | 157 | 202 | 14.98 | 3.36 | 14.27 | 35.18 | 1.36 | 0 | 0 | 0.000 | 0.000 | 24 | 0 |
PeterFarber | 8 | 7 | 7 | 4 | 3 | 212 | 103 | 112 | 5.24 | 1.00 | 14.71 | 30.29 | 0.75 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
GirlPower | 17 | 7 | 20 | 13 | 7 | 205 | 105 | 99 | 4.82 | 2.86 | 15.00 | 29.29 | 0.69 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Demosthenes | -11 | 6 | 9 | 7 | 2 | 117 | 52 | 73 | 2.15 | 1.50 | 8.67 | 19.50 | 0.36 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Bizarro | -2 | 6 | 17 | 12 | 5 | 201 | 91 | 89 | 7.38 | 2.83 | 15.17 | 33.50 | 1.23 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
KagaRoshi | -2 | 5 | 0 | 0 | 0 | 42 | 36 | 19 | 3.15 | 0.00 | 7.20 | 8.40 | 0.63 | 46 | 62 | 3.004 | 0.742 | 3835 | 1 |
Xoki | 3 | 2 | 1 | 0 | 1 | 21 | 13 | 3 | 0.49 | 0.50 | 6.50 | 10.50 | 0.25 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PeterDLai | 1 | 12 | 46 | 25 | 21 | 442 | 181 | 192 | 14.78 | 3.83 | 15.08 | 36.83 | 1.23 | 1 | 1 | 0.000 | 1.000 | 9 | 0 |
Death | 12 | 12 | 37 | 25 | 12 | 343 | 149 | 208 | 12.35 | 3.08 | 12.42 | 28.58 | 1.03 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Salokin | 1 | 10 | 16 | 9 | 7 | 247 | 108 | 134 | 9.23 | 1.60 | 10.80 | 24.70 | 0.92 | 6 | 10 | 7.059 | 0.600 | 408 | 0 |
stealth | 3 | 9 | 6 | 3 | 3 | 223 | 127 | 96 | 3.94 | 0.67 | 14.11 | 24.78 | 0.44 | 0 | 1 | 11.429 | 0.000 | 63 | 0 |
KagaRoshi | 1 | 9 | 3 | 0 | 3 | 39 | 62 | 24 | 2.85 | 0.33 | 6.89 | 4.33 | 0.32 | 105 | 161 | 6.667 | 0.652 | 6048 | 1 |
LeperKon | 1 | 6 | 1 | 0 | 1 | 52 | 65 | 26 | 2.81 | 0.17 | 10.83 | 8.67 | 0.47 | 74 | 96 | 3.621 | 0.771 | 4374 | 0 |
Santo | 0 | 3 | 5 | 4 | 1 | 56 | 19 | 32 | 1.6 | 1.67 | 6.33 | 18.67 | 0.53 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Immortal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
PurpleJuice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeperKon | 1 | 17 | 3 | 0 | 3 | 100 | 162 | 56 | 5.76 | 0.18 | 9.53 | 5.88 | 0.34 | 186 | 235 | 2.872 | 0.791 | 12282 | 2 |
Death | -3 | 16 | 37 | 27 | 10 | 494 | 240 | 265 | 18.12 | 2.31 | 15.00 | 30.88 | 1.13 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
PeterDLai | 3 | 15 | 47 | 30 | 17 | 519 | 190 | 293 | 18.11 | 3.13 | 12.67 | 34.60 | 1.21 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Perplex | 4 | 13 | 11 | 6 | 5 | 332 | 178 | 151 | 10.93 | 0.85 | 13.69 | 25.54 | 0.84 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
stealth | -12 | 10 | 7 | 3 | 4 | 288 | 132 | 136 | 5.81 | 0.70 | 13.20 | 28.80 | 0.58 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Santo | -1 | 4 | 5 | 3 | 2 | 78 | 31 | 44 | 1.18 | 1.25 | 7.75 | 19.50 | 0.30 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
HALOUNSC | 0 | 3 | 1 | 1 | 0 | 31 | 21 | 13 | 1.14 | 0.33 | 7.00 | 10.33 | 0.38 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
KagaRoshi | 0 | 3 | 0 | 0 | 0 | 10 | 15 | 8 | 0.67 | 0.00 | 5.00 | 3.33 | 0.22 | 14 | 27 | 7.353 | 0.519 | 1273 | 0 |
Jenny | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0.1 | 0.00 | 1.00 | 3.00 | 0.10 | 0 | 0 | 0.000 | 0.000 | 113 | 0 |
NWImmortal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spruance | -9 | 9 | 17 | 14 | 3 | 337 | 139 | 144 | 13.87 | 1.89 | 15.44 | 37.44 | 1.54 | 10 | 12 | 2.829 | 0.833 | 509 | 0 |
KagaRoshi | 6 | 8 | 4 | 4 | 0 | 187 | 99 | 97 | 4.84 | 0.50 | 12.38 | 23.38 | 0.61 | 4 | 5 | 2.526 | 0.800 | 285 | 0 |
Luffy | 1 | 8 | 0 | 0 | 0 | 63 | 87 | 32 | 3.2 | 0.00 | 10.88 | 7.88 | 0.40 | 88 | 112 | 2.958 | 0.786 | 5841 | 0 |
HALOUNSC | 5 | 7 | 5 | 3 | 2 | 242 | 147 | 122 | 7.19 | 0.50 | 18.00 | 22.25 | 0.79 | 0 | 0 | 0.000 | 0.000 | 40 | 0 |
ArbiTeR | 0 | 4 | 8 | 4 | 4 | 132 | 40 | 65 | 4.61 | 2.00 | 10.00 | 33.00 | 1.15 | 3 | 5 | 13.458 | 0.600 | 107 | 0 |
Kelvin | -1 | 1 | 0 | 0 | 0 | 17 | 7 | 5 | 0.35 | 0.00 | 7.00 | 17.00 | 0.35 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Immortal | -1 | 1 | 5 | 1 | 4 | 22 | 19 | 16 | 1.37 | 5.00 | 19.00 | 22.00 | 1.37 | 12 | 25 | 13.949 | 0.480 | 671 | 0 |
LoONeYTuNeS | 0 | 1 | 0 | 0 | 0 | 27 | 14 | 6 | 0.73 | 0.00 | 14.00 | 27.00 | 0.73 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Snake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Phomerii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Strymx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
PurpleJuice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KagaRoshi | 1 | 7 | 1 | 0 | 1 | 45 | 57 | 26 | 3.31 | 0.14 | 8.14 | 6.43 | 0.47 | 57 | 93 | 5.485 | 0.613 | 4726 | 0 |
MrAlerteyes | 6 | 6 | 17 | 8 | 9 | 220 | 89 | 131 | 8.01 | 2.83 | 14.83 | 36.67 | 1.34 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
LeperKon | 9 | 5 | 6 | 2 | 4 | 158 | 101 | 69 | 4.95 | 1.20 | 20.20 | 31.60 | 0.99 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
adonis | -9 | 5 | 27 | 23 | 4 | 140 | 44 | 73 | 3.94 | 5.40 | 8.80 | 28.00 | 0.79 | 1 | 1 | 0.000 | 1.000 | 50 | 0 |
Undertaker | 11 | 4 | 7 | 3 | 4 | 81 | 54 | 38 | 3.01 | 1.75 | 13.50 | 20.25 | 0.75 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Coconuts | -8 | 3 | 1 | 1 | 0 | 55 | 21 | 26 | 2.33 | 0.33 | 7.00 | 18.33 | 0.78 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
THEMagetONE | 2 | 3 | 5 | 3 | 2 | 85 | 31 | 43 | 3.17 | 1.67 | 10.33 | 28.33 | 1.06 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Cristian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Davidpameten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Strymx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Chickenjock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armleg | 0 | 3 | 0 | 0 | 0 | 9 | 16 | 3 | 1.13 | 0.00 | 5.33 | 3.00 | 0.38 | 21 | 30 | 3.726 | 0.700 | 1739 | 0 |
xBeastModex | 3 | 2 | 3 | 1 | 2 | 39 | 13 | 16 | 0.9 | 1.50 | 6.50 | 19.50 | 0.45 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KDE | 7 | 12 | 5 | 3 | 2 | 84 | 111 | 41 | 6.4528 | 0.42 | 9.25 | 7.00 | 0.54 | 112 | 161 | 4.646 | 0.696 | 7593 | 0 |
PQRnHack | -2 | 9 | 6 | 1 | 5 | 202 | 101 | 77 | 7.2358 | 0.67 | 11.22 | 22.44 | 0.80 | 6 | 8 | 8.675 | 0.750 | 166 | 0 |
Kaioken | -18 | 7 | 4 | 1 | 3 | 190 | 96 | 92 | 6.6442 | 0.57 | 13.71 | 27.14 | 0.95 | 9 | 11 | 2.384 | 0.818 | 604 | 0 |
Sanji | -3 | 7 | 26 | 23 | 3 | 225 | 58 | 127 | 11.06 | 3.71 | 8.29 | 32.14 | 1.58 | 2 | 4 | 17.778 | 0.500 | 81 | 0 |
Banana | -16 | 6 | 9 | 5 | 4 | 126 | 62 | 63 | 5.19 | 1.50 | 10.33 | 21.00 | 0.87 | 10 | 12 | 3.273 | 0.833 | 440 | 0 |
Percial | 3 | 3 | 4 | 4 | 0 | 91 | 40 | 50 | 3.61 | 1.33 | 13.33 | 30.33 | 1.20 | 0 | 0 | 0.000 | 0.000 | 93 | 0 |
Demosthenes | -3 | 1 | 0 | 0 | 0 | 30 | 10 | 17 | 0.1042 | 0.00 | 10.00 | 30.00 | 0.10 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Coldtiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Perplex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
LinGKinG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
TinyTerran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
LighTniNG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
InFeStEd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
davidbunce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaigo | 7 | 16 | 45 | 32 | 13 | 499 | 161 | 248 | 19.31 | 2.81 | 10.06 | 31.19 | 1.21 | 3 | 6 | 12.203 | 0.500 | 177 | 0 |
Skillzhero | -2 | 12 | 2 | 0 | 2 | 61 | 82 | 27 | 6.12 | 0.17 | 6.83 | 5.08 | 0.51 | 134 | 180 | 3.928 | 0.744 | 8432 | 0 |
Onslaught | 12 | 11 | 28 | 17 | 11 | 337 | 169 | 160 | 10.21 | 2.55 | 15.36 | 30.64 | 0.93 | 7 | 12 | 6.030 | 0.583 | 597 | 0 |
daggius | 13 | 9 | 17 | 6 | 11 | 271 | 141 | 115 | 9.96 | 1.89 | 15.67 | 30.11 | 1.11 | 1 | 1 | 0.000 | 1.000 | 65 | 0 |
YellowKids | 3 | 7 | 0 | 0 | 0 | 114 | 43 | 46 | 4.81 | 0.00 | 6.14 | 16.29 | 0.69 | 9 | 18 | 6.850 | 0.500 | 946 | 0 |
MensaRaham | -11 | 4 | 10 | 7 | 3 | 101 | 22 | 67 | 4.04 | 2.50 | 5.50 | 25.25 | 1.01 | 5 | 8 | 3.253 | 0.625 | 664 | 0 |
HALOUNSC | 16 | 3 | 1 | 1 | 0 | 79 | 49 | 31 | 2.83 | 0.33 | 16.33 | 26.33 | 0.94 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
ZackDroid | 8 | 3 | 4 | 2 | 2 | 56 | 44 | 19 | 2.04 | 1.33 | 14.67 | 18.67 | 0.68 | 10 | 14 | 3.534 | 0.714 | 815 | 1 |
SouL | -1 | 1 | 1 | 0 | 1 | 26 | 15 | 12 | 0.85 | 1.00 | 15.00 | 26.00 | 0.85 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Bulbasaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Kaioken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Blitzerg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Akatsuki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Equity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
HongKongFuii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AngryTits | 1 | 9 | 24 | 21 | 3 | 325 | 156 | 184 | 10.83 | 2.67 | 17.33 | 36.11 | 1.20 | 0 | 1 | 8.000 | 0.000 | 90 | 0 |
Junky | 7 | 8 | 15 | 7 | 8 | 226 | 129 | 102 | 10.25 | 1.88 | 16.13 | 28.25 | 1.28 | 8 | 9 | 0.960 | 0.889 | 750 | 0 |
Twinswin | 0 | 8 | 2 | 0 | 2 | 1 | 43 | 11 | 2.82 | 0.25 | 5.38 | 0.13 | 0.35 | 60 | 77 | 2.217 | 0.779 | 5520 | 1 |
themusic | 9 | 7 | 15 | 6 | 9 | 231 | 99 | 134 | 9.51 | 2.14 | 14.14 | 33.00 | 1.36 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Jungcall | 0 | 6 | 8 | 4 | 4 | 161 | 89 | 95 | 5.99 | 1.33 | 14.83 | 26.83 | 1.00 | 19 | 22 | 2.483 | 0.864 | 870 | 0 |
mlgbx | 5 | 3 | 4 | 1 | 3 | 84 | 51 | 37 | 2.89 | 1.33 | 17.00 | 28.00 | 0.96 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Arcani | 0 | 3 | 1 | 0 | 1 | 69 | 25 | 32 | 2.72 | 0.33 | 8.33 | 23.00 | 0.91 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
cyclonic | 2 | 2 | 1 | 1 | 0 | 34 | 23 | 24 | 1.56 | 0.50 | 11.50 | 17.00 | 0.78 | 6 | 11 | 8.000 | 0.545 | 450 | 0 |
sharcam | 10 | 2 | 3 | 2 | 1 | 38 | 19 | 22 | 2.08 | 1.50 | 9.50 | 19.00 | 1.04 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
TinyTerran | 0 | 1 | 5 | 4 | 1 | 36 | 17 | 21 | 1.98 | 5.00 | 17.00 | 36.00 | 1.98 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
PeterDLai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
khsora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
PrOsTeR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
carlito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Genius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
SnowCrash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PQRnHack | 4 | 13 | 24 | 15 | 9 | 261 | 124 | 127 | 11.433 | 1.85 | 9.54 | 20.08 | 0.88 | 3 | 3 | 0.000 | 1.000 | 184 | 0 |
BlueDream | -21 | 8 | 22 | 18 | 4 | 181 | 66 | 113 | 8.06 | 2.75 | 8.25 | 22.63 | 1.01 | 15 | 20 | 2.500 | 0.750 | 1440 | 0 |
shaftman | 2 | 8 | 10 | 3 | 7 | 145 | 102 | 62 | 7.74 | 1.25 | 12.75 | 18.13 | 0.97 | 44 | 48 | 1.681 | 0.917 | 1713 | 0 |
Burchester | 5 | 7 | 7 | 3 | 4 | 192 | 91 | 91 | 8.753 | 1.00 | 13.00 | 27.43 | 1.25 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
fancypants | 0 | 6 | 2 | 0 | 2 | 1 | 55 | 14 | 3.89 | 0.33 | 9.17 | 0.17 | 0.65 | 75 | 85 | 1.721 | 0.882 | 4184 | 1 |
