Mar Sara Threat Agents
Season 19 Owner – Marker
Player | S/T +/- | GP | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulbasaur | -25 | 9 | 22 | 10 | 12 | 17 | 222 | 95 | 110 | 4.3 | 2.44 | 10.56 | 1.89 | 24.67 | 0.48 | 5 | 5 | 0.000 | 1.000 | 110 | 0 |
Tenkz | -70 | 9 | 23 | 17 | 6 | 64 | 339 | 75 | 175 | 13.06 | 2.56 | 8.33 | 7.11 | 37.67 | 1.45 | 0 | 0 | 0.000 | 0.000 | 23 | 0 |
Perplex | -2 | 4 | 0 | 0 | 0 | 2 | 29 | 33 | 12 | 1.52 | 0.00 | 8.25 | 0.50 | 7.25 | 0.38 | 41 | 66 | 6.562 | 0.621 | 2743 | 0 |
Marker | 2 | 4 | 1 | 0 | 1 | 1 | 27 | 30 | 10 | 0.8 | 0.25 | 7.50 | 0.25 | 6.75 | 0.20 | 28 | 48 | 6.676 | 0.583 | 2157 | 0 |
daggius | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 17 | 5 | 0.45 | 0.00 | 8.50 | 0.00 | 5.50 | 0.23 | 21 | 39 | 9.013 | 0.538 | 1438 | 0 |
Salokin | 12 | 2 | 1 | 1 | 0 | 3 | 30 | 16 | 13 | 0.57 | 0.50 | 8.00 | 1.50 | 15.00 | 0.29 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Bizarro | 6 | 2 | 2 | 1 | 1 | 6 | 45 | 30 | 18 | 0.9 | 1.00 | 15.00 | 3.00 | 22.50 | 0.45 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Jeffrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maharishi | -33 | 14 | 19 | 10 | 9 | 503 | 261 | 246 | 14.85 | 1.36 | 18.64 | 35.93 | 1.06 | 0 | 0 | 0.000 | 0.000 | 23 | 0 |
ZachSmack | -31 | 13 | 27 | 22 | 5 | 448 | 202 | 239 | 14.34 | 2.08 | 15.54 | 34.46 | 1.10 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Sly | 6 | 11 | 15 | 3 | 12 | 364 | 184 | 214 | 13.35 | 1.36 | 16.73 | 33.09 | 1.21 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
LighTniNG | -7 | 10 | 13 | 6 | 7 | 341 | 141 | 214 | 8.26 | 1.30 | 14.10 | 34.10 | 0.83 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
TownKrier | 1 | 9 | 1 | 1 | 0 | 83 | 96 | 50 | 4.69 | 0.11 | 10.67 | 9.22 | 0.52 | 78 | 106 | 3.475 | 0.736 | 5801 | 0 |
PapiChulo | 0 | 2 | 0 | 0 | 0 | 9 | 16 | 2 | 0.38 | 0.00 | 8.00 | 4.50 | 0.19 | 21 | 26 | 2.483 | 0.808 | 1450 | 0 |
Bizarro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LinGKinG | -63 | 23 | 83 | 60 | 23 | 917 | 401 | 584 | 20.92 | 3.61 | 17.43 | 39.87 | 0.91 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Sly | 33 | 23 | 38 | 15 | 23 | 814 | 420 | 435 | 22.69 | 1.65 | 18.26 | 35.39 | 0.99 | 1 | 1 | 0.000 | 1.000 | 57 | 0 |
Maharishi | 5 | 20 | 29 | 14 | 15 | 711 | 391 | 346 | 18.38 | 1.45 | 19.55 | 35.55 | 0.92 | 2 | 2 | 0.000 | 1.000 | 39 | 0 |
MrAlerteyes | 2 | 19 | 1 | 0 | 1 | 102 | 187 | 58 | 4.97 | 0.05 | 9.84 | 5.37 | 0.26 | 183 | 232 | 2.506 | 0.789 | 14076 | 0 |
TownKrier | 1 | 4 | 2 | 0 | 2 | 17 | 33 | 9 | 1.31 | 0.50 | 8.25 | 4.25 | 0.33 | 47 | 56 | 2.234 | 0.839 | 2901 | 1 |
MOCLAC | 0 | 2 | 5 | 5 | 0 | 51 | 33 | 23 | 0.9 | 2.50 | 16.50 | 25.50 | 0.45 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
PeterDLai | -1 | 1 | 1 | 1 | 0 | 36 | 9 | 19 | 1 | 1.00 | 9.00 | 36.00 | 1.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Resteral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sly | 27 | 16 | 15 | 6 | 9 | 467 | 257 | 243 | 15.08 | 0.94 | 16.06 | 29.19 | 0.94 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Mets | 6 | 15 | 40 | 18 | 22 | 545 | 287 | 296 | 24.59 | 2.67 | 19.13 | 36.33 | 1.64 | 1 | 3 | 26.667 | 0.333 | 54 | 0 |
LinGKinG | -42 | 13 | 34 | 26 | 8 | 406 | 161 | 267 | 10.69 | 2.62 | 12.38 | 31.23 | 0.82 | 5 | 8 | 4.286 | 0.625 | 504 | 0 |
ElTaco | 0 | 10 | 1 | 0 | 1 | 35 | 79 | 26 | 4.24 | 0.10 | 7.90 | 3.50 | 0.42 | 78 | 121 | 4.603 | 0.645 | 6726 | 0 |
Spruance | 0 | 6 | 3 | 2 | 1 | 51 | 52 | 20 | 2.8 | 0.50 | 8.67 | 8.50 | 0.47 | 54 | 68 | 2.611 | 0.794 | 3861 | 0 |
LoONeYTuNeS | 2 | 3 | 3 | 2 | 1 | 69 | 43 | 27 | 2.11 | 1.00 | 14.33 | 23.00 | 0.70 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
GirlPower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LinGKinG | -65 | 26 | 68 | 58 | 10 | 925 | 285 | 555 | 33.78 | 2.62 | 10.96 | 35.58 | 1.30 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
TinyTerran | 3 | 23 | 2 | 0 | 2 | 186 | 267 | 118 | 12.69 | 0.09 | 11.61 | 8.09 | 0.55 | 246 | 294 | 1.975 | 0.837 | 17501 | 2 |
Perplex | 18 | 15 | 13 | 4 | 9 | 398 | 248 | 200 | 13.87 | 0.87 | 16.53 | 26.53 | 0.92 | 13 | 18 | 4.905 | 0.722 | 734 | 0 |
LighTniNG | 27 | 13 | 13 | 6 | 7 | 415 | 251 | 208 | 13.71 | 1.00 | 19.31 | 31.92 | 1.05 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Percial | 3 | 9 | 8 | 3 | 5 | 284 | 130 | 151 | 7.79 | 0.89 | 14.44 | 31.56 | 0.87 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Sanji | 14 | 5 | 9 | 4 | 5 | 113 | 62 | 63 | 4.2 | 1.80 | 12.40 | 22.60 | 0.84 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Kaioken | 5 | 4 | 3 | 1 | 2 | 78 | 46 | 26 | 2.93 | 0.75 | 11.50 | 19.50 | 0.73 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
PQRnHack | 2 | 1 | 1 | 0 | 1 | 18 | 14 | 6 | 0.77 | 1.00 | 14.00 | 18.00 | 0.77 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Demosthenes | 0 | 1 | 1 | 0 | 1 | 21 | 7 | 11 | 0.67 | 1.00 | 7.00 | 21.00 | 0.67 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Coldtiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Banana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
InFeStEd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
KDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
davidbunce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaioken | 9 | 16 | 6 | 1 | 5 | 370 | 227 | 127 | 11.2 | 0.38 | 14.19 | 23.13 | 0.70 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
HALOUNSC | 1 | 14 | 0 | 0 | 0 | 37 | 107 | 11 | 5.69 | 0.00 | 7.64 | 2.64 | 0.41 | 155 | 195 | 2.788 | 0.795 | 10330 | 0 |
Blitzerg | 14 | 14 | 33 | 16 | 17 | 508 | 213 | 251 | 20.84 | 2.36 | 15.21 | 36.29 | 1.49 | 1 | 1 | 0.000 | 1.000 | 30 | 0 |
Bulbasaur | -67 | 12 | 48 | 38 | 10 | 449 | 96 | 267 | 14.38 | 4.00 | 8.00 | 37.42 | 1.20 | 0 | 0 | 0.000 | 0.000 | 8 | 0 |
Kaigo | 4 | 5 | 3 | 3 | 0 | 103 | 40 | 53 | 3.04 | 0.60 | 8.00 | 20.60 | 0.61 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
daggius | 3 | 3 | 1 | 1 | 0 | 107 | 54 | 42 | 2.88 | 0.33 | 18.00 | 35.67 | 0.96 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
ZackDroid | 0 | 3 | 0 | 0 | 0 | 6 | 14 | 2 | 1.06 | 0.00 | 4.67 | 2.00 | 0.35 | 27 | 47 | 6.960 | 0.574 | 2069 | 0 |
Onslaught | 0 | 1 | 2 | 2 | 0 | 22 | 4 | 4 | 0.73 | 2.00 | 4.00 | 22.00 | 0.73 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
YellowKids | -1 | 1 | 0 | 0 | 0 | 25 | 12 | 8 | 0.48 | 0.00 | 12.00 | 25.00 | 0.48 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
MensaRaham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
SouL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Skillzhero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Akatsuki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Equity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
HongKongFuii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TinyTerran | 5 | 15 | 4 | 1 | 3 | 59 | 109 | 60 | 8.64 | 0.27 | 7.27 | 3.93 | 0.58 | 116 | 136 | 1.426 | 0.853 | 10098 | 2 |
PeterDLai | -28 | 14 | 33 | 19 | 14 | 389 | 163 | 244 | 15.1 | 2.36 | 11.64 | 27.79 | 1.08 | 1 | 1 | 0.000 | 1.000 | 11 | 1 |
khsora | 62 | 13 | 9 | 4 | 5 | 288 | 224 | 100 | 8.91 | 0.69 | 17.23 | 22.15 | 0.69 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
PrOsTeR | 0 | 13 | 36 | 22 | 14 | 393 | 174 | 226 | 22.94 | 2.77 | 13.38 | 30.23 | 1.76 | 14 | 14 | 0.000 | 1.000 | 720 | 1 |
carlito | -3 | 6 | 15 | 10 | 5 | 109 | 48 | 71 | 5.54 | 2.50 | 8.00 | 18.17 | 0.92 | 9 | 10 | 0.994 | 0.900 | 724 | 0 |
Junky | 3 | 1 | 0 | 0 | 0 | 22 | 13 | 12 | 0.75 | 0.00 | 13.00 | 22.00 | 0.75 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
themusic | 0 | 1 | 1 | 1 | 0 | 24 | 9 | 14 | 0.83 | 1.00 | 9.00 | 24.00 | 0.83 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
AngryTits | 0 | 1 | 1 | 1 | 0 | 44 | 17 | 30 | 1.57 | 1.00 | 17.00 | 44.00 | 1.57 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
cyclonic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
mlgbx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Arcani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
sharcam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Genius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Twinswin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Jungcall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
SnowCrash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maharishi | -29 | 12 | 14 | 8 | 6 | 401 | 194 | 176 | 18.934 | 1.17 | 16.17 | 33.42 | 1.58 | 1 | 3 | 17.143 | 0.333 | 84 | 0 |
hatestabkill | -2 | 6 | 6 | 3 | 3 | 161 | 69 | 89 | 5.564 | 1.00 | 11.50 | 26.83 | 0.93 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
DasH | -20 | 5 | 6 | 4 | 2 | 148 | 58 | 79 | 5.8 | 1.20 | 11.60 | 29.60 | 1.16 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
BlueDream | -3 | 4 | 6 | 3 | 3 | 103 | 32 | 57 | 3.957 | 1.50 | 8.00 | 25.75 | 0.99 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
valenz | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 5 | 1.817 | 0.00 | 6.25 | 0.00 | 0.45 | 39 | 61 | 6.500 | 0.639 | 2437 | 0 |
fancypants | 0 | 4 | 0 | 0 | 0 | 1 | 27 | 11 | 1.387 | 0.00 | 6.75 | 0.25 | 0.35 | 22 | 33 | 2.750 | 0.667 | 2880 | 1 |
TyRioN | -7 | 3 | 12 | 9 | 3 | 103 | 27 | 47 | 3.663 | 4.00 | 9.00 | 34.33 | 1.22 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Burchester | 0 | 2 | 0 | 0 | 0 | 18 | 11 | 8 | 0.887 | 0.00 | 5.50 | 9.00 | 0.44 | 2 | 11 | 13.500 | 0.182 | 480 | 0 |
Sleek | 5 | 2 | 3 | 1 | 2 | 68 | 37 | 43 | 2.35 | 1.50 | 18.50 | 34.00 | 1.18 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Prime | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.167 | 0.00 | 4.00 | 0.00 | 0.17 | 8 | 9 | 1.000 | 0.889 | 720 | 0 |
kWAkStER | 0 | 1 | 0 | 0 | 0 | 21 | 12 | 11 | 0.75 | 0.00 | 12.00 | 21.00 | 0.75 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
shaftman | -1 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0.38 | 0.00 | 8.00 | 0.00 | 0.38 | 9 | 14 | 5.000 | 0.643 | 720 | 0 |
PQRnHack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
kronickoffee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Entropy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
swamplobster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
lolruned | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
ViperaBacilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maharishi | -4 | 23 | 36 | 16 | 20 | 709 | 341 | 324 | 31.51 | 1.57 | 14.83 | 30.83 | 1.37 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Gandalf | 0 | 22 | 2 | 0 | 2 | 41 | 96 | 22 | 6.35 | 0.09 | 4.36 | 1.86 | 0.29 | 116 | 165 | 2.487 | 0.703 | 14187 | 1 |
carlito | -27 | 21 | 42 | 33 | 9 | 627 | 195 | 343 | 21.53 | 2.00 | 9.29 | 29.86 | 1.03 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Fable | -13 | 18 | 24 | 15 | 9 | 488 | 255 | 214 | 20.72 | 1.33 | 14.17 | 27.11 | 1.15 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Salokin | -4 | 6 | 2 | 1 | 1 | 61 | 29 | 40 | 4.05 | 0.33 | 4.83 | 10.17 | 0.68 | 2 | 7 | 3.169 | 0.286 | 1136 | 0 |
iFound | 4 | 3 | 3 | 2 | 1 | 74 | 43 | 34 | 1.9 | 1.00 | 14.33 | 24.67 | 0.63 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
themusic | -4 | 3 | 2 | 2 | 0 | 57 | 23 | 17 | 1.34 | 0.67 | 7.67 | 19.00 | 0.45 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Kholin | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 3 | 0.73 | 0.00 | 6.00 | 0.00 | 0.37 | 9 | 15 | 3.021 | 0.600 | 1430 | 0 |
Applebot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Dtownpunk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
cyclonic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Trenkos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Gust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
NoVa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
LTLumberjack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
SpaceJunk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Three | -5 | 14 | 28 | 16 | 12 | 432 | 174 | 219 | 13.56 | 2.00 | 12.43 | 30.86 | 0.97 | 0 | 0 | 0.000 | 0.000 | 0 |
PrOsTeR | 11 | 13 | 40 | 26 | 14 | 520 | 218 | 216 | 28.78 | 3.08 | 16.77 | 40.00 | 2.21 | 3 | 4 | 7.129 | 0.750 | 0 |
TinyTerran | 12 | 11 | 13 | 8 | 5 | 237 | 156 | 124 | 5.64 | 1.18 | 14.18 | 21.55 | 0.51 | 36 | 49 | 2.937 | 0.735 | 0 |
Perplex | 0 | 6 | 0 | 0 | 0 | 36 | 41 | 14 | 3.48 | 0.00 | 6.83 | 6.00 | 0.58 | 42 | 63 | 3.333 | 0.667 | 1 |
SteelSong | -10 | 5 | 7 | 7 | 0 | 127 | 28 | 58 | 4.23 | 1.40 | 5.60 | 25.40 | 0.85 | 4 | 5 | 3.000 | 0.800 | 0 |
Prime | 11 | 4 | 5 | 2 | 3 | 64 | 44 | 35 | 3.99 | 1.25 | 11.00 | 16.00 | 1.00 | 9 | 16 | 10.500 | 0.563 | 0 |
Applebot | 0 | 3 | 0 | 0 | 0 | 8 | 10 | 4 | 0.87 | 0.00 | 3.33 | 2.67 | 0.29 | 17 | 26 | 3.375 | 0.654 | 0 |
kronickoffee | 0 | 1 | 0 | 0 | 0 | 20 | 10 | 11 | 0.35 | 0.00 | 10.00 | 20.00 | 0.35 | 0 | 0 | 0.000 | 0.000 | 0 |
Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
PQRnHack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
RaPeKiT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
DrPorkchop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
mitznerol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
Zerglin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
muFFinMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
Lusira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
DvFiveLime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maharishi | 18 | 25 | 55 | 31 | 24 | 785 | 367 | 341 | 44.62 | 14.68 | 31.40 | 1.78 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Droplets | -52 | 23 | 61 | 48 | 13 | 684 | 168 | 385 | 24.35 | 7.30 | 29.74 | 1.06 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Darkangel | -3 | 19 | 27 | 13 | 14 | 395 | 234 | 132 | 16.63 | 12.32 | 20.79 | 0.88 | 0 | 1 | 65.455 | 0.000 | 11 | 0 |
