New Gettysburg Aviators
Season 16 Owner – ElTaco
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOCLAC | 0 | 10 | 0 | 0 | 0 | 67 | 79 | 29 | 2.67 | 0.00 | 7.90 | 6.70 | 0.27 | 86 | 131 | 4.504 | 0.656 | 7193 | 0 |
ElTaco | 4 | 9 | 12 | 7 | 5 | 277 | 136 | 119 | 9.56 | 1.33 | 15.11 | 30.78 | 1.06 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Erik | -34 | 7 | 12 | 9 | 3 | 214 | 79 | 119 | 6.14 | 1.71 | 11.29 | 30.57 | 0.88 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
LeperKon | 29 | 5 | 10 | 5 | 5 | 156 | 90 | 68 | 4.31 | 2.00 | 18.00 | 31.20 | 0.86 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Resteral | 20 | 5 | 13 | 11 | 2 | 168 | 64 | 86 | 5.94 | 2.60 | 12.80 | 33.60 | 1.19 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Santo | -24 | 3 | 4 | 2 | 2 | 99 | 23 | 38 | 2.04 | 1.33 | 7.67 | 33.00 | 0.68 | 0 | 0 | 0.000 | 0.000 | 3 | 0 |
Undertaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Pooltime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PapiChulo | 12 | 9 | 2 | 1 | 1 | 110 | 97 | 56 | 3.19 | 0.22 | 10.78 | 12.22 | 0.35 | 63 | 76 | 1.950 | 0.829 | 4801 | 2 |
Darkangel | 7 | 8 | 16 | 10 | 6 | 269 | 126 | 132 | 11.33 | 2.00 | 15.75 | 33.63 | 1.42 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Cubs | -4 | 7 | 9 | 8 | 1 | 145 | 81 | 81 | 3.95 | 1.29 | 11.57 | 20.71 | 0.56 | 35 | 43 | 3.351 | 0.814 | 1719 | 0 |
adonis | -2 | 6 | 10 | 5 | 5 | 166 | 66 | 88 | 3.91 | 1.67 | 11.00 | 27.67 | 0.65 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
rubyflyer | 10 | 4 | 3 | 3 | 0 | 102 | 45 | 58 | 3.62 | 0.75 | 11.25 | 25.50 | 0.91 | 0 | 0 | 0.000 | 0.000 | 6 | 0 |
Jaren | 2 | 1 | 0 | 0 | 0 | 21 | 8 | 9 | 0.36 | 0.00 | 8.00 | 21.00 | 0.36 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Banana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Demosthenes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Woofshark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reputed | 0 | 5 | 2 | 1 | 1 | 60 | 49 | 37 | 3.16 | 0.40 | 9.80 | 12.00 | 0.63 | 44 | 50 | 1.180 | 0.880 | 3662 | 2 |
KimJongSkill | -1 | 4 | 13 | 10 | 3 | 124 | 46 | 71 | 6.04 | 3.25 | 11.50 | 31.00 | 1.51 | 1 | 1 | 0.000 | 1.000 | 20 | 0 |
ProfessorX | 9 | 4 | 9 | 6 | 3 | 91 | 35 | 48 | 4.11 | 2.25 | 8.75 | 22.75 | 1.03 | 8 | 10 | 0.000 | 0.800 | 0 | 0 |
Cubs | 8 | 2 | 1 | 0 | 1 | 53 | 29 | 17 | 1.61 | 0.50 | 14.50 | 26.50 | 0.81 | 1 | 1 | 0.000 | 1.000 | 8 | 0 |
SidtheKid | 2 | 2 | 3 | 1 | 2 | 45 | 29 | 11 | 1.4 | 1.50 | 14.50 | 22.50 | 0.70 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
WacK | 10 | 1 | 0 | 0 | 0 | 18 | 9 | 5 | 0.4 | 0.00 | 9.00 | 18.00 | 0.40 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
LoONeYTuNeS | 0 | 1 | 1 | 1 | 0 | 28 | 12 | 15 | 0.98 | 1.00 | 12.00 | 28.00 | 0.98 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Dolphin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Resteral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GirlPower | 3 | 12 | 14 | 9 | 5 | 296 | 123 | 163 | 11.773 | 1.17 | 10.25 | 24.67 | 0.98 | 7 | 10 | 3.506 | 0.700 | 616 | 0 |
NWImmortal | 3 | 9 | 29 | 20 | 9 | 321 | 95 | 175 | 12.8725 | 3.22 | 10.56 | 35.67 | 1.43 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
hotpie | -6 | 8 | 7 | 4 | 3 | 186 | 98 | 97 | 7.11 | 0.88 | 12.25 | 23.25 | 0.89 | 1 | 4 | 12.486 | 0.250 | 173 | 0 |
PsyGenius | 1 | 8 | 1 | 0 | 1 | 32 | 45 | 18 | 3.2 | 0.13 | 5.63 | 4.00 | 0.40 | 88 | 115 | 3.403 | 0.765 | 5713 | 0 |
Meepomart | 16 | 7 | 20 | 10 | 10 | 206 | 116 | 103 | 8.1058 | 2.86 | 16.57 | 29.43 | 1.16 | 2 | 2 | 0.000 | 1.000 | 10 | 0 |
ElTaco | -4 | 7 | 2 | 1 | 1 | 83 | 63 | 34 | 4.92 | 0.29 | 9.00 | 11.86 | 0.70 | 43 | 54 | 3.706 | 0.796 | 2137 | 0 |
Montage | 7 | 2 | 4 | 2 | 2 | 55 | 24 | 27 | 2.13 | 2.00 | 12.00 | 27.50 | 1.07 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
stealth | 1 | 1 | 0 | 0 | 0 | 4 | 12 | 0 | 0.65 | 0.00 | 12.00 | 4.00 | 0.65 | 20 | 29 | 9.000 | 0.690 | 720 | 0 |
starofcraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Coldtiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Bulbasaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Yoda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
adonis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Logik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iSpyGecko | 14 | 14 | 23 | 11 | 12 | 401 | 211 | 167 | 16.33 | 1.64 | 15.07 | 28.64 | 1.17 | 12 | 16 | 10.141 | 0.750 | 284 | 0 |
BuBBa | -15 | 13 | 35 | 24 | 11 | 443 | 142 | 236 | 17.89 | 2.69 | 10.92 | 34.08 | 1.38 | 3 | 4 | 5.806 | 0.750 | 124 | 0 |
Perplex | -8 | 12 | 8 | 2 | 6 | 173 | 104 | 85 | 11.58 | 0.67 | 8.67 | 14.42 | 0.97 | 81 | 111 | 3.837 | 0.730 | 5629 | 1 |
WEmery | -1 | 7 | 17 | 12 | 5 | 153 | 69 | 81 | 6.75 | 2.43 | 9.86 | 21.86 | 0.96 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
KDE | 1 | 6 | 2 | 0 | 2 | 63 | 53 | 26 | 4.67 | 0.33 | 8.83 | 10.50 | 0.78 | 49 | 59 | 1.755 | 0.831 | 4102 | 0 |
BuddyBob | 3 | 4 | 14 | 11 | 3 | 110 | 48 | 44 | 3.84 | 3.50 | 12.00 | 27.50 | 0.96 | 1 | 1 | 0.000 | 1.000 | 6 | 0 |
mlgbx | -3 | 3 | 3 | 1 | 2 | 76 | 32 | 30 | 2.16 | 1.00 | 10.67 | 25.33 | 0.72 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Dtownpunk | 1 | 1 | 0 | 0 | 0 | 13 | 8 | 4 | 0.6 | 0.00 | 8.00 | 13.00 | 0.60 | 4 | 9 | 5.547 | 0.444 | 649 | 0 |
krazymen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Guerrila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
PeterDLai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
tRa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
IsKEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Davidpameten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Vapour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student | -9 | 10 | 30 | 17 | 13 | 345 | 144 | 166 | 14.54 | 3.00 | 14.40 | 34.50 | 1.45 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Prime | 6 | 9 | 21 | 13 | 8 | 262 | 112 | 122 | 12.96 | 2.33 | 12.44 | 29.11 | 1.44 | 7 | 20 | 9.360 | 0.350 | 1000 | 0 |
Percial | -4 | 9 | 8 | 4 | 4 | 179 | 104 | 76 | 6.98 | 0.89 | 11.56 | 19.89 | 0.78 | 12 | 17 | 3.529 | 0.706 | 1020 | 0 |
Zen | 2 | 5 | 1 | 0 | 1 | 30 | 39 | 22 | 3.04 | 0.20 | 7.80 | 6.00 | 0.61 | 31 | 49 | 4.596 | 0.633 | 2820 | 0 |
fancypants | 2 | 2 | 6 | 4 | 2 | 62 | 31 | 36 | 2.35 | 3.00 | 15.50 | 31.00 | 1.18 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
MaKo | -1 | 1 | 2 | 2 | 0 | 27 | 11 | 18 | 0.9 | 2.00 | 11.00 | 27.00 | 0.90 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
LinGKinG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Blitzerg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
McDoudles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Banana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
bakedcan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Lime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
CarbotZlot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
DUCKHUNTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DustDevil | 15 | 11 | 25 | 15 | 10 | 281 | 115 | 156 | 13.3 | 2.27 | 10.45 | 25.55 | 1.21 | 0 | 2 | 6.667 | 0.000 | 216 | 0 |
iFound | 34 | 11 | 34 | 23 | 11 | 351 | 182 | 169 | 12.24 | 3.09 | 16.55 | 31.91 | 1.11 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
ZotZ | -5 | 9 | 21 | 16 | 5 | 227 | 84 | 103 | 7.27 | 2.33 | 9.33 | 25.22 | 0.81 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Rigensis | 0 | 9 | 1 | 0 | 1 | 2 | 46 | 13 | 4.17 | 0.11 | 5.11 | 0.22 | 0.46 | 86 | 124 | 4.622 | 0.694 | 5920 | 0 |
Dauntless | 3 | 8 | 22 | 15 | 7 | 183 | 82 | 91 | 8.12 | 2.75 | 10.25 | 22.88 | 1.02 | 28 | 35 | 2.574 | 0.800 | 1958 | 0 |
Steezysteve | -1 | 4 | 2 | 1 | 1 | 60 | 43 | 32 | 4.62 | 0.50 | 10.75 | 15.00 | 1.16 | 9 | 16 | 7.000 | 0.563 | 720 | 0 |
Armleg | 0 | 4 | 4 | 2 | 2 | 42 | 29 | 32 | 3.36 | 1.00 | 7.25 | 10.50 | 0.84 | 21 | 26 | 2.236 | 0.808 | 1610 | 0 |
whitefang | 10 | 4 | 4 | 3 | 1 | 87 | 44 | 46 | 4.8 | 1.00 | 11.00 | 21.75 | 1.20 | 3 | 5 | 3.529 | 0.600 | 408 | 0 |
DrPorkchop | -2 | 3 | 9 | 8 | 1 | 85 | 39 | 42 | 3.62 | 3.00 | 13.00 | 28.33 | 1.21 | 0 | 0 | 0.000 | 0.000 | 48 | 0 |
QQQ | 0 | 2 | 4 | 1 | 3 | 21 | 17 | 7 | 1.29 | 2.00 | 8.50 | 10.50 | 0.65 | 9 | 16 | 7.149 | 0.563 | 705 | 0 |
ClayJay | 0 | 2 | 1 | 0 | 1 | 39 | 23 | 16 | 1.42 | 0.50 | 11.50 | 19.50 | 0.71 | 1 | 1 | 0.000 | 1.000 | 5 | 0 |
gigidapopper | -3 | 1 | 3 | 1 | 2 | 34 | 8 | 16 | 1.93 | 3.00 | 8.00 | 34.00 | 1.93 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Yoda | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 0.33 | 0.00 | 10.00 | 0.00 | 0.33 | 15 | 16 | 1.000 | 0.938 | 720 | 0 |
JMoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Modi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
LinGKinG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
whitefang | 23 | 15 | 17 | 13 | 4 | 234 | 165 | 118 | 14.43 | 1.13 | 11.00 | 15.60 | 0.96 | 79 | 106 | 3.920 | 0.745 | 4959 | 0 |
McDoudles | -8 | 14 | 24 | 10 | 14 | 337 | 147 | 150 | 16.05 | 1.71 | 10.50 | 24.07 | 1.15 | 0 | 1 | 24.828 | 0.000 | 29 | 0 |
Yoda | 28 | 13 | 19 | 12 | 7 | 332 | 166 | 135 | 13.18 | 1.46 | 12.77 | 25.54 | 1.01 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Provyseals | 12 | 8 | 11 | 7 | 4 | 180 | 74 | 95 | 7.13 | 1.38 | 9.25 | 22.50 | 0.89 | 0 | 1 | 36.000 | 0.000 | 20 | 0 |
Marker | -1 | 8 | 2 | 0 | 2 | 43 | 59 | 21 | 3.71 | 0.25 | 7.38 | 5.38 | 0.46 | 77 | 94 | 2.429 | 0.819 | 5040 | 0 |
MoFowh | -6 | 5 | 14 | 12 | 2 | 108 | 24 | 64 | 4.44 | 2.80 | 4.80 | 21.60 | 0.89 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Banana | -1 | 3 | 3 | 1 | 2 | 78 | 31 | 35 | 3.2 | 1.00 | 10.33 | 26.00 | 1.07 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
All | 0 | 3 | 2 | 0 | 2 | 9 | 16 | 7 | 1.84 | 0.67 | 5.33 | 3.00 | 0.61 | 33 | 43 | 3.568 | 0.767 | 2018 | 0 |
NSIC | 0 | 2 | 5 | 1 | 4 | 55 | 24 | 24 | 1.72 | 2.50 | 12.00 | 27.50 | 0.86 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
stealth | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.13 | 0.00 | 0.00 | 1.00 | 0.13 | 1 | 1 | 0.000 | 1.000 | 61 | 0 |
kronickoffee | 0 | 1 | 1 | 1 | 0 | 23 | 5 | 13 | 0.93 | 1.00 | 5.00 | 23.00 | 0.93 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Cervantez | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 3 | 0.4 | 0.00 | 7.00 | 5.00 | 0.40 | 3 | 4 | 1.013 | 0.750 | 711 | 0 |
Applesoup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Blitzerg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
DjMunchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
chodesly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
SilverZealot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marker | 0 | 12 | 1 | 0 | 1 | 71 | 86 | 29 | 6.47 | 0.08 | 7.17 | 5.92 | 0.54 | 99 | 137 | 3.505 | 0.723 | 1 |
GirlPower | 2 | 10 | 10 | 7 | 3 | 204 | 70 | 103 | 7.71 | 1.00 | 7.00 | 20.40 | 0.77 | 0 | 0 | 0.000 | 0.000 | 0 |
JMoney | -6 | 9 | 23 | 12 | 11 | 278 | 135 | 135 | 14.45 | 2.56 | 15.00 | 30.89 | 1.61 | 13 | 18 | 5.000 | 0.722 | 0 |
TwoDeuce | 1 | 7 | 18 | 10 | 8 | 183 | 97 | 95 | 7.48 | 2.57 | 13.86 | 26.14 | 1.07 | 0 | 0 | 0.000 | 0.000 | 0 |
Bruce | -8 | 6 | 11 | 8 | 3 | 138 | 56 | 67 | 4.22 | 1.83 | 9.33 | 23.00 | 0.70 | 0 | 0 | 0.000 | 0.000 | 0 |
shaftman | 0 | 5 | 4 | 4 | 0 | 99 | 52 | 44 | 3.36 | 0.80 | 10.40 | 19.80 | 0.67 | 0 | 0 | 0.000 | 0.000 | 0 |
Moose | 4 | 4 | 5 | 3 | 2 | 50 | 15 | 32 | 2.59 | 1.25 | 3.75 | 12.50 | 0.65 | 1 | 1 | 0.000 | 1.000 | 0 |
Eldersage | 1 | 3 | 1 | 0 | 1 | 39 | 22 | 14 | 2.28 | 0.33 | 7.33 | 13.00 | 0.76 | 24 | 31 | 3.500 | 0.774 | 0 |
Teroh | 0 | 2 | 7 | 5 | 2 | 55 | 24 | 34 | 2.95 | 3.50 | 12.00 | 27.50 | 1.48 | 0 | 0 | 0.000 | 0.000 | 0 |
MicroWave | 2 | 2 | 3 | 3 | 0 | 52 | 13 | 22 | 2.52 | 1.50 | 6.50 | 26.00 | 1.26 | 0 | 0 | 0.000 | 0.000 | 0 |
SeeMeShine | 0 | 1 | 0 | 0 | 0 | 11 | 5 | 5 | 0.23 | 0.00 | 5.00 | 11.00 | 0.23 | 0 | 0 | 0.000 | 0.000 | 0 |
FuriousG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
krazymen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
TheAmericanR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
Guerrila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
JagePrice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | PPG | PAPG | Avg Poss | SV | SA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moose | 11 | 15 | 23 | 19 | 4 | 258 | 116 | 104 | 1.53 | 7.73 | 0.87 | 33 | 38 | 1.311 | 0.868 | 1 |
carlito | -4 | 14 | 36 | 28 | 8 | 313 | 145 | 228 | 2.57 | 10.36 | 0.94 | 16 | 28 | 6.792 | 0.571 | 0 |
adog | -3 | 12 | 15 | 4 | 11 | 167 | 76 | 73 | 1.25 | 6.33 | 0.82 | 0 | 0 | 0.000 | 0.000 | 0 |
MoFowh | -14 | 11 | 24 | 21 | 3 | 188 | 38 | 93 | 2.18 | 3.45 | 0.84 | 1 | 3 | 16.941 | 0.333 | 0 |
Anglefire | -7 | 10 | 15 | 7 | 8 | 167 | 72 | 74 | 1.50 | 7.20 | 0.82 | 41 | 55 | 2.982 | 0.745 | 0 |
timaaayyy | 2 | 8 | 11 | 7 | 4 | 91 | 40 | 44 | 1.38 | 5.00 | 0.59 | 6 | 14 | 7.042 | 0.429 | 0 |
