Shakuras Crusaders
Season 19 Owner – Cafca
Player | S/T +/- | GP | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THEMagetONE | -90 | 18 | 49 | 33 | 16 | 85 | 633 | 205 | 356 | 19.73 | 2.72 | 11.39 | 4.72 | 35.17 | 1.10 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Cafca | -2 | 16 | 0 | 0 | 0 | 1 | 81 | 129 | 28 | 4.04 | 0.00 | 8.06 | 0.06 | 5.06 | 0.25 | 154 | 206 | 3.222 | 0.748 | 11620 | 1 |
Resteral | 51 | 16 | 45 | 27 | 18 | 81 | 579 | 227 | 284 | 14.22 | 2.81 | 14.19 | 5.06 | 36.19 | 0.89 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Cube | 24 | 14 | 26 | 10 | 16 | 40 | 451 | 232 | 188 | 10.41 | 1.86 | 16.57 | 2.86 | 32.21 | 0.74 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Datsyuk | 16 | 5 | 3 | 3 | 0 | 21 | 116 | 67 | 40 | 3.19 | 0.60 | 13.40 | 4.20 | 23.20 | 0.64 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Reckless | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.01 | 0.00 | 1.00 | 0.00 | 1.00 | 0.01 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Erik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Bucket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
MaestroBach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Grunchcrunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
JavierPHD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
TheRompe99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Policeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
uziboozi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Umbreon | -29 | 13 | 60 | 39 | 21 | 475 | 146 | 298 | 15.86 | 4.62 | 11.23 | 36.54 | 1.22 | 3 | 4 | 6.792 | 0.750 | 106 | 0 |
iSpyGecko | 0 | 10 | 3 | 1 | 2 | 64 | 103 | 47 | 3.69 | 0.30 | 10.30 | 6.40 | 0.37 | 93 | 115 | 2.127 | 0.809 | 7448 | 1 |
Spruance | -2 | 9 | 31 | 18 | 13 | 280 | 162 | 126 | 5.85 | 3.44 | 18.00 | 31.11 | 0.65 | 13 | 32 | 10.163 | 0.406 | 1346 | 0 |
ElTaco | 15 | 9 | 27 | 13 | 14 | 254 | 153 | 105 | 8.51 | 3.00 | 17.00 | 28.22 | 0.95 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Whemestar | 0 | 9 | 33 | 18 | 15 | 303 | 145 | 141 | 8.25 | 3.67 | 16.11 | 33.67 | 0.92 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
xBeastModex | 3 | 2 | 3 | 0 | 3 | 61 | 30 | 22 | 0.79 | 1.50 | 15.00 | 30.50 | 0.40 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
RaRRaR | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0.04 | 0.00 | 1.00 | 2.00 | 0.04 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Datsyuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
kronickoffee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
IsKEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 7 | 16 | 5 | 2 | 3 | 188 | 173 | 91 | 7.31 | 0.31 | 10.81 | 11.75 | 0.46 | 152 | 208 | 3.979 | 0.731 | 10132 | 0 |
MOCLAC | 21 | 16 | 27 | 10 | 17 | 506 | 268 | 242 | 16.42 | 1.69 | 16.75 | 31.63 | 1.03 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Elharion | -18 | 14 | 26 | 21 | 5 | 417 | 128 | 216 | 16.99 | 1.86 | 9.14 | 29.79 | 1.21 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Kngmoda | -5 | 13 | 30 | 19 | 11 | 368 | 136 | 186 | 14.9 | 2.31 | 10.46 | 28.31 | 1.15 | 3 | 3 | 0.000 | 1.000 | 33 | 0 |
brucecambell | 3 | 2 | 0 | 0 | 0 | 21 | 13 | 9 | 1.23 | 0.00 | 6.50 | 10.50 | 0.62 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Spellman | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 0.14 | 0.00 | 1.50 | 1.50 | 0.07 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Malefic | 0 | 1 | 1 | 1 | 0 | 12 | 6 | 6 | 0.42 | 1.00 | 6.00 | 12.00 | 0.42 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
LoONeYTuNeS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
zealothockey(Joe) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
AbuAhmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resteral | 2 | 8 | 15 | 10 | 5 | 224 | 86 | 124 | 8.32 | 1.88 | 10.75 | 28.00 | 1.04 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
elSPACH | 0 | 8 | 3 | 1 | 2 | 114 | 64 | 37 | 4.76 | 0.38 | 8.00 | 14.25 | 0.60 | 31 | 43 | 5.918 | 0.721 | 1460 | 0 |
Immortal | 2 | 8 | 1 | 0 | 1 | 54 | 63 | 29 | 3.52 | 0.13 | 7.88 | 6.75 | 0.44 | 64 | 90 | 4.307 | 0.711 | 4346 | 0 |
MOCLAC | 8 | 8 | 8 | 4 | 4 | 187 | 73 | 79 | 5.34 | 1.00 | 9.13 | 23.38 | 0.67 | 0 | 0 | 0.000 | 0.000 | 720 | 0 |
shaftman | -2 | 3 | 3 | 2 | 1 | 41 | 29 | 18 | 1.9 | 1.00 | 9.67 | 13.67 | 0.63 | 9 | 15 | 0.000 | 0.600 | 0 | 0 |
SwedishDoll | 1 | 3 | 2 | 1 | 1 | 77 | 31 | 31 | 2.99 | 0.67 | 10.33 | 25.67 | 1.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
PsyGenius | 0 | 2 | 1 | 0 | 1 | 3 | 13 | 2 | 0.94 | 0.50 | 6.50 | 1.50 | 0.47 | 25 | 34 | 4.500 | 0.735 | 1440 | 0 |
Timmay | 0 | 2 | 2 | 0 | 2 | 26 | 6 | 16 | 1.48 | 1.00 | 3.00 | 13.00 | 0.74 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Solidifyer | -2 | 1 | 2 | 2 | 0 | 35 | 5 | 14 | 1.07 | 2.00 | 5.00 | 35.00 | 1.07 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
LaLyGooNer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
WarThunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SwedishDoll | -3 | 14 | 15 | 3 | 12 | 442 | 207 | 195 | 19.47 | 1.07 | 14.79 | 31.57 | 1.39 | 1 | 2 | 11.803 | 0.500 | 61 | 0 |
Elharion | 2 | 10 | 1 | 1 | 0 | 57 | 96 | 33 | 5.77 | 0.10 | 9.60 | 5.70 | 0.58 | 109 | 133 | 2.374 | 0.820 | 7279 | 1 |
chadgg | -1 | 9 | 15 | 13 | 2 | 226 | 91 | 104 | 8.8 | 1.67 | 10.11 | 25.11 | 0.98 | 18 | 28 | 6.154 | 0.643 | 1170 | 0 |
White | 10 | 7 | 8 | 4 | 4 | 137 | 69 | 75 | 6.93 | 1.14 | 9.86 | 19.57 | 0.99 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Kaigo | -9 | 6 | 6 | 4 | 2 | 152 | 55 | 75 | 6.17 | 1.00 | 9.17 | 25.33 | 1.03 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
kronickoffee | 2 | 3 | 3 | 2 | 1 | 65 | 25 | 41 | 2.19 | 1.00 | 8.33 | 21.67 | 0.73 | 8 | 11 | 8.340 | 0.727 | 259 | 0 |
CoMpLeX | -1 | 2 | 1 | 1 | 0 | 51 | 9 | 20 | 2.3 | 0.50 | 4.50 | 25.50 | 1.15 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Maharishi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
TwoDeuce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
jmw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Stryx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demosthenes | -3 | 9 | 20 | 13 | 7 | 224 | 90 | 118 | 7.31 | 2.22 | 10.00 | 24.89 | 0.81 | 3 | 4 | 3.000 | 0.750 | 0 |
PapiChulo | 4 | 9 | 7 | 2 | 5 | 81 | 85 | 51 | 7.34 | 0.78 | 9.44 | 9.00 | 0.82 | 89 | 122 | 3.799 | 0.730 | 0 |
Vile | 28 | 7 | 5 | 3 | 2 | 190 | 113 | 81 | 8.96 | 0.71 | 16.14 | 27.14 | 1.28 | 7 | 10 | 3.025 | 0.700 | 0 |
Kon | -6 | 7 | 17 | 5 | 12 | 241 | 93 | 119 | 8.84 | 2.43 | 13.29 | 34.43 | 1.26 | 1 | 2 | 6.792 | 0.500 | 0 |
TyRioN | 9 | 5 | 34 | 22 | 12 | 169 | 66 | 86 | 8.36 | 6.80 | 13.20 | 33.80 | 1.67 | 1 | 1 | 0.000 | 1.000 | 0 |
cyclonic | -3 | 2 | 7 | 7 | 0 | 52 | 26 | 25 | 1.49 | 3.50 | 13.00 | 26.00 | 0.75 | 0 | 0 | 0.000 | 0.000 | 0 |
LikeaBOSS | 0 | 1 | 1 | 1 | 0 | 22 | 12 | 13 | 1.03 | 1.00 | 12.00 | 22.00 | 1.03 | 0 | 0 | 0.000 | 0.000 | 0 |
Dischord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
Slaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cafca | -15 | 13 | 43 | 27 | 16 | 442 | 164 | 246 | 20.15 | 3.31 | 12.62 | 34.00 | 1.55 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
KimJongSkill | -16 | 11 | 39 | 28 | 11 | 330 | 139 | 169 | 12.76 | 3.55 | 12.64 | 30.00 | 1.16 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Spitfire | 2 | 8 | 4 | 0 | 4 | 48 | 70 | 32 | 4.34 | 0.50 | 8.75 | 6.00 | 0.54 | 89 | 127 | 4.696 | 0.701 | 5826 | 0 |
Twinswin | 11 | 7 | 5 | 2 | 3 | 157 | 91 | 66 | 7.22 | 0.71 | 13.00 | 22.43 | 1.03 | 4 | 9 | 13.534 | 0.444 | 266 | 0 |
iFound | 11 | 4 | 16 | 10 | 6 | 149 | 71 | 66 | 4.11 | 4.00 | 17.75 | 37.25 | 1.03 | 0 | 1 | 36.000 | 0.000 | 20 | 0 |
KagaRoshi | 0 | 3 | 1 | 0 | 1 | 20 | 21 | 14 | 1.28 | 0.33 | 7.00 | 6.67 | 0.43 | 21 | 36 | 5.073 | 0.583 | 2129 | 0 |
cyclonic | 7 | 3 | 6 | 3 | 3 | 67 | 44 | 21 | 2.53 | 2.00 | 14.67 | 22.33 | 0.84 | 9 | 12 | 4.758 | 0.750 | 454 | 0 |
Salokin | -1 | 1 | 2 | 1 | 1 | 25 | 18 | 13 | 1.33 | 2.00 | 18.00 | 25.00 | 1.33 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Snake | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 3 | 0.73 | 0.00 | 10.00 | 7.00 | 0.73 | 11 | 18 | 7.200 | 0.611 | 700 | 0 |
Prime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Darkangel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Maharishi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Yoda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Lime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
combatchuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resteral | 12 | 11 | 23 | 12 | 11 | 355 | 154 | 152 | 12.2 | 2.09 | 14.00 | 32.27 | 1.11 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Lykingond | 13 | 10 | 17 | 13 | 4 | 256 | 71 | 128 | 10 | 1.70 | 7.10 | 25.60 | 1.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
KDE | 5 | 6 | 2 | 0 | 2 | 1 | 54 | 19 | 3.72 | 0.33 | 9.00 | 0.17 | 0.62 | 79 | 94 | 2.472 | 0.840 | 4369 | 0 |
Gust | 5 | 5 | 4 | 2 | 2 | 90 | 45 | 32 | 4.25 | 0.80 | 9.00 | 18.00 | 0.85 | 16 | 22 | 4.235 | 0.727 | 1020 | 0 |
Folero | -3 | 4 | 5 | 1 | 4 | 86 | 45 | 44 | 5.22 | 1.25 | 11.25 | 21.50 | 1.31 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
ProfessorX | -1 | 3 | 11 | 10 | 1 | 100 | 37 | 45 | 3.45 | 3.67 | 12.33 | 33.33 | 1.15 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Dahlitz | -1 | 3 | 0 | 0 | 0 | 0 | 21 | 9 | 1.47 | 0.00 | 7.00 | 0.00 | 0.49 | 34 | 46 | 4.000 | 0.739 | 2160 | 0 |
Teroh | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 8 | 1.52 | 0.00 | 9.00 | 0.00 | 0.76 | 4 | 10 | 6.000 | 0.400 | 720 | 0 |
iSpyGecko | -3 | 2 | 3 | 0 | 3 | 50 | 20 | 24 | 1.48 | 1.50 | 10.00 | 25.00 | 0.74 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Coconuts | -6 | 2 | 0 | 0 | 0 | 68 | 21 | 34 | 2.27 | 0.00 | 10.50 | 34.00 | 1.14 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
xeontoth | 0 | 1 | 2 | 1 | 1 | 26 | 14 | 17 | 1.07 | 2.00 | 14.00 | 26.00 | 1.07 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
ZMilla | 0 | 1 | 2 | 2 | 0 | 29 | 16 | 21 | 1.02 | 2.00 | 16.00 | 29.00 | 1.02 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
TownKrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Vapour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Bulbasaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Art | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
NoVa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
ViperaBacilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student | 14 | 11 | 27 | 15 | 12 | 318 | 170 | 139 | 14.39 | 2.45 | 15.45 | 28.91 | 1.31 | 3 | 5 | 3.495 | 0.600 | 412 | 0 |
cyclonic | -11 | 11 | 18 | 13 | 5 | 289 | 135 | 140 | 9.65 | 1.64 | 12.27 | 26.27 | 0.88 | 2 | 5 | 18.000 | 0.400 | 120 | 0 |
Steve | 0 | 8 | 1 | 1 | 0 | 58 | 74 | 42 | 4.78 | 0.13 | 9.25 | 7.25 | 0.60 | 69 | 102 | 5.829 | 0.676 | 4076 | 0 |
NoVa | 0 | 5 | 3 | 1 | 2 | 34 | 50 | 37 | 4.42 | 0.60 | 10.00 | 6.80 | 0.88 | 48 | 69 | 5.773 | 0.696 | 2619 | 0 |
Reimer | 3 | 4 | 9 | 5 | 4 | 101 | 35 | 60 | 4.13 | 2.25 | 8.75 | 25.25 | 1.03 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
ChuckNorris | -4 | 3 | 9 | 4 | 5 | 78 | 40 | 38 | 3.81 | 3.00 | 13.33 | 26.00 | 1.27 | 7 | 8 | 2.323 | 0.875 | 310 | 0 |
GrandChamp | -2 | 3 | 1 | 0 | 1 | 60 | 25 | 34 | 2.36 | 0.33 | 8.33 | 20.00 | 0.79 | 2 | 2 | 0.000 | 1.000 | 92 | 0 |
Reputed | 4 | 2 | 3 | 1 | 2 | 19 | 16 | 13 | 1.14 | 1.50 | 8.00 | 9.50 | 0.57 | 8 | 13 | 4.563 | 0.615 | 789 | 0 |
KimJongSkill | -1 | 2 | 4 | 2 | 2 | 41 | 16 | 21 | 2.29 | 2.00 | 8.00 | 20.50 | 1.15 | 0 | 2 | 36.000 | 0.000 | 40 | 0 |
MoS | 1 | 2 | 0 | 0 | 0 | 27 | 16 | 21 | 0.44 | 0.00 | 8.00 | 13.50 | 0.22 | 11 | 17 | 6.000 | 0.647 | 720 | 0 |
Destro | 1 | 2 | 4 | 2 | 2 | 56 | 26 | 32 | 2.2 | 2.00 | 13.00 | 28.00 | 1.10 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
TwoDeuce | 0 | 1 | 6 | 5 | 1 | 38 | 16 | 19 | 1.83 | 6.00 | 16.00 | 38.00 | 1.83 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
SilentArt | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0.6 | 0.00 | 5.00 | 0.00 | 0.60 | 15 | 16 | 1.000 | 0.938 | 720 | 0 |
Watermelon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Bulbasaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Gust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
escudero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Wobblypunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Lykingond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KimJongSkill | -13 | 13 | 21 | 17 | 4 | 204 | 87 | 106 | 9.54 | 1.62 | 6.69 | 15.69 | 0.73 | 37 | 58 | 3.959 | 0.638 | 3819 | 0 |
ProfessorX | 13 | 13 | 38 | 26 | 12 | 392 | 152 | 163 | 11.84 | 2.92 | 11.69 | 30.15 | 0.91 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Malefic | 3 | 13 | 43 | 24 | 19 | 317 | 141 | 140 | 15.39 | 3.31 | 10.85 | 24.38 | 1.18 | 3 | 4 | 2.880 | 0.750 | 250 | 0 |
Sharx | -1 | 10 | 9 | 6 | 3 | 157 | 73 | 76 | 5.64 | 0.90 | 7.30 | 15.70 | 0.56 | 33 | 54 | 4.356 | 0.611 | 3471 | 0 |
Datsyuk | 0 | 7 | 22 | 15 | 7 | 199 | 73 | 93 | 10.03 | 3.14 | 10.43 | 28.43 | 1.43 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
PQRnHack | -6 | 7 | 8 | 4 | 4 | 161 | 68 | 64 | 5.74 | 1.14 | 9.71 | 23.00 | 0.82 | 7 | 15 | 11.543 | 0.467 | 499 | 0 |
WacK | -4 | 5 | 5 | 0 | 5 | 44 | 37 | 19 | 2.12 | 1.00 | 7.40 | 8.80 | 0.42 | 27 | 34 | 2.639 | 0.794 | 1910 | 0 |
Prisinisim | 0 | 3 | 6 | 5 | 1 | 44 | 10 | 23 | 2 | 2.00 | 3.33 | 14.67 | 0.67 | 0 | 3 | 8.571 | 0.000 | 252 | 0 |
ZotZ | 5 | 2 | 3 | 2 | 1 | 22 | 12 | 9 | 1.05 | 1.50 | 6.00 | 11.00 | 0.53 | 3 | 8 | 5.310 | 0.375 | 678 | 0 |
Moose | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 3 | 1.42 | 0.00 | 7.50 | 0.00 | 0.71 | 18 | 26 | 3.921 | 0.692 | 1469 | 0 |
SilentArt | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 4 | 1.42 | 0.00 | 7.50 | 0.00 | 0.71 | 23 | 29 | 3.000 | 0.793 | 1440 | 0 |
HALOUNSC | 0 | 1 | 3 | 2 | 1 | 31 | 15 | 8 | 1.02 | 3.00 | 15.00 | 31.00 | 1.02 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
