Tarsonis City Tigers
Season 20 Owner – Assertive
Player | S/T +/- | GP | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watermelon | 26 | 14 | 41 | 19 | 22 | 78 | 525 | 248 | 314 | 18.08 | 2.93 | 17.71 | 5.57 | 37.50 | 1.29 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
LinGKinG | -41 | 14 | 47 | 35 | 12 | 88 | 483 | 204 | 275 | 8.05 | 3.36 | 14.57 | 6.29 | 34.50 | 0.58 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
DasH | 7 | 13 | 1 | 1 | 0 | 4 | 85 | 114 | 34 | 3.31 | 0.08 | 8.77 | 0.31 | 6.54 | 0.25 | 86 | 150 | 5.341 | 0.573 | 8628 | 0 |
Bizarro | 48 | 13 | 19 | 10 | 9 | 33 | 393 | 229 | 182 | 8.76 | 1.46 | 17.62 | 2.54 | 30.23 | 0.67 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
elSPACH | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 16 | 6 | 0.46 | 0.00 | 8.00 | 0.00 | 4.50 | 0.23 | 19 | 30 | 5.508 | 0.633 | 1438 | 0 |
SwedishDoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
xBeastModex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
MerlineMoty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tenkz | -49 | 11 | 21 | 11 | 10 | 47 | 342 | 110 | 192 | 11.69 | 1.91 | 10.00 | 4.27 | 31.09 | 1.06 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Mythic | 65 | 11 | 12 | 9 | 3 | 24 | 366 | 203 | 108 | 10.38 | 1.09 | 18.45 | 2.18 | 33.27 | 0.94 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
adonis | 3 | 10 | 15 | 9 | 6 | 34 | 311 | 130 | 179 | 9 | 1.50 | 13.00 | 3.40 | 31.10 | 0.90 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Whemestar | -1 | 9 | 0 | 0 | 0 | 2 | 38 | 65 | 19 | 1.74 | 0.00 | 7.22 | 0.22 | 4.22 | 0.19 | 81 | 112 | 3.572 | 0.723 | 6249 | 0 |
Locas | -6 | 2 | 7 | 7 | 0 | 15 | 60 | 17 | 38 | 0.42 | 3.50 | 8.50 | 7.50 | 30.00 | 0.21 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
SidtheKid | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.2 | 0.00 | 5.00 | 0.00 | 1.00 | 0.20 | 10 | 18 | 8.011 | 0.556 | 719 | 0 |
elSPACH | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0.25 | 0.00 | 7.00 | 0.00 | 2.00 | 0.25 | 12 | 15 | 3.004 | 0.800 | 719 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tenkz | 0 | 16 | 24 | 11 | 13 | 593 | 249 | 266 | 15.87 | 1.50 | 15.56 | 37.06 | 0.99 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
JMoney | 18 | 13 | 18 | 11 | 7 | 369 | 198 | 208 | 8.5 | 1.38 | 15.23 | 28.38 | 0.65 | 1 | 2 | 9.000 | 0.500 | 80 | 0 |
LinGKinG | -25 | 12 | 34 | 28 | 6 | 422 | 181 | 254 | 11.63 | 2.83 | 15.08 | 35.17 | 0.97 | 2 | 3 | 13.846 | 0.667 | 52 | 0 |
fancypants | 0 | 10 | 1 | 1 | 0 | 52 | 79 | 34 | 3.54 | 0.10 | 7.90 | 5.20 | 0.35 | 91 | 127 | 3.351 | 0.717 | 7735 | 0 |
rubyflyer | 5 | 6 | 4 | 2 | 2 | 122 | 51 | 45 | 2.21 | 0.67 | 8.50 | 20.33 | 0.37 | 0 | 2 | 25.714 | 0.000 | 56 | 0 |
elSPACH | 1 | 5 | 5 | 3 | 2 | 37 | 43 | 13 | 1.37 | 1.00 | 8.60 | 7.40 | 0.27 | 38 | 53 | 5.070 | 0.717 | 2130 | 0 |
Salokin | -1 | 2 | 0 | 0 | 0 | 10 | 16 | 4 | 0.57 | 0.00 | 8.00 | 5.00 | 0.29 | 21 | 37 | 7.945 | 0.568 | 1450 | 0 |
xBeastModex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZachSmack | -25 | 18 | 36 | 25 | 11 | 648 | 279 | 316 | 19.62 | 2.00 | 15.50 | 36.00 | 1.09 | 0 | 0 | 0.000 | 0.000 | 8 | 0 |
iSpyGecko | 3 | 18 | 25 | 7 | 18 | 593 | 357 | 267 | 19.16 | 1.39 | 19.83 | 32.94 | 1.06 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Bulbasaur | -40 | 16 | 45 | 34 | 11 | 492 | 127 | 286 | 11.4 | 2.81 | 7.94 | 30.75 | 0.71 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
ElTaco | 1 | 9 | 0 | 0 | 0 | 35 | 84 | 22 | 2.63 | 0.00 | 9.33 | 3.89 | 0.29 | 97 | 124 | 2.973 | 0.782 | 6538 | 0 |
Whemestar | 0 | 6 | 0 | 0 | 0 | 15 | 49 | 8 | 1.54 | 0.00 | 8.17 | 2.50 | 0.26 | 72 | 99 | 4.743 | 0.727 | 4099 | 0 |
LeperKon | 0 | 3 | 0 | 0 | 0 | 9 | 19 | 2 | 0.62 | 0.00 | 6.33 | 3.00 | 0.21 | 30 | 41 | 5.458 | 0.732 | 1451 | 0 |
Umbreon | -4 | 3 | 4 | 4 | 0 | 59 | 23 | 37 | 1.04 | 1.33 | 7.67 | 19.67 | 0.35 | 4 | 6 | 5.902 | 0.667 | 244 | 0 |
Percial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Three | 20 | 21 | 55 | 33 | 22 | 717 | 323 | 398 | 20.63 | 2.62 | 15.38 | 34.14 | 0.98 | 1 | 1 | 0.000 | 1.000 | 9 | 0 |
Tenkz | -73 | 21 | 48 | 27 | 21 | 722 | 249 | 363 | 26.39 | 2.29 | 11.86 | 34.38 | 1.26 | 0 | 0 | 0.000 | 0.000 | 7 | 0 |
ProfessorX | 35 | 17 | 20 | 11 | 9 | 447 | 252 | 164 | 9.08 | 1.18 | 14.82 | 26.29 | 0.53 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Whemestar | 0 | 12 | 1 | 0 | 1 | 62 | 154 | 37 | 5.62 | 0.05 | 9.40 | 1.80 | 0.44 | 197 | 268 | 3.537 | 0.735 | 14453 | 4 |
Poodle | -9 | 4 | 1 | 1 | 0 | 97 | 26 | 47 | 2.64 | 0.25 | 6.50 | 24.25 | 0.66 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Moose | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 2 | 0.38 | 0.00 | 7.00 | 3.00 | 0.38 | 8 | 14 | 5.822 | 0.571 | 742 | 0 |
Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MrAlerteyes | 2 | 14 | 4 | 2 | 2 | 105 | 118 | 56 | 6.28 | 0.29 | 8.43 | 7.50 | 0.45 | 123 | 157 | 2.816 | 0.783 | 8694 | 0 |
TwoDeuce | -4 | 10 | 18 | 11 | 7 | 277 | 124 | 170 | 10.7 | 1.80 | 12.40 | 27.70 | 1.07 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Chaotic | 2 | 7 | 8 | 7 | 1 | 229 | 89 | 120 | 6.63 | 1.14 | 12.71 | 32.71 | 0.95 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Darkangel | 15 | 6 | 7 | 3 | 4 | 133 | 86 | 54 | 5.3 | 1.17 | 14.33 | 22.17 | 0.88 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Bulbasaur | -3 | 6 | 9 | 7 | 2 | 106 | 29 | 57 | 4.06 | 1.50 | 4.83 | 17.67 | 0.68 | 3 | 6 | 3.000 | 0.500 | 720 | 0 |
Mythic | 30 | 6 | 2 | 0 | 2 | 180 | 122 | 66 | 4.69 | 0.33 | 20.33 | 30.00 | 0.78 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
NWImmortal | -11 | 3 | 1 | 1 | 0 | 34 | 10 | 22 | 0.9 | 0.33 | 3.33 | 11.33 | 0.30 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
SidtheKid | 1 | 2 | 0 | 0 | 0 | 9 | 17 | 4 | 0.95 | 0.00 | 8.50 | 4.50 | 0.48 | 18 | 27 | 4.244 | 0.667 | 1527 | 0 |
ProfessorX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mythic | 108 | 25 | 14 | 5 | 9 | 663 | 459 | 191 | 21.79 | 0.56 | 18.36 | 26.52 | 0.87 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Tenkz | -37 | 25 | 51 | 31 | 20 | 921 | 293 | 472 | 37.29 | 2.04 | 11.72 | 36.84 | 1.49 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
RusH | -1 | 18 | 2 | 0 | 2 | 77 | 131 | 39 | 8.9 | 0.11 | 7.28 | 4.28 | 0.49 | 139 | 168 | 1.531 | 0.827 | 13636 | 4 |
muFFinMAN | -9 | 10 | 6 | 3 | 3 | 156 | 82 | 81 | 6.23 | 0.60 | 8.20 | 15.60 | 0.62 | 40 | 52 | 2.631 | 0.769 | 3284 | 0 |
Art | -15 | 9 | 22 | 17 | 5 | 323 | 86 | 190 | 10.12 | 2.44 | 9.56 | 35.89 | 1.12 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Poodle | -29 | 7 | 12 | 11 | 1 | 220 | 56 | 135 | 8.96 | 1.71 | 8.00 | 31.43 | 1.28 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Entropy | 1 | 2 | 0 | 0 | 0 | 8 | 12 | 5 | 0.62 | 0.00 | 6.00 | 4.00 | 0.31 | 11 | 18 | 3.471 | 0.611 | 1452 | 0 |
Tomek | 1 | 1 | 2 | 1 | 1 | 23 | 18 | 9 | 0.65 | 2.00 | 18.00 | 23.00 | 0.65 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
PapiChulo | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 3 | 0.33 | 0.00 | 7.00 | 3.00 | 0.33 | 9 | 15 | 5.959 | 0.600 | 725 | 0 |
Junky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Undertaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Bizarro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Squirrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Swaggymcnipplz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RusH | -5 | 14 | 27 | 13 | 14 | 422 | 243 | 180 | 16.6 | 1.93 | 17.36 | 30.14 | 1.19 | 0 | 0 | 0.000 | 0.000 | 0 |
Bulbasaur | -45 | 9 | 30 | 24 | 6 | 290 | 36 | 165 | 8.88 | 3.33 | 4.00 | 32.22 | 0.99 | 0 | 0 | 0.000 | 0.000 | 0 |
Perplex | 3 | 7 | 7 | 5 | 2 | 192 | 93 | 83 | 6.43 | 1.00 | 13.29 | 27.43 | 0.92 | 0 | 1 | 26.667 | 0.000 | 0 |
PeterDLai | 8 | 6 | 15 | 9 | 6 | 191 | 84 | 100 | 6.81 | 2.50 | 14.00 | 31.83 | 1.14 | 0 | 0 | 0.000 | 0.000 | 0 |
BlueDream | -8 | 6 | 5 | 2 | 3 | 179 | 80 | 89 | 5.58 | 0.83 | 13.33 | 29.83 | 0.93 | 0 | 0 | 0.000 | 0.000 | 0 |
iFound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kWAkStER | 2 | 15 | 28 | 24 | 4 | 468 | 189 | 254 | 19.28 | 1.87 | 12.60 | 31.20 | 1.29 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
RoronoaZoro | 3 | 14 | 0 | 0 | 0 | 66 | 106 | 45 | 5.46 | 0.00 | 7.57 | 4.71 | 0.39 | 116 | 163 | 3.276 | 0.712 | 10330 | 0 |
Sleek | -1 | 13 | 2 | 2 | 0 | 336 | 199 | 121 | 13.2 | 0.15 | 15.31 | 25.85 | 1.02 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Tenkz | -40 | 12 | 29 | 13 | 16 | 414 | 150 | 223 | 15.55 | 2.42 | 12.50 | 34.50 | 1.30 | 0 | 0 | 0.000 | 0.000 | 6 | 0 |
SidtheKid | 2 | 3 | 0 | 0 | 0 | 35 | 25 | 18 | 0.62 | 0.00 | 8.33 | 11.67 | 0.21 | 7 | 10 | 3.000 | 0.700 | 720 | 0 |
themusic | 0 | 3 | 4 | 0 | 4 | 87 | 34 | 41 | 3.09 | 1.33 | 11.33 | 29.00 | 1.03 | 0 | 0 | 0.000 | 0.000 | 28 | 0 |
ClayJay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
SeeMeShine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
muFFinMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
chadgg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
UpRoar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
wolfshark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
BuckTeeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
GrandChamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
PROMASTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MrAlerteyes | 8 | 16 | 1 | 0 | 1 | 35 | 146 | 66 | 10.63 | 0.06 | 9.13 | 2.19 | 0.66 | 144 | 193 | 3.267 | 0.746 | 10800 | 2 |
Maharishi | -6 | 16 | 16 | 11 | 5 | 426 | 202 | 198 | 19.95 | 1.00 | 12.63 | 26.63 | 1.25 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
ZachSmack | -31 | 14 | 17 | 11 | 6 | 395 | 154 | 205 | 14.87 | 1.21 | 11.00 | 28.21 | 1.06 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Darkangel | 4 | 10 | 10 | 6 | 4 | 295 | 134 | 153 | 13.44 | 1.00 | 13.40 | 29.50 | 1.34 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
JMoney | -15 | 6 | 5 | 1 | 4 | 142 | 71 | 73 | 8.43 | 0.83 | 11.83 | 23.67 | 1.41 | 5 | 7 | 2.000 | 0.714 | 720 | 0 |
Perplex | -3 | 2 | 0 | 0 | 0 | 43 | 13 | 20 | 1.88 | 0.00 | 6.50 | 21.50 | 0.94 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
muFFinMAN | -1 | 1 | 1 | 0 | 1 | 15 | 7 | 10 | 0.27 | 1.00 | 7.00 | 15.00 | 0.27 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
cooltiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Heimdallr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
BuBBa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Kaigo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
SidtheKid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
WarHunden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
ChexMix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
fullheart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
kronickoffee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
GirlPower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Jery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perplex | -1 | 13 | 1 | 0 | 1 | 1 | 86 | 29 | 7.083 | 0.08 | 6.62 | 0.08 | 0.54 | 123 | 170 | 3.924 | 0.724 | 8623 | 2 |
Three | -26 | 11 | 18 | 13 | 5 | 318 | 85 | 162 | 14.356 | 1.64 | 7.73 | 28.91 | 1.31 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Fable | -4 | 6 | 3 | 1 | 2 | 144 | 61 | 78 | 8.32 | 0.50 | 10.17 | 24.00 | 1.39 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Datsyuk | -3 | 5 | 0 | 0 | 0 | 111 | 38 | 51 | 4.983 | 0.00 | 7.60 | 22.20 | 1.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Guerrila | 13 | 4 | 1 | 1 | 0 | 87 | 51 | 32 | 4.2 | 0.25 | 12.75 | 21.75 | 1.05 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
McDoudles | 1 | 3 | 2 | 1 | 1 | 61 | 38 | 29 | 2.27 | 0.67 | 12.67 | 20.33 | 0.76 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
muFFinMAN | 0 | 1 | 0 | 0 | 0 | 18 | 6 | 3 | 0.47 | 0.00 | 6.00 | 18.00 | 0.47 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Zonk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
iSpyGecko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Meepomart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
iLvSntrs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Asgarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Demosthenes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Onslaught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Tura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
OccultEther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perplex | 0 | 18 | 1 | 1 | 0 | 27 | 120 | 33 | 9.96 | 0.06 | 6.67 | 1.50 | 0.55 | 170 | 230 | 3.333 | 0.739 | 12960 | 2 |
LinGKinG | -65 | 18 | 44 | 29 | 15 | 551 | 139 | 342 | 23.84 | 2.44 | 7.72 | 30.61 | 1.32 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Kaioken | 25 | 17 | 11 | 2 | 9 | 421 | 258 | 118 | 11.53 | 0.65 | 15.18 | 24.76 | 0.68 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
krazymen | 18 | 14 | 17 | 10 | 7 | 353 | 179 | 152 | 12.06 | 1.21 | 12.79 | 25.21 | 0.86 | 5 | 10 | 4.669 | 0.500 | 771 | 0 |
muFFinMAN | 0 | 6 | 4 | 4 | 0 | 116 | 47 | 57 | 3.74 | 0.67 | 7.83 | 19.33 | 0.62 | 3 | 8 | 5.381 | 0.375 | 669 | 0 |
Anglefire | 1 | 3 | 6 | 6 | 0 | 86 | 31 | 58 | 2.67 | 2.00 | 10.33 | 28.67 | 0.89 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
ArbiTeR | -5 | 2 | 1 | 0 | 1 | 42 | 15 | 13 | 1.12 | 0.50 | 7.50 | 21.00 | 0.56 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Student | 1 | 1 | 2 | 2 | 0 | 24 | 11 | 16 | 1.17 | 2.00 | 11.00 | 24.00 | 1.17 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
InFeStEd | -3 | 1 | 1 | 1 | 0 | 27 | 4 | 13 | 1.05 | 1.00 | 4.00 | 27.00 | 1.05 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
