Tarsonis City Wildcats
Season 20 Owner – Trench
Player | S/T +/- | GP | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DasH | 17 | 12 | 26 | 13 | 13 | 47 | 447 | 227 | 253 | 12.72 | 2.17 | 18.92 | 3.92 | 37.25 | 1.06 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
MerlineMoty | -40 | 12 | 26 | 19 | 7 | 85 | 415 | 174 | 258 | 12.27 | 2.17 | 14.50 | 7.08 | 34.58 | 1.02 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
juicycake | -3 | 11 | 12 | 9 | 3 | 30 | 251 | 120 | 138 | 6.67 | 1.09 | 10.91 | 2.73 | 22.82 | 0.61 | 12 | 18 | 6.008 | 0.667 | 719 | 0 |
Dauntless | -1 | 8 | 2 | 0 | 2 | 5 | 72 | 71 | 49 | 4.39 | 0.25 | 8.88 | 0.63 | 9.00 | 0.55 | 69 | 90 | 2.852 | 0.767 | 5301 | 0 |
TrencH | 36 | 8 | 7 | 4 | 3 | 20 | 220 | 148 | 87 | 2.92 | 0.88 | 18.50 | 2.50 | 27.50 | 0.37 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Nazty | -1 | 3 | 1 | 0 | 1 | 3 | 20 | 27 | 13 | 1.22 | 0.33 | 9.00 | 1.00 | 6.67 | 0.41 | 36 | 46 | 3.338 | 0.783 | 2157 | 0 |
Jeffrey | -2 | 2 | 0 | 0 | 0 | 0 | 15 | 14 | 5 | 0.5 | 0.00 | 7.00 | 0.00 | 7.50 | 0.25 | 22 | 32 | 6.186 | 0.688 | 1164 | 0 |
BuddyBob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Degradation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Ceptune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Destroyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DasH | -51 | 13 | 20 | 18 | 2 | 65 | 450 | 162 | 223 | 16.65 | 1.54 | 12.46 | 5.00 | 34.62 | 1.28 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Perplex | -5 | 13 | 0 | 0 | 0 | 8 | 101 | 98 | 59 | 7.19 | 0.00 | 7.54 | 0.62 | 7.77 | 0.55 | 113 | 153 | 3.043 | 0.739 | 9463 | 1 |
Jetsuo | 22 | 12 | 10 | 3 | 7 | 26 | 388 | 193 | 162 | 7.54 | 0.83 | 16.08 | 2.17 | 32.33 | 0.63 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
WacK | 47 | 8 | 7 | 4 | 3 | 13 | 159 | 83 | 68 | 2.18 | 0.88 | 10.38 | 1.63 | 19.88 | 0.27 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Salokin | 10 | 5 | 11 | 6 | 5 | 21 | 124 | 47 | 62 | 2.14 | 2.20 | 9.40 | 4.20 | 24.80 | 0.43 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
KimJongSkill | 4 | 4 | 4 | 1 | 3 | 8 | 128 | 78 | 59 | 2.34 | 1.00 | 19.50 | 2.00 | 32.00 | 0.59 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
cooltiger | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0.07 | 0.00 | 2.00 | 0.00 | 4.00 | 0.07 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Demosthenes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
YellowKids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Degradation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Crimson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Eggnog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Indoorsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | Shot | PU | Pass | PR | Poss | PPG | PAPG | SOPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
daggius | 64 | 19 | 34 | 19 | 15 | 82 | 609 | 291 | 306 | 12.28 | 1.79 | 15.32 | 4.32 | 32.05 | 0.65 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
PapiChulo | 59 | 19 | 24 | 16 | 8 | 57 | 515 | 312 | 250 | 12.3 | 1.26 | 16.42 | 3.00 | 27.11 | 0.65 | 9 | 12 | 1.882 | 0.750 | 1148 | 0 |
Corsinus | -2 | 19 | 5 | 4 | 1 | 21 | 160 | 140 | 88 | 4.72 | 0.26 | 7.37 | 1.11 | 8.42 | 0.25 | 141 | 194 | 3.421 | 0.727 | 11156 | 1 |
Darkangel | -19 | 18 | 46 | 28 | 18 | 82 | 615 | 261 | 336 | 24.28 | 2.56 | 14.50 | 4.56 | 34.17 | 1.35 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Cafca | -6 | 6 | 4 | 3 | 1 | 15 | 78 | 31 | 46 | 2.71 | 0.67 | 5.17 | 2.50 | 13.00 | 0.45 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Blaster | -2 | 4 | 3 | 2 | 1 | 5 | 17 | 7 | 7 | 0.32 | 0.75 | 1.75 | 1.25 | 4.25 | 0.08 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Santo | 2 | 2 | 3 | 1 | 2 | 2 | 27 | 9 | 20 | 0.48 | 1.50 | 4.50 | 1.00 | 13.50 | 0.24 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Chip | -1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0.01 | 1.00 | 0.00 | 1.00 | 2.00 | 0.01 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Reckless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Prometheus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Kivi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PapiChulo | 3 | 18 | 0 | 0 | 0 | 95 | 169 | 59 | 5.97 | 0.00 | 9.39 | 5.28 | 0.33 | 191 | 232 | 2.301 | 0.823 | 12829 | 2 |
MrAlerteyes | 21 | 18 | 55 | 31 | 24 | 654 | 308 | 370 | 18.52 | 3.06 | 17.11 | 36.33 | 1.03 | 1 | 1 | 0.000 | 1.000 | 13 | 0 |
Sleek | -2 | 14 | 43 | 23 | 20 | 474 | 239 | 260 | 12.76 | 3.07 | 17.07 | 33.86 | 0.91 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Umbreon | -14 | 14 | 58 | 48 | 10 | 471 | 163 | 278 | 15.69 | 4.14 | 11.64 | 33.64 | 1.12 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
ElTaco | 17 | 6 | 7 | 3 | 4 | 141 | 117 | 65 | 3.4 | 1.17 | 19.50 | 23.50 | 0.57 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
wolfshark | 0 | 4 | 8 | 3 | 5 | 112 | 64 | 56 | 2.69 | 2.00 | 16.00 | 28.00 | 0.67 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Zell | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.01 | 0.00 | 0.00 | 1.00 | 0.01 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Prime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
PROMASTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Locas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Judyiboof | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kurt | 6 | 7 | 22 | 15 | 7 | 213 | 111 | 114 | 8.3 | 3.14 | 15.86 | 30.43 | 1.19 | 0 | 2 | 27.692 | 0.000 | 52 | 0 |
Elharion | -4 | 6 | 16 | 12 | 4 | 191 | 69 | 96 | 9.48 | 2.67 | 11.50 | 31.83 | 1.58 | 0 | 0 | 0.000 | 0.000 | 17 | 0 |
Bizarro | -5 | 6 | 7 | 2 | 5 | 185 | 95 | 94 | 6.2 | 1.17 | 15.83 | 30.83 | 1.03 | 0 | 0 | 0.000 | 0.000 | 810 | 0 |
Junky | 0 | 4 | 0 | 0 | 0 | 21 | 39 | 15 | 2.27 | 0.00 | 9.75 | 5.25 | 0.57 | 45 | 55 | 3.333 | 0.818 | 2160 | 1 |
shaftman | 2 | 3 | 7 | 4 | 3 | 44 | 30 | 24 | 2.35 | 2.33 | 10.00 | 14.67 | 0.78 | 13 | 23 | 5.236 | 0.565 | 1375 | 0 |
Whemestar | -8 | 2 | 5 | 3 | 2 | 32 | 9 | 14 | 1.05 | 2.50 | 4.50 | 16.00 | 0.53 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
YellowKids | 0 | 1 | 2 | 0 | 2 | 4 | 6 | 2 | 0.93 | 2.00 | 6.00 | 4.00 | 0.93 | 13 | 22 | 9.000 | 0.591 | 720 | 0 |
GirlPower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
themusic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
liltoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Immortal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
crustymister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Umbreon | -15 | 16 | 49 | 27 | 22 | 446 | 159 | 259 | 16.41 | 3.06 | 9.94 | 27.88 | 1.03 | 1 | 1 | 0.000 | 1.000 | 114 | 0 |
Kaigo | 16 | 16 | 17 | 12 | 5 | 345 | 182 | 122 | 10.98 | 1.06 | 11.38 | 21.56 | 0.69 | 5 | 9 | 4.832 | 0.556 | 596 | 0 |
Montage | 4 | 10 | 23 | 12 | 11 | 255 | 127 | 131 | 7.98 | 2.30 | 12.70 | 25.50 | 0.80 | 4 | 5 | 1.374 | 0.800 | 524 | 0 |
daggius | -1 | 9 | 4 | 1 | 3 | 58 | 68 | 27 | 5.23 | 0.44 | 7.56 | 6.44 | 0.58 | 86 | 115 | 3.228 | 0.748 | 6469 | 0 |
Kelvin | -6 | 7 | 8 | 3 | 5 | 220 | 96 | 87 | 8.45 | 1.14 | 13.71 | 31.43 | 1.21 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Banana | -3 | 7 | 2 | 0 | 2 | 103 | 60 | 54 | 3.44 | 0.29 | 8.57 | 14.71 | 0.49 | 21 | 31 | 3.440 | 0.677 | 2093 | 0 |
Logik | -19 | 6 | 14 | 10 | 4 | 157 | 54 | 74 | 6.12 | 2.33 | 9.00 | 26.17 | 1.02 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
BuddyBob | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0.07 | 0.00 | 3.00 | 2.00 | 0.07 | 5 | 6 | 6.050 | 0.833 | 119 | 0 |
YellowKids | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0.4 | 0.00 | 4.00 | 4.00 | 0.40 | 5 | 9 | 8.159 | 0.556 | 353 | 0 |
BluckaBlucka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Tsokye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PapiChulo | 0 | 15 | 1 | 1 | 0 | 67 | 109 | 34 | 7.19 | 0.07 | 7.27 | 4.47 | 0.48 | 144 | 194 | 3.396 | 0.742 | 10600 | 0 |
muFFinMAN | 7 | 12 | 17 | 7 | 10 | 334 | 143 | 141 | 10.79 | 1.42 | 11.92 | 27.83 | 0.90 | 2 | 2 | 0.000 | 1.000 | 72 | 0 |
Poodle | -50 | 10 | 51 | 45 | 6 | 306 | 60 | 184 | 13.58 | 5.10 | 6.00 | 30.60 | 1.36 | 0 | 0 | 0.000 | 0.000 | 11 | 0 |
Junky | 11 | 8 | 23 | 6 | 17 | 247 | 151 | 108 | 10.93 | 2.88 | 18.88 | 30.88 | 1.37 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Bizarro | -4 | 8 | 15 | 5 | 10 | 241 | 118 | 110 | 7.25 | 1.88 | 14.75 | 30.13 | 0.91 | 4 | 5 | 5.180 | 0.800 | 139 | 0 |
Undertaker | -1 | 3 | 4 | 3 | 1 | 65 | 24 | 32 | 2.32 | 1.33 | 8.00 | 21.67 | 0.77 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Tomek | 3 | 3 | 5 | 0 | 5 | 78 | 45 | 34 | 3.3 | 1.67 | 15.00 | 26.00 | 1.10 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Entropy | 0 | 1 | 1 | 1 | 0 | 23 | 6 | 13 | 1.183 | 1.00 | 6.00 | 23.00 | 1.18 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
RusH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Art | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Tenkz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Mythic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Squirrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Swaggymcnipplz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
themusic | 14 | 12 | 18 | 4 | 14 | 317 | 163 | 127 | 15.6 | 1.50 | 13.58 | 26.42 | 1.30 | 27 | 41 | 7.294 | 0.659 | 0 |
chadgg | -1 | 8 | 4 | 4 | 0 | 131 | 65 | 66 | 6.68 | 0.50 | 8.13 | 16.38 | 0.84 | 34 | 58 | 7.056 | 0.586 | 0 |
muFFinMAN | -2 | 4 | 5 | 2 | 3 | 86 | 45 | 44 | 3.3 | 1.25 | 11.25 | 21.50 | 0.83 | 4 | 4 | 0.000 | 1.000 | 0 |
elSPACH | 2 | 4 | 3 | 1 | 2 | 59 | 39 | 23 | 2.9 | 0.75 | 9.75 | 14.75 | 0.73 | 27 | 31 | 1.663 | 0.871 | 0 |
MicroWave | -1 | 3 | 5 | 5 | 0 | 84 | 17 | 41 | 2.97 | 1.67 | 5.67 | 28.00 | 0.99 | 1 | 3 | 12.000 | 0.333 | 0 |
daggius | -1 | 2 | 0 | 0 | 0 | 33 | 30 | 20 | 2.4 | 0.00 | 15.00 | 16.50 | 1.20 | 19 | 26 | 4.016 | 0.731 | 0 |
Junky | 3 | 2 | 6 | 5 | 1 | 52 | 25 | 30 | 2.33 | 3.00 | 12.50 | 26.00 | 1.17 | 2 | 3 | 3.564 | 0.667 | 0 |
LaLyGooNer | 0 | 1 | 1 | 0 | 1 | 18 | 6 | 6 | 0.5 | 1.00 | 6.00 | 18.00 | 0.50 | 1 | 2 | 18.000 | 0.500 | 0 |
RaVeN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SidtheKid | 8 | 14 | 1 | 0 | 1 | 57 | 102 | 38 | 5.01 | 0.07 | 7.29 | 4.07 | 0.36 | 121 | 178 | 4.027 | 0.680 | 10191 | 0 |
chadgg | 8 | 12 | 23 | 17 | 6 | 364 | 136 | 190 | 14.28 | 1.92 | 11.33 | 30.33 | 1.19 | 4 | 5 | 1.920 | 0.800 | 375 | 0 |
themusic | 3 | 12 | 31 | 15 | 16 | 363 | 178 | 171 | 15.13 | 2.58 | 14.83 | 30.25 | 1.26 | 0 | 0 | 0.000 | 0.000 | 19 | 0 |
ClayJay | 5 | 6 | 15 | 7 | 8 | 195 | 117 | 83 | 7.26 | 2.50 | 19.50 | 32.50 | 1.21 | 2 | 7 | 9.524 | 0.286 | 378 | 0 |
BuckTeeth | -9 | 6 | 8 | 8 | 0 | 203 | 72 | 120 | 7.44 | 1.33 | 12.00 | 33.83 | 1.24 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
muFFinMAN | 2 | 5 | 14 | 7 | 7 | 144 | 66 | 60 | 4.66 | 2.80 | 13.20 | 28.80 | 0.93 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
UpRoar | -1 | 3 | 8 | 4 | 4 | 88 | 36 | 47 | 4.31 | 2.67 | 12.00 | 29.33 | 1.44 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
SeeMeShine | -6 | 1 | 1 | 0 | 1 | 28 | 10 | 13 | 0.87 | 1.00 | 10.00 | 28.00 | 0.87 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
wolfshark | 1 | 1 | 3 | 2 | 1 | 24 | 13 | 8 | 1.13 | 3.00 | 13.00 | 24.00 | 1.13 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
kWAkStER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Sleek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Tenkz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
GrandChamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
RoronoaZoro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
PROMASTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SidtheKid | 5 | 11 | 3 | 0 | 3 | 29 | 82 | 28 | 4.81 | 0.27 | 7.45 | 2.64 | 0.44 | 119 | 159 | 4.000 | 0.748 | 7200 | 0 |
muFFinMAN | -2 | 10 | 8 | 5 | 3 | 154 | 62 | 74 | 4.77 | 0.80 | 6.20 | 15.40 | 0.48 | 11 | 19 | 4.000 | 0.579 | 1440 | 0 |
Kaigo | 13 | 9 | 30 | 21 | 9 | 226 | 84 | 116 | 10.44 | 3.33 | 9.33 | 25.11 | 1.16 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Perplex | -10 | 8 | 28 | 16 | 12 | 266 | 105 | 123 | 13.25 | 3.50 | 13.13 | 33.25 | 1.66 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
GirlPower | -5 | 5 | 9 | 7 | 2 | 125 | 63 | 53 | 5.38 | 1.80 | 12.60 | 25.00 | 1.08 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
BuBBa | 0 | 1 | 1 | 0 | 1 | 28 | 13 | 15 | 1.33 | 1.00 | 13.00 | 28.00 | 1.33 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
ChexMix | 0 | 1 | 3 | 1 | 2 | 19 | 9 | 9 | 0.63 | 3.00 | 9.00 | 19.00 | 0.63 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Heimdallr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
cooltiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
WarHunden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
MrAlerteyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
ZachSmack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
JMoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
fullheart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
kronickoffee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Maharishi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Darkangel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Jery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Player | S/T +/- | GP | P | G | A | PU | Pass | PR | Poss | PPG | PAPG | PUPG | Avg Poss | SV | SA | GAA | SV% | Tended | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
muFFinMAN | 13 | 11 | 13 | 9 | 4 | 126 | 72 | 63 | 6.23 | 1.18 | 6.55 | 11.45 | 0.57 | 39 | 59 | 4.000 | 0.661 | 3600 | 0 |
